| Liga Pro - Round 2 | ||||
|---|---|---|---|---|
|
LDU Quito | 0 - 2 | Macara |
|
| จันทร์ 2 มีนาคม 2569 - 00:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Paz F. 12' | |
| 32' Caicedo J. | ||
| Marrufo J. 33' | ||
| Espinoza J. Bolanos D. 35' | ||
| 2nd Half (1) | ||
| 46' Segovia L. Quinonez L. | 0 - 1 | |
| 46' Luna Tobar C. Minda K. | ||
| Ayala M. 59' | ||
| Miranda M. Tello M. 64' | ||
| Mohor J. Viera M. 64' | ||
| 64' Estrada M. Deyverson | ||
| Caicedo C. Blanc G. 68' | ||
| Chala J. Paz F. 68' | ||
| 75' Pretell J. Medina J. | ||
| 75' Quintero J. Quinonez Y. | ||
| 88' Deyverson | ||
| Chala J. Posse F. 89' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.92 |
|
Expected goals (xG) |
|
1.31 |
| 55% |
|
Ball possession |
|
45% |
| 15 |
|
Total shots |
|
10 |
| 4 |
|
Shots on target |
|
6 |
| 1 |
|
Big chances |
|
2 |
| 3 |
|
Corner kicks |
|
5 |
| 82% (317/385) |
|
Passes |
|
79% (258/326) |
| 1 |
|
Yellow cards |
|
2 |
| 1 |
|
Red cards |
|
0 |
| 0.92 |
|
Expected goals (xG) |
|
1.31 |
| 0.59 |
|
xG on target (xGOT) |
|
1.22 |
| 15 |
|
Total shots |
|
10 |
| 4 |
|
Shots on target |
|
6 |
| 8 |
|
Shots off target |
|
3 |
| 3 |
|
Blocked shots |
|
1 |
| 9 |
|
Shots inside the box |
|
7 |
| 6 |
|
Shots outside the box |
|
3 |
| 0 |
|
Hit the woodwork |
|
0 |
| 1 |
|
Big chances |
|
2 |
| 3 |
|
Corner kicks |
|
5 |
| 22 |
|
Touches in opposition box |
|
11 |
| 0 |
|
Accurate through passes |
|
1 |
| 3 |
|
Offsides |
|
4 |
| 12 |
|
Free kicks |
|
12 |
| 82% (317/385) |
|
Passes |
|
79% (258/326) |
| 62% (38/61) |
|
Long passes |
|
40% (26/65) |
| 59% (60/101) |
|
Passes in final third |
|
56% (49/88) |
| 24% (5/21) |
|
Crosses |
|
33% (4/12) |
| 0.90 |
|
Expected assists (xA) |
|
0.46 |
| 29 |
|
Throw ins |
|
24 |
| 12 |
|
Fouls |
|
12 |
| 71% (12/17) |
|
Tackles |
|
67% (10/15) |
| 51 |
|
Duels won |
|
36 |
| 10 |
|
Clearances |
|
27 |
| 9 |
|
Interceptions |
|
10 |
| 0 |
|
Errors leading to shot |
|
1 |
| 1 |
|
Errors leading to goal |
|
0 |
| 4 |
|
Goalkeeper saves |
|
4 |
| 1.22 |
|
xGOT faced |
|
0.59 |
| -0.78 |
|
Goals prevented |
|
0.59 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| LDU Quito | Macara | ||||
| 4 | Ade | Ayala Brucil | 13 | ||
| 30 | Allala Menendez | Blanc | 8 | ||
| 26 | Caicedo | Bolanos | 25 | ||
| 13 | Corozo Alman | Cazares | 16 | ||
| 11 | Estrada | Etchebarne | 21 | ||
| 99 | Luna Tobar | Marrufo | 14 | ||
| 8 | Pretell | Paz | 7 | ||
| 14 | Quintero | Posse | 9 | ||
| 44 | Segovia Vega | Rodriguez | 1 | ||
| 1 | Valle | Tello | 15 | ||
| 15 | Villamil | Viera | 20 | ||
| Substitutes | |||||
| LDU Quito | Macara | ||||
| 10 | Alvarado | Caicedo | 50 | ||
| 21 | Castillo | Chala | 77 | ||
| 28 | Cuero Mercado | Cuero | 12 | ||
| 31 | de la Cruz | Espinoza | 3 | ||
| 16 | Deyverson | Ferro | 22 | ||
| 22 | Dominguez | Jimenez | 4 | ||
| 9 | Medina Escobar | Klinger | 87 | ||
| 3 | Mina | Medranda | 26 | ||
| 5 | Minda Ruales | Miranda | 10 | ||
| 33 | Quinonez | Mohor | 27 | ||
| 23 | Quinonez | Zambrano | 17 | ||
| 7 | Redes | ||||
| Coaches | |||||
| LDU Quito | Macara | ||||
| Tiago Nunes | Sanguinetti G. | ||||
| Last matches: LDU Quito | |||||
|---|---|---|---|---|---|
| 13/07/2026 | LP | LDU Quito | 0 : 0 | Libertad | |
| 09/07/2026 | COE | Ind. Juniors | 1 : 2 | LDU Quito | |
| 06/07/2026 | LP | Macara | 1 : 0 | LDU Quito | |
| 02/07/2026 | LP | LDU Quito | 3 : 0 | Orense | |
| 18/06/2026 | CF | LDU Quito | 0 : 0 | FBC Melgar | |
| Last matches: Macara | |||||
|---|---|---|---|---|---|
| 11/07/2026 | LP | Tecnico U. | 0 : 2 | Macara | |
| 06/07/2026 | LP | Macara | 1 : 0 | LDU Quito | |
| 05/06/2026 | COE | Cuenca Juniors | 0 : 1 | Macara | |
| 02/06/2026 | LP | Leones del Norte | 1 : 1 | Macara | |
| 29/05/2026 | COP | America De Cali | 0 : 0 | Macara | |
| Head-to-head matches: LDU Quito - Macara | |||||
|---|---|---|---|---|---|
| 06/07/2026 | LP | Macara | 1 : 0 | LDU Quito | |
| 02/03/2026 | LP | LDU Quito | 0 : 2 | Macara | |
| 31/08/2025 | LP | LDU Quito | 1 : 1 | Macara | |
| 11/05/2025 | LP | Macara | 0 : 1 | LDU Quito | |
| 05/08/2024 | LP | Macara | 0 : 4 | LDU Quito | |
