| Premier League - Round 7 | ||||
|---|---|---|---|---|
|
Lugazi | 0 - 0 | Express |
|
| พุธ 21 ตุลาคม 2569 - 20:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (0) | ||
| 0 - 0 | ||
| Statistics | ||||
|---|---|---|---|---|
| 50% |
|
Ball possession |
|
50% |
| 8 |
|
Total shots |
|
5 |
| 3 |
|
Shots on target |
|
3 |
| 4 |
|
Corner kicks |
|
5 |
| 2 |
|
Yellow cards |
|
0 |
| 8 |
|
Total shots |
|
5 |
| 3 |
|
Shots on target |
|
3 |
| 5 |
|
Shots off target |
|
2 |
| 4 |
|
Corner kicks |
|
5 |
| 2 |
|
Offsides |
|
1 |
| 10 |
|
Free kicks |
|
11 |
| 34 |
|
Throw ins |
|
30 |
| 9 |
|
Fouls |
|
9 |
| Last matches: Lugazi | |||||
|---|---|---|---|---|---|
| 21/10/2026 | PL | Lugazi | 0 : 0 | Express | |
| 13/10/2026 | PL | Lugazi | 0 : 0 | BUL | |
| 07/10/2026 | PL | Maroons | 3 : 0 | Lugazi | |
| 16/09/2026 | PL | Lugazi | 0 : 2 | Police | |
| 09/09/2026 | PL | Entebbe UPPC | 0 : 1 | Lugazi | |
| Last matches: Express | |||||
|---|---|---|---|---|---|
| 21/10/2026 | PL | Lugazi | 0 : 0 | Express | |
| 15/10/2026 | PL | Express | 1 : 2 | UPDF | |
| 08/10/2026 | PL | NEC FC | 0 : 0 | Express | |
| 18/09/2026 | PL | Express | 1 : 1 | Kitara | |
| 09/09/2026 | PL | Villa | 2 : 0 | Express | |
| Head-to-head matches: Lugazi - Express | |||||
|---|---|---|---|---|---|
| 21/10/2026 | PL | Lugazi | 0 : 0 | Express | |
| 19/05/2026 | PL | Express | 0 : 0 | Lugazi | |
| 20/11/2025 | PL | Lugazi | 0 : 0 | Express | |
| 06/03/2025 | PL | Lugazi | 1 : 0 | Express | |
| 22/10/2024 | PL | Express | 0 : 1 | Lugazi | |
