| Ligat ha'Al - Relegation Group - Round 30 | ||||
|---|---|---|---|---|
|
Netanya | 1 - 0 | Hapoel Jerusalem |
|
| อังคาร 5 พฤษภาคม 2569 - 00:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 24' Ouattara A. | 1 - 0 | |
| Sotiriou R. 24' | ||
| 44' Matheus Davo Heriberto Tavares | ||
| 2nd Half (0) | ||
| 0 - 0 | Hozez M. Sotiriou R. 46' | |
| Rakonjac M. Idoko A. 46' | ||
| Otomewo J. 57' | ||
| Distelfeld Y. A. Eshata A. 62' | ||
| Vrasana N. Laish Y. 62' | ||
| 66' Bilu O. Cyprien W. | ||
| 66' Levi M. Sade Y. | ||
| Ransom I. Nadir O. 78' | ||
| 81' Zaarura B. Pedrinho | ||
| 82' Feldman B. Kulikov D. | ||
| Ransom I. 86' | ||
| 88' Matheus Davo Atlan D. | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.05 |
|
Expected goals (xG) |
|
1.65 |
| 44% |
|
Ball possession |
|
56% |
| 11 |
|
Total shots |
|
22 |
| 5 |
|
Shots on target |
|
2 |
| 3 |
|
Big chances |
|
2 |
| 3 |
|
Corner kicks |
|
7 |
| 82% (294/359) |
|
Passes |
|
85% (387/454) |
| 0 |
|
Yellow cards |
|
3 |
| 1 |
|
Red cards |
|
0 |
| 1.05 |
|
Expected goals (xG) |
|
1.65 |
| 0.92 |
|
xG on target (xGOT) |
|
0.06 |
| 11 |
|
Total shots |
|
22 |
| 5 |
|
Shots on target |
|
2 |
| 2 |
|
Shots off target |
|
12 |
| 4 |
|
Blocked shots |
|
8 |
| 7 |
|
Shots inside the box |
|
9 |
| 4 |
|
Shots outside the box |
|
13 |
| 0 |
|
Hit the woodwork |
|
1 |
| 3 |
|
Big chances |
|
2 |
| 3 |
|
Corner kicks |
|
7 |
| 21 |
|
Touches in opposition box |
|
36 |
| 1 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
0 |
| 8 |
|
Free kicks |
|
13 |
| 82% (294/359) |
|
Passes |
|
85% (387/454) |
| 49% (28/57) |
|
Long passes |
|
47% (14/30) |
| 67% (57/85) |
|
Passes in final third |
|
80% (173/217) |
| 0% (0/9) |
|
Crosses |
|
31% (8/26) |
| 0.40 |
|
Expected assists (xA) |
|
2.03 |
| 15 |
|
Throw ins |
|
15 |
| 13 |
|
Fouls |
|
8 |
| 62% (13/21) |
|
Tackles |
|
46% (6/13) |
| 46 |
|
Duels won |
|
44 |
| 31 |
|
Clearances |
|
9 |
| 12 |
|
Interceptions |
|
9 |
| 0 |
|
Errors leading to shot |
|
2 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper saves |
|
4 |
| 0.06 |
|
xGOT faced |
|
0.92 |
| 0.06 |
|
Goals prevented |
|
-0.08 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Netanya | Hapoel Jerusalem | ||||
| 45 | Antman | Almagor | 77 | ||
| 4 | Ben Shabat | Badash | 24 | ||
| 10 | Bilu | Eshata | 6 | ||
| 44 | Feldman | Haimovich | 22 | ||
| 24 | Gertel | Idoko | 25 | ||
| 91 | Heriberto Tavares | Laish | 4 | ||
| 6 | Konate | Malmud | 3 | ||
| 15 | Levi | Nadir | 20 | ||
| 83 | Matheus Davo | Otomewo | 13 | ||
| 32 | Ouattara | Sotiriou | 10 | ||
| 16 | Zaarura | Zamir | 55 | ||
| Substitutes | |||||
| Netanya | Hapoel Jerusalem | ||||
| 28 | Atlan | Distelfeld | 17 | ||
| 25 | Cyprien | Domgjoni | 66 | ||
| 5 | Kulikov | Eliyahu | 2 | ||
| 20 | Pedrinho | Gordin Anbary | 28 | ||
| 7 | Plakushchenko | Hozez | 7 | ||
| 8 | Sade | Rakonjac | 9 | ||
| 27 | Talpa | Ransom | 30 | ||
| 2 | Teana | Shalom | 26 | ||
| 1 | Tzarfati | Vrasana | 19 | ||
| Coaches | |||||
| Netanya | Hapoel Jerusalem | ||||
| Levy R. | Zada L. | ||||
| Last matches: Netanya | |||||
|---|---|---|---|---|---|
| 05/05/2026 | LH | Netanya | 1 : 0 | Hapoel Jerusalem | |
| 29/04/2026 | LH | Kiryat Shmona | 1 : 0 | Netanya | |
| 26/04/2026 | LH | Netanya | 3 : 0 | Sakhnin | |
| 18/04/2026 | LH | Netanya | 2 : 1 | SC Ashdod | |
| 12/04/2026 | LH | Netanya | 0 : 0 | Hapoel Haifa | |
| Last matches: Hapoel Jerusalem | |||||
|---|---|---|---|---|---|
| 05/05/2026 | LH | Netanya | 1 : 0 | Hapoel Jerusalem | |
| 29/04/2026 | LH | Maccabi Bnei Raina | 0 : 1 | Hapoel Jerusalem | |
| 27/04/2026 | LH | Hapoel Jerusalem | 0 : 0 | Hapoel Haifa | |
| 19/04/2026 | LH | Kiryat Shmona | 3 : 1 | Hapoel Jerusalem | |
| 13/04/2026 | LH | Hapoel Jerusalem | 0 : 2 | Beitar Jerusalem | |
| Head-to-head matches: Netanya - Hapoel Jerusalem | |||||
|---|---|---|---|---|---|
| 05/05/2026 | LH | Netanya | 1 : 0 | Hapoel Jerusalem | |
| 09/01/2026 | LH | Netanya | 1 : 1 | Hapoel Jerusalem | |
| 27/09/2025 | LH | Hapoel Jerusalem | 1 : 2 | Netanya | |
| 10/08/2025 | TOT | Hapoel Jerusalem | 4 : 0 | Netanya | |
| 08/02/2025 | LH | Netanya | 2 : 1 | Hapoel Jerusalem | |
