| 2. Bundesliga - Round 11 | ||||
|---|---|---|---|---|
|
Preussen Munster | 2 - 1 | โฮลสไตน์ คีล |
|
| เสาร์ 1 พฤศจิกายน 2568 - 00:30 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 10' Batmaz M. Lokotsch L. | 0 - 1 | |
| Ivezic M. 10' | ||
| 16' Preissinger R. | ||
| Bernhardsson A. Kapralik A. 18' | ||
| 31' Sertdemir Z. | ||
| 32' Heuer J. | ||
| 2nd Half (2) | ||
| 2 - 0 | Koster L. Therkelsen J. 46' | |
| Komenda M. Johansson C. 46' | ||
| 60' Batista Meier O. Batista Meier O. | ||
| 66' Preissinger R. Paetow T. | ||
| Niehoff N. Rosenboom L. 70' | ||
| Muller M. Kapralik A. 71' | ||
| Koster L. 72' | ||
| 73' Paetow T. | ||
| 77' Bouchama Y. | ||
| Harres P. Tolkin J. 86' | ||
| 86' Sertdemir Z. Meyerhofer M. | ||
| 86' Heuer J. Koulis N. | ||
| 87' Makridis C. Benger M. | ||
| Weiner T. Weiner T. 90' | ||
| Komenda M. 90' | ||
| 90+7' Schenk J. | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.90 |
|
Expected goals (xG) |
|
1.57 |
| 41% |
|
Ball possession |
|
59% |
| 12 |
|
Total shots |
|
17 |
| 5 |
|
Shots on target |
|
4 |
| 2 |
|
Big chances |
|
3 |
| 4 |
|
Corner kicks |
|
7 |
| 76% (255/337) |
|
Passes |
|
80% (381/477) |
| 5 |
|
Yellow cards |
|
4 |
| 1.90 |
|
Expected goals (xG) |
|
1.57 |
| 1.46 |
|
xG on target (xGOT) |
|
0.88 |
| 12 |
|
Total shots |
|
17 |
| 5 |
|
Shots on target |
|
4 |
| 5 |
|
Shots off target |
|
7 |
| 2 |
|
Blocked shots |
|
6 |
| 7 |
|
Shots inside the box |
|
13 |
| 5 |
|
Shots outside the box |
|
4 |
| 1 |
|
Hit the woodwork |
|
0 |
| 2 |
|
Big chances |
|
3 |
| 4 |
|
Corner kicks |
|
7 |
| 21 |
|
Touches in opposition box |
|
28 |
| 1 |
|
Accurate through passes |
|
0 |
| 0 |
|
Offsides |
|
3 |
| 18 |
|
Free kicks |
|
18 |
| 76% (255/337) |
|
Passes |
|
80% (381/477) |
| 40% (17/42) |
|
Long passes |
|
47% (23/49) |
| 65% (61/94) |
|
Passes in final third |
|
62% (64/103) |
| 14% (2/14) |
|
Crosses |
|
34% (10/29) |
| 0.95 |
|
Expected assists (xA) |
|
0.68 |
| 16 |
|
Throw ins |
|
19 |
| 18 |
|
Fouls |
|
18 |
| 58% (7/12) |
|
Tackles |
|
64% (7/11) |
| 46 |
|
Duels won |
|
54 |
| 25 |
|
Clearances |
|
26 |
| 5 |
|
Interceptions |
|
9 |
| 1 |
|
Errors leading to shot |
|
1 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper saves |
|
3 |
| 0.88 |
|
xGOT faced |
|
1.46 |
| -0.12 |
|
Goals prevented |
|
-0.54 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Preussen Munster | โฮลสไตน์ คีล | ||||
| 17 | Batista Meier | Bernhardsson | 11 | ||
| 23 | Batmaz | Ivezic | 6 | ||
| 5 | Bouchama | Johansson | 5 | ||
| 22 | Heuer | Kapralik | 20 | ||
| 3 | Jaeckel | Knudsen | 24 | ||
| 2 | Kirkeskov | Krumrey | 21 | ||
| 14 | Makridis | Rosenboom | 23 | ||
| 21 | Preissinger | Therkelsen | 10 | ||
| 1 | Schenk | Tolkin | 47 | ||
| 7 | Sertdemir | Wagner | 39 | ||
| 27 | ter Horst | Zec | 26 | ||
| Substitutes | |||||
| Preussen Munster | โฮลสไตน์ คีล | ||||
| 6 | Benger | Harres | 19 | ||
| 19 | Benjamins | Komenda | 3 | ||
| 25 | Bolay | Koster | 45 | ||
| 24 | Koulis | Muller | 25 | ||
| 13 | Lokotsch | Nekic | 13 | ||
| 28 | Meyerhofer | Niehoff | 29 | ||
| 16 | Paetow | Roslyng | 2 | ||
| 44 | Schulz | Schwab | 22 | ||
| 37 | Tasov | Weiner | 1 | ||
| Coaches | |||||
| Preussen Munster | โฮลสไตน์ คีล | ||||
| Ende A. | Rapp M. | ||||
| Last matches: Preussen Munster | |||||
|---|---|---|---|---|---|
| 05/04/2026 | 2BUN | โฮลสไตน์ คีล | 0 : 0 | Preussen Munster | |
| 22/03/2026 | 2BUN | Preussen Munster | 1 : 3 | Magdeburg | |
| 15/03/2026 | 2BUN | SG Dynamo Dresden | 6 : 0 | Preussen Munster | |
| 08/03/2026 | 2BUN | Preussen Munster | 1 : 2 | แฮร์ธ่า เบอร์ลิน | |
| 01/03/2026 | 2BUN | Braunschweig | 1 : 2 | Preussen Munster | |
| Last matches: โฮลสไตน์ คีล | |||||
|---|---|---|---|---|---|
| 05/04/2026 | 2BUN | โฮลสไตน์ คีล | 0 : 0 | Preussen Munster | |
| 22/03/2026 | 2BUN | โบคุม | 2 : 3 | โฮลสไตน์ คีล | |
| 14/03/2026 | 2BUN | โฮลสไตน์ คีล | 2 : 3 | เนิอร์นแบร์ค | |
| 07/03/2026 | 2BUN | Darmstadt | 2 : 0 | โฮลสไตน์ คีล | |
| 28/02/2026 | 2BUN | โฮลสไตน์ คีล | 1 : 1 | Elversberg | |
| Head-to-head matches: Preussen Munster - โฮลสไตน์ คีล | |||||
|---|---|---|---|---|---|
| 05/04/2026 | 2BUN | โฮลสไตน์ คีล | 0 : 0 | Preussen Munster | |
| 01/11/2025 | 2BUN | Preussen Munster | 2 : 1 | โฮลสไตน์ คีล | |
| 09/04/2017 | 3LIG | โฮลสไตน์ คีล | 0 : 0 | Preussen Munster | |
| 29/10/2016 | 3LIG | Preussen Munster | 1 : 1 | โฮลสไตน์ คีล | |
| 16/04/2016 | 3LIG | โฮลสไตน์ คีล | 0 : 0 | Preussen Munster | |
