| Copa de Primera - Apertura - Round 11 | ||||
|---|---|---|---|---|
|
คลับ ลิเบอร์ตาด | 2 - 1 | Nacional Asuncion |
|
| พฤหัสบดี 19 มีนาคม 2569 - 06:30 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 9' Villalba E. | 1 - 0 | |
| 38' Melgarejo L. Fretes A. | ||
| 2nd Half (2) | ||
| 1 - 1 | Gaona Lugo O. Diaz F. 46' | |
| Santacruz J. Ramirez Antunez R. C. 46' | ||
| 46' Martinez H. Molinas A. | ||
| 46' Villalba E. Ramirez I. | ||
| Feliu J. 57' | ||
| Almeida M. Benitez H. A. 62' | ||
| Samudio A. Jara F. 62' | ||
| 63' Melgarejo L. Melgarejo L. | ||
| 65' Espinoza Acosta M. D. Delvalle S. | ||
| 68' Melgarejo L. | ||
| 68' Melgarejo L. Aguilar G. | ||
| Bailone I. Meza L. 73' | ||
| 79' Carrizo F. Campuzano A. | ||
| Santacruz J. Valdez I. 90' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.96 |
|
Expected goals (xG) |
|
0.79 |
| 47% |
|
Ball possession |
|
53% |
| 5 |
|
Total shots |
|
12 |
| 2 |
|
Shots on target |
|
2 |
| 1 |
|
Big chances |
|
1 |
| 1 |
|
Corner kicks |
|
7 |
| 81% (316/392) |
|
Passes |
|
79% (330/418) |
| 2 |
|
Yellow cards |
|
1 |
| 0.96 |
|
Expected goals (xG) |
|
0.79 |
| 1.34 |
|
xG on target (xGOT) |
|
0.77 |
| 5 |
|
Total shots |
|
12 |
| 2 |
|
Shots on target |
|
2 |
| 3 |
|
Shots off target |
|
6 |
| 0 |
|
Blocked shots |
|
4 |
| 3 |
|
Shots inside the box |
|
4 |
| 2 |
|
Shots outside the box |
|
8 |
| 0 |
|
Hit the woodwork |
|
0 |
| 0 |
|
Headed goals |
|
1 |
| 1 |
|
Big chances |
|
1 |
| 1 |
|
Corner kicks |
|
7 |
| 8 |
|
Touches in opposition box |
|
11 |
| 0 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
1 |
| 15 |
|
Free kicks |
|
11 |
| 81% (316/392) |
|
Passes |
|
79% (330/418) |
| 38% (19/50) |
|
Long passes |
|
48% (22/46) |
| 50% (41/82) |
|
Passes in final third |
|
62% (56/91) |
| 25% (2/8) |
|
Crosses |
|
22% (5/23) |
| 0.14 |
|
Expected assists (xA) |
|
0.68 |
| 12 |
|
Throw ins |
|
20 |
| 11 |
|
Fouls |
|
15 |
| 58% (7/12) |
|
Tackles |
|
45% (5/11) |
| 50 |
|
Duels won |
|
34 |
| 35 |
|
Clearances |
|
10 |
| 10 |
|
Interceptions |
|
7 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 1 |
|
Goalkeeper saves |
|
0 |
| 0.77 |
|
xGOT faced |
|
1.34 |
| -0.23 |
|
Goals prevented |
|
-0.66 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| คลับ ลิเบอร์ตาด | Nacional Asuncion | ||||
| 15 | Benitez | Benitez | 9 | ||
| 26 | Caballero Benitez | Canete Torres | 3 | ||
| 8 | Carrizo | Coronel | 26 | ||
| 17 | Espinoza Acosta | Diaz | 14 | ||
| 14 | Fretes | Feliu | 21 | ||
| 4 | Gimenez Florentin | Jara | 8 | ||
| 22 | Martinez | Meza | 13 | ||
| 10 | Melgarejo | Prieto | 27 | ||
| 12 | Morinigo Acosta | Ramirez Antunez | 25 | ||
| 5 | Viera | Rojas | 30 | ||
| 34 | Villalba | Valdez | 18 | ||
| Substitutes | |||||
| คลับ ลิเบอร์ตาด | Nacional Asuncion | ||||
| 11 | Aguilar | Almeida | 11 | ||
| 6 | Campuzano | Arrua | 10 | ||
| 32 | Delvalle | Bailone | 7 | ||
| 28 | Fernandez | Colman Escobar | 22 | ||
| 31 | Fernandez | Espinola | 23 | ||
| 18 | Franco | Gaona Lugo | 33 | ||
| 25 | Gonzalez | Gonzales | 19 | ||
| 33 | Martinez | Gutierrez | 4 | ||
| 27 | Molinas | Ortiz | 1 | ||
| 2 | Ramirez | Samudio | 28 | ||
| 19 | Recalde | Santacruz | 17 | ||
| 30 | Vera | Torales | 6 | ||
| Coaches | |||||
| คลับ ลิเบอร์ตาด | Nacional Asuncion | ||||
| Arce F. | Gimenez F. | ||||
| Last matches: คลับ ลิเบอร์ตาด | |||||
|---|---|---|---|---|---|
| 28/05/2026 | COP | คลับ ลิเบอร์ตาด | 0 : 1 | Universidad Central | |
| 25/05/2026 | PD | Nacional Asuncion | 2 : 1 | คลับ ลิเบอร์ตาด | |
| 20/05/2026 | COP | Ind. del Valle | 4 : 1 | คลับ ลิเบอร์ตาด | |
| 15/05/2026 | PD | คลับ ลิเบอร์ตาด | 0 : 0 | 2 de Mayo | |
| 11/05/2026 | PD | Sp. Luqueno | 2 : 3 | คลับ ลิเบอร์ตาด | |
| Last matches: Nacional Asuncion | |||||
|---|---|---|---|---|---|
| 25/05/2026 | PD | Nacional Asuncion | 2 : 1 | คลับ ลิเบอร์ตาด | |
| 16/05/2026 | PD | Rubio Nu | 1 : 1 | Nacional Asuncion | |
| 10/05/2026 | PD | Nacional Asuncion | 2 : 1 | Sportivo Trinidense | |
| 04/05/2026 | PD | Guarani | 0 : 1 | Nacional Asuncion | |
| 25/04/2026 | PD | Nacional Asuncion | 2 : 1 | Recoleta | |
| Head-to-head matches: คลับ ลิเบอร์ตาด - Nacional Asuncion | |||||
|---|---|---|---|---|---|
| 25/05/2026 | PD | Nacional Asuncion | 2 : 1 | คลับ ลิเบอร์ตาด | |
| 19/03/2026 | PD | คลับ ลิเบอร์ตาด | 2 : 1 | Nacional Asuncion | |
| 28/09/2025 | PD | Nacional Asuncion | 3 : 1 | คลับ ลิเบอร์ตาด | |
| 20/07/2025 | PD | คลับ ลิเบอร์ตาด | 0 : 1 | Nacional Asuncion | |
| 12/04/2025 | PD | คลับ ลิเบอร์ตาด | 1 : 0 | Nacional Asuncion | |
