| USL Super League Women | ||||
|---|---|---|---|---|
|
Tampa Bay Sun W |
1 - 2
0 |
Carolina Ascent W |
|
| จันทร์ 6 เมษายน 2569 - 04:00 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 19' Haugen V. | 0 - 2 | |
| Aguilera J. Aguilera J. 29' | ||
| Lussi T. Nabet L. 45+2' | ||
| Lussi T. 45+4' | ||
| 2nd Half (1) | ||
| 46' Gabby Provenzano Heilferty A. | 1 - 0 | |
| 46' Haugen V. Hendrix B. | ||
| 50' Hendrix B. | ||
| 57' Pokorny M. Giammona C. | ||
| 73' Listro J. Parsons M. | ||
| 73' Gaillard S. Parsons P. | ||
| Porter T. Nabet L. 74' | ||
| Parker R. Harding A. 80' | ||
| Morris E. Corbin M. 80' | ||
| Porter T. 82' | ||
| Cook A. Groom S. 85' | ||
| Baisden R. Lussi T. 85' | ||
| 89' Parsons M. Bessette V. | ||
| 90' Nasello S. | ||
| Cook A. 90' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.80 |
|
Expected goals (xG) |
|
2.81 |
| 49% |
|
Ball possession |
|
51% |
| 11 |
|
Total shots |
|
18 |
| 4 |
|
Shots on target |
|
6 |
| 1 |
|
Big chances |
|
2 |
| 8 |
|
Corner kicks |
|
3 |
| 73% (283/386) |
|
Passes |
|
78% (325/419) |
| 3 |
|
Yellow cards |
|
3 |
| 0.80 |
|
Expected goals (xG) |
|
2.81 |
| 0.31 |
|
xG on target (xGOT) |
|
2.66 |
| 11 |
|
Total shots |
|
18 |
| 4 |
|
Shots on target |
|
6 |
| 6 |
|
Shots off target |
|
8 |
| 1 |
|
Blocked shots |
|
4 |
| 7 |
|
Shots inside the box |
|
11 |
| 4 |
|
Shots outside the box |
|
7 |
| 0 |
|
Hit the woodwork |
|
1 |
| 1 |
|
Big chances |
|
2 |
| 8 |
|
Corner kicks |
|
3 |
| 16 |
|
Touches in opposition box |
|
31 |
| 0 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
2 |
| 8 |
|
Free kicks |
|
13 |
| 73% (283/386) |
|
Passes |
|
78% (325/419) |
| 22% (16/74) |
|
Long passes |
|
40% (26/65) |
| 51% (54/106) |
|
Passes in final third |
|
62% (68/110) |
| 29% (7/24) |
|
Crosses |
|
69% (9/13) |
| 0.99 |
|
Expected assists (xA) |
|
1.44 |
| 33 |
|
Throw ins |
|
26 |
| 13 |
|
Fouls |
|
8 |
| 84% (16/19) |
|
Tackles |
|
63% (10/16) |
| 42 |
|
Duels won |
|
55 |
| 35 |
|
Clearances |
|
33 |
| 10 |
|
Interceptions |
|
10 |
| 0 |
|
Errors leading to shot |
|
1 |
| 0 |
|
Errors leading to goal |
|
0 |
| 4 |
|
Goalkeeper saves |
|
3 |
| 2.66 |
|
xGOT faced |
|
0.31 |
| 0.66 |
|
Goals prevented |
|
-0.69 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Tampa Bay Sun W | Carolina Ascent W | ||||
| 33 | Beardsley | Aguilera | 7 | ||
| 4 | Bessette | Butler | 5 | ||
| 26 | Chism | Corbin | 9 | ||
| 3 | Gabby Provenzano | George | 31 | ||
| 7 | Gaillard | Groom | 20 | ||
| 20 | Haugen | Harding | 18 | ||
| 5 | Listro | Lussi | 17 | ||
| 6 | McNeill | Martinez | 15 | ||
| 35 | Nasello | Merrick | 13 | ||
| 12 | Pokorny | Nabet | 28 | ||
| 42 | Webber | Nally | 19 | ||
| Substitutes | |||||
| Tampa Bay Sun W | Carolina Ascent W | ||||
| 19 | Giammona | Baisden | 10 | ||
| 77 | Heilferty | Cook | 4 | ||
| 15 | Hendrix | McClelland | 1 | ||
| 18 | Parsons | Morris | 24 | ||
| 25 | Parsons | Moxley | 8 | ||
| 1 | Schneider | Parker | 23 | ||
| 11 | Shimkin | Porter | 14 | ||
| Last matches: Tampa Bay Sun W | |||||
|---|---|---|---|---|---|
| 06/04/2026 | USL | Tampa Bay Sun W | 1 : 2 | Carolina Ascent W | |
| 01/04/2026 | USL | Dallas Trinity W | 1 : 2 | Tampa Bay Sun W | |
| 27/03/2026 | USL | DC Power W | 0 : 2 | Tampa Bay Sun W | |
| 19/03/2026 | USL | Tampa Bay Sun W | 0 : 3 | Brooklyn W | |
| 14/03/2026 | USL | Carolina Ascent W | 1 : 0 | Tampa Bay Sun W | |
| Last matches: Carolina Ascent W | |||||
|---|---|---|---|---|---|
| 06/04/2026 | USL | Tampa Bay Sun W | 1 : 2 | Carolina Ascent W | |
| 29/03/2026 | USL | Carolina Ascent W | 1 : 1 | Fort Lauderdale W | |
| 23/03/2026 | USL | Brooklyn W | 0 : 2 | Carolina Ascent W | |
| 17/03/2026 | USL | DC Power W | 0 : 1 | Carolina Ascent W | |
| 14/03/2026 | USL | Carolina Ascent W | 1 : 0 | Tampa Bay Sun W | |
| Head-to-head matches: Tampa Bay Sun W - Carolina Ascent W | |||||
|---|---|---|---|---|---|
| 06/04/2026 | USL | Tampa Bay Sun W | 1 : 2 | Carolina Ascent W | |
| 14/03/2026 | USL | Carolina Ascent W | 1 : 0 | Tampa Bay Sun W | |
| 07/09/2025 | USL | Carolina Ascent W | 2 : 2 | Tampa Bay Sun W | |
| 18/05/2025 | USL | Carolina Ascent W | 1 : 1 | Tampa Bay Sun W | |
| 16/03/2025 | USL | Tampa Bay Sun W | 1 : 0 | Carolina Ascent W | |
