| USL League One | ||||
|---|---|---|---|---|
|
AV Alta | 4 - 0 | New York Cosmos |
|
| อาทิตย์ 24 พฤษภาคม 2569 - 09:30 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 8' Antwi G. | 2 - 0 | |
| 43' Aoumaich A. Ceja E. | ||
| 2nd Half (2) | ||
| 46' Ortiz A. Relerford N. | 2 - 0 | |
| Morabito M. Noecker W. 46' | ||
| 55' Aoumaich A. Lay O. | ||
| Guenzatti S. 57' | ||
| 60' Aoumaich A. | ||
| 66' Antwi G. Higareda S. | ||
| 66' Ibarra M. Anderson C. | ||
| 71' Higareda S. Aoumaich A. | ||
| Bohui P. Jawneh L. 73' | ||
| Galazzini D. Milovanov J. 73' | ||
| Zielonka N. Guenzatti S. 73' | ||
| 75' Smith D. Doumbia D. | ||
| Guarino L. Spengler A. 77' | ||
| 77' Aoumaich A. Jahng E. | ||
| 79' Ortiz C. | ||
| Mendonca N. 83' | ||
| Bohui P. 88' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.47 |
|
Expected goals (xG) |
|
0.82 |
| 61% |
|
Ball possession |
|
39% |
| 8 |
|
Total shots |
|
15 |
| 4 |
|
Shots on target |
|
1 |
| 0 |
|
Big chances |
|
0 |
| 1 |
|
Corner kicks |
|
7 |
| 89% (557/627) |
|
Passes |
|
82% (305/373) |
| 2 |
|
Yellow cards |
|
3 |
| 0.47 |
|
Expected goals (xG) |
|
0.82 |
| 1.53 |
|
xG on target (xGOT) |
|
0.04 |
| 8 |
|
Total shots |
|
15 |
| 4 |
|
Shots on target |
|
1 |
| 2 |
|
Shots off target |
|
9 |
| 2 |
|
Blocked shots |
|
5 |
| 3 |
|
Shots inside the box |
|
10 |
| 5 |
|
Shots outside the box |
|
5 |
| 0 |
|
Hit the woodwork |
|
0 |
| 0 |
|
Big chances |
|
0 |
| 1 |
|
Corner kicks |
|
7 |
| 7 |
|
Touches in opposition box |
|
23 |
| 0 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
0 |
| 15 |
|
Free kicks |
|
16 |
| 89% (557/627) |
|
Passes |
|
82% (305/373) |
| 45% (33/73) |
|
Long passes |
|
53% (28/53) |
| 64% (48/75) |
|
Passes in final third |
|
75% (97/130) |
| 0% (0/2) |
|
Crosses |
|
11% (2/18) |
| 0.24 |
|
Expected assists (xA) |
|
0.98 |
| 15 |
|
Throw ins |
|
21 |
| 16 |
|
Fouls |
|
15 |
| 71% (12/17) |
|
Tackles |
|
71% (10/14) |
| 39 |
|
Duels won |
|
42 |
| 21 |
|
Clearances |
|
12 |
| 9 |
|
Interceptions |
|
10 |
| 1 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
1 |
| 1 |
|
Goalkeeper saves |
|
0 |
| 0.04 |
|
xGOT faced |
|
1.53 |
| 0.04 |
|
Goals prevented |
|
-2.47 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| AV Alta | New York Cosmos | ||||
| 20 | Antwi | Cabrera | 5 | ||
| 18 | Aoumaich | Chavez | 25 | ||
| 99 | Bahena Jr | Garcia | 26 | ||
| 16 | Ceja | Guenzatti | 13 | ||
| 10 | Ibarra | Holt | 6 | ||
| 6 | Lay | Jawneh | 19 | ||
| 3 | Ortiz | Koffi | 18 | ||
| 2 | Ortiz | Mendonca | 20 | ||
| 44 | Pehlivanov | Milovanov | 28 | ||
| 22 | Smith | Noecker | 24 | ||
| 21 | Villalobos | Spengler | 8 | ||
| Substitutes | |||||
| AV Alta | New York Cosmos | ||||
| 5 | Alassane | Bohui | 22 | ||
| 19 | Anderson | Chan | 1 | ||
| 11 | Aoumaich | Galazzini | 17 | ||
| 7 | Desdunes | Guarino | 7 | ||
| 27 | Doumbia | Morabito | 2 | ||
| 24 | Higareda | Puentes | 14 | ||
| 32 | Jahng | Zielonka | 11 | ||
| 4 | Pajaro | ||||
| 12 | Relerford | ||||
| Last matches: AV Alta | |||||
|---|---|---|---|---|---|
| 11/06/2026 | USL1 | AV Alta | 3 : 1 | Sarasota Paradise | |
| 07/06/2026 | ULOC | AV Alta | 2 : 1 | Orange County SC | |
| 31/05/2026 | USL1 | Fort Wayne | 0 : 0 | AV Alta | |
| 28/05/2026 | ULOC | El Paso | 2 : 0 | AV Alta | |
| 24/05/2026 | USL1 | AV Alta | 4 : 0 | New York Cosmos | |
| Last matches: New York Cosmos | |||||
|---|---|---|---|---|---|
| 07/06/2026 | ULOC | New York Cosmos | 1 : 4 | Hartford Athletic | |
| 31/05/2026 | USL1 | Sarasota Paradise | 2 : 1 | New York Cosmos | |
| 28/05/2026 | USL1 | New York Cosmos | 1 : 2 | Union Omaha | |
| 24/05/2026 | USL1 | AV Alta | 4 : 0 | New York Cosmos | |
| 16/05/2026 | ULOC | Westchester SC | 2 : 3 | New York Cosmos | |
| Head-to-head matches: AV Alta - New York Cosmos | |||||
|---|---|---|---|---|---|
| 24/05/2026 | USL1 | AV Alta | 4 : 0 | New York Cosmos | |
