| NBA | ||||
|---|---|---|---|---|
|
Minnesota Timberwolves | 125 - 128 | Charlotte Hornets |
|
| อังคาร 23 มกราคม 2567 - 08:00 | ||||
| Finished | ||||
Timeline
| 1st Quarter (66) | ||
|---|---|---|
| 34 - 32 | ||
| 2nd Quarter (67) | ||
| 35 - 32 | ||
| 3rd Quarter (66) | ||
| 38 - 28 | ||
| 4th Quarter (54) | ||
| 18 - 36 | ||
| Statistics | ||||
|---|---|---|---|---|
| 84 |
|
Field goals attempts |
|
88 |
| 44 |
|
Field goals made |
|
50 |
| 52.38% |
|
Field goals % |
|
56.82% |
| 43 |
|
2-point field goals attempts |
|
51 |
| 26 |
|
2-point field goals made |
|
36 |
| 60.47% |
|
2-point field goals % |
|
70.59% |
| 41 |
|
3-point field goals attempts |
|
37 |
| 18 |
|
3-point field goals made |
|
14 |
| 43.9% |
|
3-point field goals % |
|
37.84% |
| 25 |
|
Free throws attempts |
|
18 |
| 19 |
|
Free throws made |
|
14 |
| 76% |
|
Free throws % |
|
77.8% |
| 6 |
|
Offensive rebounds |
|
7 |
| 30 |
|
Defensive rebounds |
|
28 |
| 36 |
|
Total rebounds |
|
35 |
| 34 |
|
Assists |
|
30 |
| 1 |
|
Blocks |
|
4 |
| 13 |
|
Turnovers |
|
10 |
| 4 |
|
Steals |
|
8 |
| 15 |
|
Personal fouls |
|
20 |
| 0 |
|
Technical fouls |
|
0 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Minnesota Timberwolves | Charlotte Hornets | ||||
| 3 | McDaniels | Miller | 24 | ||
| 32 | Towns | Bridges | 0 | ||
| 27 | Gobert | Washington | 25 | ||
| 5 | Edwards | Rozier | 3 | ||
| 9 | Alexander-Walker | Ball | 1 | ||
| Substitutes | |||||
| Minnesota Timberwolves | Charlotte Hornets | ||||
| 1 | Anderson | Black | 12 | ||
| 23 | Brown | Bouknight | 2 | ||
| 55 | Garza | McGowens | 7 | ||
| 6 | McLaughlin | Mensah | 31 | ||
| 18 | Milton | Ntilikina | 44 | ||
| 7 | Moore | Smith | 14 | ||
| 12 | Nix | Smith | 8 | ||
| 11 | Reid | Thor | 21 | ||
| Coaches | |||||
| Minnesota Timberwolves | Charlotte Hornets | ||||
| Finch C. | Clifford S. | ||||
| Last matches: Minnesota Timberwolves | |||||
|---|---|---|---|---|---|
| 08/04/2026 | NBA | Indiana Pacers | 104 : 124 | Minnesota Timberwolves | |
| 06/04/2026 | NBA | Minnesota Timberwolves | 108 : 122 | Charlotte Hornets | |
| 04/04/2026 | NBA | Philadelphia 76ers | 115 : 103 | Minnesota Timberwolves | |
| 03/04/2026 | NBA | Detroit Pistons | 113 : 108 | Minnesota Timberwolves | |
| 31/03/2026 | NBA | Dallas Mavericks | 94 : 124 | Minnesota Timberwolves | |
| Last matches: Charlotte Hornets | |||||
|---|---|---|---|---|---|
| 08/04/2026 | NBA | Boston Celtics | 113 : 102 | Charlotte Hornets | |
| 06/04/2026 | NBA | Minnesota Timberwolves | 108 : 122 | Charlotte Hornets | |
| 04/04/2026 | NBA | Charlotte Hornets | 129 : 108 | Indiana Pacers | |
| 03/04/2026 | NBA | Charlotte Hornets | 127 : 107 | Phoenix Suns | |
| 01/04/2026 | NBA | Brooklyn Nets | 86 : 117 | Charlotte Hornets | |
| Head-to-head matches: Minnesota Timberwolves - Charlotte Hornets | |||||
|---|---|---|---|---|---|
| 06/04/2026 | NBA | Minnesota Timberwolves | 108 : 122 | Charlotte Hornets | |
| 02/11/2025 | NBA | Charlotte Hornets | 105 : 122 | Minnesota Timberwolves | |
| 06/03/2025 | NBA | Charlotte Hornets | 110 : 125 | Minnesota Timberwolves | |
| 05/11/2024 | NBA | Minnesota Timberwolves | 114 : 93 | Charlotte Hornets | |
| 23/01/2024 | NBA | Minnesota Timberwolves | 125 : 128 | Charlotte Hornets | |
