| Betway Premiership - Round 3 | ||||
|---|---|---|---|---|
|
Stellenbosch | 3 - 1 | Marumo Gallants |
|
| เสาร์ 15 สิงหาคม 2569 - 00:30 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 13' Plaatjies Q. Mthethwa T. | 2 - 0 | |
| 28' Plaatjies Q. Daniels R. | ||
| Rikhotso M. 44' | ||
| 2nd Half (2) | ||
| 1 - 1 | Manaka E. Mbhele S. 46' | |
| Ncube K. Lukhele D. T. 46' | ||
| Sikhosana S. Sihlali S. 46' | ||
| 54' Plaatjies Q. Daniels R. | ||
| 57' Daniels R. Butsaka C. | ||
| 67' Plaatjies Q. Sibande Q. | ||
| Mpambaniso M. Mabuza B. 69' | ||
| 73' Butsaka C. | ||
| 78' Taunyana G. | ||
| Madiba Y. Ntiya-Ntiya S. 79' | ||
| Dhludhlu T. 81' | ||
| Manaka E. 82' | ||
| 89' Matlou L. Palace G. | ||
| 90' Kwayiba S. Grobler B. | ||
| Ncube K. 90+5' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.82 |
|
Expected goals (xG) |
|
1.59 |
| 41% |
|
Ball possession |
|
59% |
| 10 |
|
Total shots |
|
18 |
| 4 |
|
Shots on target |
|
4 |
| 2 |
|
Big chances |
|
3 |
| 4 |
|
Corner kicks |
|
6 |
| 64% (214/337) |
|
Passes |
|
74% (365/491) |
| 2 |
|
Yellow cards |
|
3 |
| 1.82 |
|
Expected goals (xG) |
|
1.59 |
| 2.28 |
|
xG on target (xGOT) |
|
1.05 |
| 10 |
|
Total shots |
|
18 |
| 4 |
|
Shots on target |
|
4 |
| 5 |
|
Shots off target |
|
9 |
| 1 |
|
Blocked shots |
|
5 |
| 5 |
|
Shots inside the box |
|
9 |
| 5 |
|
Shots outside the box |
|
9 |
| 0 |
|
Hit the woodwork |
|
0 |
| 2 |
|
Headed goals |
|
0 |
| 2 |
|
Big chances |
|
3 |
| 4 |
|
Corner kicks |
|
6 |
| 10 |
|
Touches in opposition box |
|
22 |
| 0 |
|
Accurate through passes |
|
0 |
| 5 |
|
Offsides |
|
4 |
| 13 |
|
Free kicks |
|
15 |
| 64% (214/337) |
|
Passes |
|
74% (365/491) |
| 25% (17/69) |
|
Long passes |
|
34% (25/73) |
| 57% (80/141) |
|
Passes in final third |
|
61% (91/150) |
| 18% (3/17) |
|
Crosses |
|
29% (6/21) |
| 0.86 |
|
Expected assists (xA) |
|
0.41 |
| 21 |
|
Throw ins |
|
35 |
| 15 |
|
Fouls |
|
13 |
| 62% (16/26) |
|
Tackles |
|
50% (5/10) |
| 72 |
|
Duels won |
|
51 |
| 38 |
|
Clearances |
|
25 |
| 17 |
|
Interceptions |
|
10 |
| 1 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
1 |
| 2 |
|
Goalkeeper saves |
|
1 |
| 1.05 |
|
xGOT faced |
|
2.28 |
| 0.05 |
|
Goals prevented |
|
-0.72 |
| 15 |
|
Goal kicks |
|
13 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Stellenbosch | Marumo Gallants | ||||
| 32 | Daniels | Dhludhlu | 11 | ||
| 14 | Kwayiba | Lukhele | 40 | ||
| 37 | Lebitso | Mabuza | 4 | ||
| 27 | Mashego | Mbhele | 8 | ||
| 28 | Matlou | Mlambo | 16 | ||
| 6 | Mthethwa | Ndlondlo | 15 | ||
| 26 | Nkwali | Ndlovu | 18 | ||
| 11 | Plaatjies | Ntiya-Ntiya | 3 | ||
| 17 | Stephens | Rikhotso | 22 | ||
| 21 | Taunyana | Sihlali | 38 | ||
| 4 | Vena | Sikakane | 44 | ||
| Substitutes | |||||
| Stellenbosch | Marumo Gallants | ||||
| 8 | Andrieas | Button | 29 | ||
| 33 | Butsaka | Lako | 30 | ||
| 10 | du Preez | Madiba | 24 | ||
| 1 | Garrow | Manaka | 5 | ||
| 67 | Grobler | Mpambaniso | 10 | ||
| 24 | Mbembe | Ncube | 13 | ||
| 19 | Palace | Sikhosana | 35 | ||
| 2 | Ramushu | ||||
| 22 | Sibande | ||||
| Coaches | |||||
| Stellenbosch | Marumo Gallants | ||||
| Hunt G. | Mohafe P. | ||||
| Last matches: Stellenbosch | |||||
|---|---|---|---|---|---|
| 20/09/2026 | PS | Kruger United | 0 : 1 | Stellenbosch | |
| 12/09/2026 | PS | Stellenbosch | 1 : 1 | Sekhukhune | |
| 02/09/2026 | PS | Durban City | 0 : 0 | Stellenbosch | |
| 27/08/2026 | PS | Golden Arrows | 1 : 0 | Stellenbosch | |
| 15/08/2026 | PS | Stellenbosch | 3 : 1 | Marumo Gallants | |
| Last matches: Marumo Gallants | |||||
|---|---|---|---|---|---|
| 20/09/2026 | PS | Marumo Gallants | 0 : 2 | Orlando Pirates | |
| 12/09/2026 | PS | AmaZulu | 1 : 0 | Marumo Gallants | |
| 05/09/2026 | PS | Marumo Gallants | 2 : 2 | Polokwane | |
| 26/08/2026 | PS | Marumo Gallants | 2 : 3 | TS Galaxy | |
| 20/08/2026 | PS | Mamelodi Sundowns | 2 : 0 | Marumo Gallants | |
| Head-to-head matches: Stellenbosch - Marumo Gallants | |||||
|---|---|---|---|---|---|
| 15/08/2026 | PS | Stellenbosch | 3 : 1 | Marumo Gallants | |
| 23/05/2026 | PS | Marumo Gallants | 0 : 0 | Stellenbosch | |
| 30/10/2025 | TK | Marumo Gallants | 4 : 0 | Stellenbosch | |
| 27/08/2025 | PS | Stellenbosch | 1 : 0 | Marumo Gallants | |
| 05/03/2025 | PS | Marumo Gallants | 0 : 1 | Stellenbosch | |
