| Division One League - Round 18 | ||||
|---|---|---|---|---|
|
Berekum Arsenal | 1 - 2 | Debibi |
|
| อาทิตย์ 1 กุมภาพันธ์ 2569 - 22:00 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 0 - 2 | ||
| 2nd Half (1) | ||
| 1 - 0 | ||
| Last matches: Berekum Arsenal | |||||
|---|---|---|---|---|---|
| 25/04/2026 | DOL | Berekum Arsenal | 1 : 3 | Mighty Royals | |
| 12/04/2026 | DOL | Debibi | 4 : 0 | Berekum Arsenal | |
| 04/04/2026 | DOL | Berekum Arsenal | 1 : 1 | Techiman Liberty | |
| 30/03/2026 | DOL | Legon Cities | 1 : 0 | Berekum Arsenal | |
| 21/03/2026 | DOL | Berekum Arsenal | 3 : 2 | Dormaa | |
| Last matches: Debibi | |||||
|---|---|---|---|---|---|
| 13/05/2026 | DOL | Tamale City | 1 : 3 | Debibi | |
| 02/05/2026 | DOL | Debibi | 0 : 1 | Dormaa | |
| 26/04/2026 | DOL | KAC Soccer | 0 : 0 | Debibi | |
| 12/04/2026 | DOL | Debibi | 4 : 0 | Berekum Arsenal | |
| 05/04/2026 | DOL | Mighty Royals | 2 : 1 | Debibi | |
| Head-to-head matches: Berekum Arsenal - Debibi | |||||
|---|---|---|---|---|---|
| 12/04/2026 | DOL | Debibi | 4 : 0 | Berekum Arsenal | |
| 01/02/2026 | DOL | Berekum Arsenal | 1 : 2 | Debibi | |
| 20/12/2025 | DOL | Debibi | 1 : 0 | Berekum Arsenal | |
| 17/10/2025 | DOL | Berekum Arsenal | 0 : 1 | Debibi | |
