| NBA | ||||
|---|---|---|---|---|
|
Charlotte Hornets | 117 - 131 | Chicago Bulls |
|
| จันทร์ 7 เมษายน 2568 - 00:00 | ||||
| Finished | ||||
Timeline
| 1st Quarter (57) | ||
|---|---|---|
| 28 - 29 | ||
| 2nd Quarter (73) | ||
| 27 - 46 | ||
| 3rd Quarter (46) | ||
| 26 - 20 | ||
| 4th Quarter (72) | ||
| 36 - 36 | ||
| Statistics | ||||
|---|---|---|---|---|
| 85 |
|
Field goals attempts |
|
86 |
| 41 |
|
Field goals made |
|
46 |
| 48.24% |
|
Field goals % |
|
53.49% |
| 55 |
|
2-point field goals attempts |
|
50 |
| 33 |
|
2-point field goals made |
|
30 |
| 60% |
|
2-point field goals % |
|
60% |
| 30 |
|
3-point field goals attempts |
|
36 |
| 8 |
|
3-point field goals made |
|
16 |
| 26.67% |
|
3-point field goals % |
|
44.44% |
| 34 |
|
Free throws attempts |
|
29 |
| 27 |
|
Free throws made |
|
23 |
| 79.4% |
|
Free throws % |
|
79.3% |
| 9 |
|
Offensive rebounds |
|
9 |
| 31 |
|
Defensive rebounds |
|
32 |
| 40 |
|
Total rebounds |
|
41 |
| 25 |
|
Assists |
|
26 |
| 2 |
|
Blocks |
|
1 |
| 14 |
|
Turnovers |
|
13 |
| 7 |
|
Steals |
|
8 |
| 22 |
|
Personal fouls |
|
23 |
| 0 |
|
Technical fouls |
|
1 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Charlotte Hornets | Chicago Bulls | ||||
| 12 | Okogie | Huerter | 13 | ||
| 0 | Bridges | Buzelis | 14 | ||
| 5 | Williams | Vucevic | 9 | ||
| 30 | Curry | White | 0 | ||
| 25 | Simpson | Giddey | 3 | ||
| Substitutes | |||||
| Charlotte Hornets | Chicago Bulls | ||||
| 14 | Diabate | Carter | 5 | ||
| 67 | Gibson | Collins | 12 | ||
| 3 | Jeffries | Horton-Tucker | 22 | ||
| 11 | Nurkic | Liddell | 32 | ||
| 31 | Salaun | Miller | 20 | ||
| 33 | Sims | Phillips | 15 | ||
| 8 | Smith | Smith | 7 | ||
| Coaches | |||||
| Charlotte Hornets | Chicago Bulls | ||||
| Lee C. | Donovan B. | ||||
| Last matches: Charlotte Hornets | |||||
|---|---|---|---|---|---|
| 07/03/2026 | NBA | Charlotte Hornets | 120 : 128 | Miami Heat | |
| 05/03/2026 | NBA | Boston Celtics | 89 : 118 | Charlotte Hornets | |
| 04/03/2026 | NBA | Charlotte Hornets | 117 : 90 | Dallas Mavericks | |
| 01/03/2026 | NBA | Charlotte Hornets | 109 : 93 | Portland Trail Blazers | |
| 27/02/2026 | NBA | Indiana Pacers | 109 : 133 | Charlotte Hornets | |
| Last matches: Chicago Bulls | |||||
|---|---|---|---|---|---|
| 06/03/2026 | NBA | Phoenix Suns | 103 : 105 | Chicago Bulls | |
| 04/03/2026 | NBA | Chicago Bulls | 108 : 116 | Oklahoma City Thunder | |
| 02/03/2026 | NBA | Chicago Bulls | 120 : 97 | Milwaukee Bucks | |
| 27/02/2026 | NBA | Chicago Bulls | 112 : 121 | Portland Trail Blazers | |
| 25/02/2026 | NBA | Chicago Bulls | 99 : 131 | Charlotte Hornets | |
| Head-to-head matches: Charlotte Hornets - Chicago Bulls | |||||
|---|---|---|---|---|---|
| 25/02/2026 | NBA | Chicago Bulls | 99 : 131 | Charlotte Hornets | |
| 04/01/2026 | NBA | Chicago Bulls | 99 : 112 | Charlotte Hornets | |
| 13/12/2025 | NBA | Charlotte Hornets | 126 : 129 | Chicago Bulls | |
| 29/11/2025 | NBA | Charlotte Hornets | 123 : 116 | Chicago Bulls | |
| 07/04/2025 | NBA | Charlotte Hornets | 117 : 131 | Chicago Bulls | |
