| Ykkosliiga | ||||
|---|---|---|---|---|
|
Klubi 04 | 2 - 2 | KaPa |
|
| จันทร์ 7 กันยายน 2569 - 23:00 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 6' Berisha A. Hudd R. | 2 - 0 | |
| Isaksson K. 43' | ||
| 44' Olorunfem D. Kroupkin N. | ||
| 2nd Half (2) | ||
| 0 - 2 | Lappalainen E. Ripatti D. 63' | |
| Sillah S. Lika Y. 68' | ||
| 70' Toivonen I. | ||
| 78' Hudd R. Ndir P. | ||
| 78' Olorunfem D. Haikala A. | ||
| Kuningas M. 81' | ||
| 81' Konttas V. De Nascimento J. | ||
| Ahola E. Huhtamaki R. 82' | ||
| Ahola E. 86' | ||
| 87' Ameen M. Kesonen D. | ||
| Koivuranta T. Lappalainen E. 87' | ||
| 90+2' Nyback I. | ||
| Heinonen O. Sillah S. 90+3' | ||
| Statistics | ||||
|---|---|---|---|---|
| 53% |
|
Ball possession |
|
47% |
| 17 |
|
Total shots |
|
7 |
| 7 |
|
Shots on target |
|
3 |
| 5 |
|
Corner kicks |
|
0 |
| 2 |
|
Yellow cards |
|
3 |
| 17 |
|
Total shots |
|
7 |
| 7 |
|
Shots on target |
|
3 |
| 8 |
|
Shots off target |
|
3 |
| 2 |
|
Blocked shots |
|
1 |
| 5 |
|
Corner kicks |
|
0 |
| 3 |
|
Offsides |
|
2 |
| 11 |
|
Free kicks |
|
16 |
| 22 |
|
Throw ins |
|
19 |
| 13 |
|
Fouls |
|
9 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Klubi 04 | KaPa | ||||
| 92 | Ameen | Hietalahti | 4 | ||
| 72 | Berisha | Huhtamaki | 8 | ||
| 91 | Hudd | Huhtamaki | 2 | ||
| 53 | Kari | Isaksson | 31 | ||
| 61 | Konttas | Kuningas | 25 | ||
| 87 | Kroupkin | Lahteenmaki | 24 | ||
| 46 | Nyback | Lappalainen | 28 | ||
| 68 | Nylund | Lika | 10 | ||
| 95 | Olorunfem | Ripatti | 22 | ||
| 96 | Toivonen | Sillah | 11 | ||
| Substitutes | |||||
| Klubi 04 | KaPa | ||||
| 71 | De Nascimento | Ahola | 14 | ||
| 48 | Haikala | Brusiin | 35 | ||
| 73 | Kesonen | Heinonen | 37 | ||
| 43 | Ndir | Koivuranta | 19 | ||
| 51 | Peltola | Leinonen | 7 | ||
| 94 | Salo | Malinen | 20 | ||
| 79 | Tanska | Savini | 39 | ||
| 65 | Zaberxha | ||||
| 54 | Zaitra | ||||
| Coaches | |||||
| Klubi 04 | KaPa | ||||
| Hetemaj P. | Lummepuro L. | ||||
| Last matches: Klubi 04 | |||||
|---|---|---|---|---|---|
| 09/10/2026 | YKS | Klubi 04 | 7 : 0 | Ekenas | |
| 26/09/2026 | YKS | Klubi 04 | 2 : 1 | JaPS | |
| 18/09/2026 | YKS | Haka | 2 : 0 | Klubi 04 | |
| 12/09/2026 | YKS | Jippo | 3 : 1 | Klubi 04 | |
| 07/09/2026 | YKS | Klubi 04 | 2 : 2 | KaPa | |
| Last matches: KaPa | |||||
|---|---|---|---|---|---|
| 09/10/2026 | YKS | KaPa | 1 : 1 | Mikkeli | |
| 25/09/2026 | YKS | KaPa | 3 : 2 | Haka | |
| 19/09/2026 | YKS | SJK Akatemia | 2 : 3 | KaPa | |
| 11/09/2026 | YKS | KaPa | 1 : 4 | PK-35 | |
| 07/09/2026 | YKS | Klubi 04 | 2 : 2 | KaPa | |
| Head-to-head matches: Klubi 04 - KaPa | |||||
|---|---|---|---|---|---|
| 07/09/2026 | YKS | Klubi 04 | 2 : 2 | KaPa | |
| 21/07/2026 | YKS | KaPa | 0 : 2 | Klubi 04 | |
| 06/04/2026 | YKS | Klubi 04 | 1 : 2 | KaPa | |
| 23/08/2025 | YKS | Klubi 04 | 0 : 1 | KaPa | |
| 28/07/2025 | YKS | Klubi 04 | 1 : 1 | KaPa | |
