| Brasileiro Women - Round 11 | ||||
|---|---|---|---|---|
|
Flamengo W |
1 - 0
0.5/1 |
Fluminense W |
|
| เสาร์ 16 พฤษภาคม 2569 - 07:00 | ||||
| Finished | ||||
| Statistics | ||||
|---|---|---|---|---|
| 57% |
|
Ball possession |
|
43% |
| 13 |
|
Total shots |
|
8 |
| 6 |
|
Shots on target |
|
5 |
| 13 |
|
Corner kicks |
|
1 |
| 4 |
|
Yellow cards |
|
2 |
| 13 |
|
Total shots |
|
8 |
| 6 |
|
Shots on target |
|
5 |
| 7 |
|
Shots off target |
|
3 |
| 13 |
|
Corner kicks |
|
1 |
| Last matches: Flamengo W | |||||
|---|---|---|---|---|---|
| 16/05/2026 | BA1 | Flamengo W | 1 : 0 | Fluminense W | |
| 12/05/2026 | BA1 | Flamengo W | 1 : 1 | Ferroviaria W | |
| 05/05/2026 | BA1 | Sao Paulo W | 2 : 1 | Flamengo W | |
| 26/04/2026 | BA1 | Flamengo W | 3 : 1 | Vitoria W | |
| 21/04/2026 | BA1 | Flamengo W | 1 : 3 | Bahia W | |
| Last matches: Fluminense W | |||||
|---|---|---|---|---|---|
| 16/05/2026 | BA1 | Flamengo W | 1 : 0 | Fluminense W | |
| 10/05/2026 | BA1 | Fluminense W | 0 : 2 | Santos W | |
| 02/05/2026 | BA1 | Atletico-MG W | 1 : 1 | Fluminense W | |
| 27/04/2026 | BA1 | Mixto W | 0 : 2 | Fluminense W | |
| 22/04/2026 | BA1 | Fluminense W | 1 : 2 | Palmeiras W | |
| Head-to-head matches: Flamengo W - Fluminense W | |||||
|---|---|---|---|---|---|
| 16/05/2026 | BA1 | Flamengo W | 1 : 0 | Fluminense W | |
| 08/03/2026 | CPW | Fluminense W | 2 : 0 | Flamengo W | |
| 22/11/2025 | CAR | Flamengo W | 2 : 0 | Fluminense W | |
| 15/11/2025 | CAR | Fluminense W | 0 : 0 | Flamengo W | |
| 26/10/2025 | CAR | Fluminense W | 1 : 2 | Flamengo W | |
