| 2. Bundesliga - Round 6 | ||||
|---|---|---|---|---|
|
ฮันโนเวอร์ 96 | 2 - 1 | โบคุม |
|
| อาทิตย์ 20 กันยายน 2569 - 18:30 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 8' Roggow F. | 2 - 0 | |
| 13' Thordarson S. T. | ||
| 24' Thordarson S. T. Roggow F. | ||
| 43' Hartel M. Oudenne K. | ||
| 45+2' Gindorf L. | ||
| 2nd Half (1) | ||
| 46' Roggow F. Ikari A. | 0 - 1 | |
| Steinwender M. 61' | ||
| Steuckers J. Holtmann G. 61' | ||
| Taz B. Patino C. 72' | ||
| 72' Gindorf L. Pichler B. | ||
| Meyer T. 77' | ||
| 78' Kallman B. Reinhold J. | ||
| 78' Oudenne K. Sahiti E. | ||
| 86' Ghita V. Okon I. | ||
| Klaiber S. 90+2' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.83 |
|
Expected goals (xG) |
|
1.94 |
| 43% |
|
Ball possession |
|
57% |
| 10 |
|
Total shots |
|
28 |
| 7 |
|
Shots on target |
|
10 |
| 2 |
|
Big chances |
|
4 |
| 2 |
|
Corner kicks |
|
12 |
| 81% (345/426) |
|
Passes |
|
89% (483/542) |
| 3 |
|
Yellow cards |
|
2 |
| 1.83 |
|
Expected goals (xG) |
|
1.94 |
| 2.08 |
|
xG on target (xGOT) |
|
1.84 |
| 10 |
|
Total shots |
|
28 |
| 7 |
|
Shots on target |
|
10 |
| 2 |
|
Shots off target |
|
11 |
| 1 |
|
Blocked shots |
|
7 |
| 8 |
|
Shots inside the box |
|
20 |
| 2 |
|
Shots outside the box |
|
8 |
| 0 |
|
Hit the woodwork |
|
0 |
| 0 |
|
Headed goals |
|
1 |
| 2 |
|
Big chances |
|
4 |
| 2 |
|
Corner kicks |
|
12 |
| 15 |
|
Touches in opposition box |
|
30 |
| 0 |
|
Accurate through passes |
|
1 |
| 6 |
|
Offsides |
|
3 |
| 9 |
|
Free kicks |
|
12 |
| 81% (345/426) |
|
Passes |
|
89% (483/542) |
| 47% (30/64) |
|
Long passes |
|
54% (19/35) |
| 69% (46/67) |
|
Passes in final third |
|
78% (109/139) |
| 25% (1/4) |
|
Crosses |
|
27% (10/37) |
| 0.35 |
|
Expected assists (xA) |
|
1.37 |
| 15 |
|
Throw ins |
|
13 |
| 12 |
|
Fouls |
|
9 |
| 42% (5/12) |
|
Tackles |
|
73% (8/11) |
| 32 |
|
Duels won |
|
47 |
| 27 |
|
Clearances |
|
15 |
| 4 |
|
Interceptions |
|
11 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 9 |
|
Goalkeeper saves |
|
5 |
| 1.84 |
|
xGOT faced |
|
2.08 |
| 0.84 |
|
Goals prevented |
|
0.08 |
| 12 |
|
Goal kicks |
|
3 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| ฮันโนเวอร์ 96 | โบคุม | ||||
| 17 | Allgeier | Hofmann | 33 | ||
| 5 | Ghita | Holtmann | 17 | ||
| 25 | Gindorf | Horn | 1 | ||
| 10 | Hartel | Klaiber | 2 | ||
| 9 | Kallman | Mets | 5 | ||
| 33 | Neubauer | Meyer | 34 | ||
| 29 | Oudenne | Miyoshi | 23 | ||
| 13 | Roggow | Patino | 28 | ||
| 23 | Thordarson | Rasmussen | 7 | ||
| 3 | Tomiak | Steinwender | 15 | ||
| 30 | Weinkauf | Wittek | 32 | ||
| Substitutes | |||||
| ฮันโนเวอร์ 96 | โบคุม | ||||
| 14 | Chakroun | Crimaldi | 37 | ||
| 28 | Etcibasi | Hanslik | 19 | ||
| 32 | Ikari | Isbruch | 39 | ||
| 1 | Loretz | Karademir | 4 | ||
| 27 | Matsuda | Ouro-Tagba | 29 | ||
| 20 | Okon | Rolleke | 38 | ||
| 11 | Pichler | Sawas | 31 | ||
| 38 | Reinhold | Steuckers | 14 | ||
| 44 | Sahiti | Taz | 10 | ||
| Coaches | |||||
| ฮันโนเวอร์ 96 | โบคุม | ||||
| Barlemann L. | Rosler U. | ||||
| Last matches: ฮันโนเวอร์ 96 | |||||
|---|---|---|---|---|---|
| 10/10/2026 | 2BUN | Magdeburg | 3 : 0 | ฮันโนเวอร์ 96 | |
| 03/10/2026 | CF | ฮันโนเวอร์ 96 | 2 : 0 | Verl | |
| 20/09/2026 | 2BUN | ฮันโนเวอร์ 96 | 2 : 1 | โบคุม | |
| 11/09/2026 | 2BUN | เนิอร์นแบร์ค | 2 : 1 | ฮันโนเวอร์ 96 | |
| 04/09/2026 | 2BUN | ฮันโนเวอร์ 96 | 2 : 2 | Karlsruher SC | |
| Last matches: โบคุม | |||||
|---|---|---|---|---|---|
| 11/10/2026 | 2BUN | โบคุม | 0 : 1 | อาร์มีเนีย บีเลเฟลด์ | |
| 02/10/2026 | CF | โบคุม | 4 : 1 | VfL Osnabruck | |
| 20/09/2026 | 2BUN | ฮันโนเวอร์ 96 | 2 : 1 | โบคุม | |
| 12/09/2026 | 2BUN | โบคุม | 1 : 1 | กรอยเธอร์ เฟือร์ธ | |
| 06/09/2026 | 2BUN | SG Dynamo Dresden | 1 : 2 | โบคุม | |
| Head-to-head matches: ฮันโนเวอร์ 96 - โบคุม | |||||
|---|---|---|---|---|---|
| 20/09/2026 | 2BUN | ฮันโนเวอร์ 96 | 2 : 1 | โบคุม | |
| 09/05/2026 | 2BUN | โบคุม | 1 : 1 | ฮันโนเวอร์ 96 | |
| 14/12/2025 | 2BUN | ฮันโนเวอร์ 96 | 0 : 0 | โบคุม | |
| 12/10/2023 | CF | โบคุม | 1 : 3 | ฮันโนเวอร์ 96 | |
| 18/04/2021 | 2BUN | โบคุม | 4 : 3 | ฮันโนเวอร์ 96 | |
