| National League - Championship Group - Round 1 | ||||
|---|---|---|---|---|
|
Miramar | 3 - 0 | Auckland FC 2 |
|
| เสาร์ 27 กันยายน 2568 - 09:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 17' Ettema T. | 1 - 0 | |
| 2nd Half (2) | ||
| 60' Bueno M. | 2 - 0 | |
| 80' | ||
| Statistics | ||||
|---|---|---|---|---|
| 48% |
|
Ball possession |
|
52% |
| 14 |
|
Total shots |
|
7 |
| 7 |
|
Shots on target |
|
4 |
| 10 |
|
Corner kicks |
|
4 |
| 14 |
|
Total shots |
|
7 |
| 7 |
|
Shots on target |
|
4 |
| 7 |
|
Shots off target |
|
3 |
| 10 |
|
Corner kicks |
|
4 |
| Last matches: Miramar | |||||
|---|---|---|---|---|---|
| 10/10/2026 | NL | Ferrymead Bays | 1 : 4 | Miramar | |
| 03/10/2026 | NL | Miramar | 2 : 1 | Auckland FC 2 | |
| 27/09/2026 | NL | Napier City | 1 : 1 | Miramar | |
| 26/07/2026 | CUP | Cashmere Technical | 2 : 1 | Miramar | |
| 04/07/2026 | CUP | Island Bay | 1 : 3 | Miramar | |
| Last matches: Auckland FC 2 | |||||
|---|---|---|---|---|---|
| 11/10/2026 | NL | Auckland FC 2 | 2 : 2 | Auckland United | |
| 03/10/2026 | NL | Miramar | 2 : 1 | Auckland FC 2 | |
| 27/09/2026 | NL | Auckland FC 2 | 2 : 3 | Wellington Olympic | |
| 24/05/2026 | PL | South Melbourne | 1 : 2 | Auckland FC 2 | |
| 20/05/2026 | PL | Auckland FC 2 | 1 : 0 | South Island Utd | |
| Head-to-head matches: Miramar - Auckland FC 2 | |||||
|---|---|---|---|---|---|
| 03/10/2026 | NL | Miramar | 2 : 1 | Auckland FC 2 | |
| 27/09/2025 | NL | Miramar | 3 : 0 | Auckland FC 2 | |
