| Premier League - Round 18 | ||||
|---|---|---|---|---|
|
Police | 0 - 2 | BUL |
|
| อังคาร 3 มีนาคม 2569 - 20:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (2) | ||
| 0 - 2 | Orit I. 59' | |
| Orit I. 89' | ||
| Statistics | ||||
|---|---|---|---|---|
| 50% |
|
Ball possession |
|
50% |
| 7 |
|
Total shots |
|
5 |
| 3 |
|
Shots on target |
|
5 |
| 4 |
|
Corner kicks |
|
3 |
| 7 |
|
Total shots |
|
5 |
| 3 |
|
Shots on target |
|
5 |
| 4 |
|
Shots off target |
|
0 |
| 4 |
|
Corner kicks |
|
3 |
| Last matches: Police | |||||
|---|---|---|---|---|---|
| 10/03/2026 | PL | Police | 1 : 0 | Villa | |
| 07/03/2026 | PL | Kampala City | 2 : 1 | Police | |
| 03/03/2026 | PL | Police | 0 : 2 | BUL | |
| 17/02/2026 | PL | Buhimba | 1 : 1 | Police | |
| 12/02/2026 | PL | Police | 2 : 1 | Lugazi | |
| Last matches: BUL | |||||
|---|---|---|---|---|---|
| 10/03/2026 | PL | Buhimba | 0 : 1 | BUL | |
| 06/03/2026 | PL | BUL | 5 : 1 | Calvary | |
| 03/03/2026 | PL | Police | 0 : 2 | BUL | |
| 19/02/2026 | PL | Kampala City | 2 : 1 | BUL | |
| 13/02/2026 | PL | BUL | 1 : 1 | Vipers | |
| Head-to-head matches: Police - BUL | |||||
|---|---|---|---|---|---|
| 03/03/2026 | PL | Police | 0 : 2 | BUL | |
| 16/12/2025 | PL | BUL | 1 : 3 | Police | |
| 16/04/2025 | PL | BUL | 0 : 0 | Police | |
| 16/09/2024 | PL | Police | 0 : 0 | BUL | |
| 14/05/2022 | PL | Police | 2 : 5 | BUL | |
