| NB I. - Round 11 | ||||
|---|---|---|---|---|
|
Gyor |
1 - 0
0 |
Ujpest |
|
| เสาร์ 24 ตุลาคม 2569 - 22:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 1 - 0 | Ljujic M. 24' | |
| 25' Kulenovic L. Krpic M. | ||
| Ujvary F. 45+1' | ||
| 2nd Half (0) | ||
| 0 - 0 | Maier A. Ljujic M. 46' | |
| Vlijter G. Tijani M. 46' | ||
| 51' Szep M. | ||
| Szendrei N. 54' | ||
| 60' Ricardo E. Gavric Z. | ||
| 66' Djukanovic V. Banati K. | ||
| 66' Bennette J. Vladoiu S. | ||
| Horvath K. Krajcsovics A. 68' | ||
| Scharmer T. Zeke M. 74' | ||
| 75' Kulenovic L. Ballack | ||
| 75' Huszar M. Umathum A. | ||
| Mucsanyi M. Ujvary F. 88' | ||
| Mucsanyi M. 90' | ||
| 90+1' Krpic M. | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.12 |
|
Expected goals (xG) |
|
2.57 |
| 46% |
|
Ball possession |
|
54% |
| 12 |
|
Total shots |
|
26 |
| 5 |
|
Shots on target |
|
7 |
| 2 |
|
Big chances |
|
4 |
| 6 |
|
Corner kicks |
|
1 |
| 83% (325/393) |
|
Passes |
|
86% (415/485) |
| 2 |
|
Yellow cards |
|
4 |
| 1.12 |
|
Expected goals (xG) |
|
2.57 |
| 1.08 |
|
xG on target (xGOT) |
|
2.25 |
| 12 |
|
Total shots |
|
26 |
| 5 |
|
Shots on target |
|
7 |
| 6 |
|
Shots off target |
|
12 |
| 1 |
|
Blocked shots |
|
7 |
| 9 |
|
Shots inside the box |
|
17 |
| 3 |
|
Shots outside the box |
|
9 |
| 1 |
|
Hit the woodwork |
|
1 |
| 1 |
|
Headed goals |
|
0 |
| 2 |
|
Big chances |
|
4 |
| 6 |
|
Corner kicks |
|
1 |
| 23 |
|
Touches in opposition box |
|
54 |
| 0 |
|
Accurate through passes |
|
2 |
| 1 |
|
Offsides |
|
2 |
| 16 |
|
Free kicks |
|
19 |
| 83% (325/393) |
|
Passes |
|
86% (415/485) |
| 41% (24/58) |
|
Long passes |
|
64% (28/44) |
| 67% (47/70) |
|
Passes in final third |
|
79% (143/180) |
| 33% (8/24) |
|
Crosses |
|
28% (5/18) |
| 1.19 |
|
Expected assists (xA) |
|
2.45 |
| 22 |
|
Throw ins |
|
12 |
| 19 |
|
Fouls |
|
16 |
| 42% (8/19) |
|
Tackles |
|
74% (20/27) |
| 59 |
|
Duels won |
|
68 |
| 29 |
|
Clearances |
|
22 |
| 13 |
|
Interceptions |
|
4 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 8 |
|
Goalkeeper saves |
|
4 |
| 2.25 |
|
xGOT faced |
|
1.08 |
| 2.25 |
|
Goals prevented |
|
0.08 |
| 11 |
|
Goal kicks |
|
6 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Gyor | Ujpest | ||||
| 7 | Agba | Amenyido | 14 | ||
| 19 | Bennette | Heitor | 3 | ||
| 34 | Djukanovic | Krajcsovics | 27 | ||
| 96 | Huszar | Ljujic | 88 | ||
| 24 | Krpic | Matko | 17 | ||
| 9 | Kulenovic | Stronati | 94 | ||
| 99 | Petras | Szappanos | 1 | ||
| 77 | Ricardo | Szendrei | 8 | ||
| 23 | Stefulj | Tijani | 26 | ||
| 14 | Szep | Ujvary | 36 | ||
| 37 | Urblik | Zeke | 20 | ||
| Substitutes | |||||
| Gyor | Ujpest | ||||
| 30 | Ballack | Ademi | 45 | ||
| 90 | Banati | Balladom | 19 | ||
| 20 | Biro | Banai | 23 | ||
| 21 | Bodo | Fiola | 5 | ||
| 80 | Gavric | Horvath | 11 | ||
| 88 | Giger | Maier | 10 | ||
| 16 | Megyeri | Mucsanyi | 15 | ||
| 26 | Umathum | Nunes | 30 | ||
| 2 | Vladoiu | Sarkadi | 38 | ||
| Coaches | |||||
| Gyor | Ujpest | ||||
| Juarez E. | Szelesi Z. | ||||
| Last matches: Gyor | |||||
|---|---|---|---|---|---|
| 24/10/2026 | NBI | Gyor | 1 : 0 | Ujpest | |
| 17/10/2026 | NBI | Paks | 1 : 2 | Gyor | |
| 12/10/2026 | NBI | Gyor | 0 : 1 | Puskas Academy | |
| 20/09/2026 | NBI | MTK Budapest | 1 : 2 | Gyor | |
| 13/09/2026 | HC | Karcagi | 1 : 5 | Gyor | |
| Last matches: Ujpest | |||||
|---|---|---|---|---|---|
| 24/10/2026 | NBI | Gyor | 1 : 0 | Ujpest | |
| 18/10/2026 | NBI | Ujpest | 0 : 1 | Puskas Academy | |
| 11/10/2026 | NBI | Honved | 1 : 1 | Ujpest | |
| 03/10/2026 | CF | Videoton | 1 : 1 | Ujpest | |
| 20/09/2026 | NBI | Ujpest | 2 : 1 | Zalaegerszegi (Hun) | |
| Head-to-head matches: Gyor - Ujpest | |||||
|---|---|---|---|---|---|
| 24/10/2026 | NBI | Gyor | 1 : 0 | Ujpest | |
| 01/03/2026 | NBI | Gyor | 2 : 1 | Ujpest | |
| 08/11/2025 | NBI | Ujpest | 0 : 3 | Gyor | |
| 04/08/2025 | NBI | Gyor | 1 : 1 | Ujpest | |
| 03/05/2025 | NBI | Ujpest | 2 : 3 | Gyor | |
