| WSL - Round 7 | ||||
|---|---|---|---|---|
|
Everton W |
2 - 3
0.5/1 |
Aston Villa W |
|
| อาทิตย์ 25 ตุลาคม 2569 - 21:00 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 0 - 2 | Vangsgaard A. Maritz N. 4' | |
| Grant C. Vangsgaard A. 32' | ||
| 2nd Half (3) | ||
| 2 - 1 | Maritz N. Vangsgaard A. 50' | |
| 59' Cain H. Rantala J. | ||
| 59' Galli A. Wheeler C. | ||
| Hijikata M. Kielland J. 61' | ||
| Taylor M. Jean-Francois O. 61' | ||
| Kearns M. Kendall L. 61' | ||
| 70' Vignola O. Mouchon N. | ||
| 71' Silcock H. Ishikawa R. | ||
| Imuran R. Deslandes O. 74' | ||
| 79' McNamara H. | ||
| Murphy L. Grant C. 86' | ||
| 90' Mouchon N. Momiki Y. | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.84 |
|
Expected goals (xG) |
|
2.23 |
| 55% |
|
Ball possession |
|
45% |
| 14 |
|
Total shots |
|
11 |
| 5 |
|
Shots on target |
|
5 |
| 3 |
|
Big chances |
|
6 |
| 3 |
|
Corner kicks |
|
3 |
| 87% (521/596) |
|
Passes |
|
82% (405/496) |
| 0.84 |
|
Expected goals (xG) |
|
2.23 |
| 1.89 |
|
xG on target (xGOT) |
|
1.94 |
| 14 |
|
Total shots |
|
11 |
| 5 |
|
Shots on target |
|
5 |
| 5 |
|
Shots off target |
|
4 |
| 4 |
|
Blocked shots |
|
2 |
| 5 |
|
Shots inside the box |
|
9 |
| 9 |
|
Shots outside the box |
|
2 |
| 0 |
|
Hit the woodwork |
|
0 |
| 3 |
|
Big chances |
|
6 |
| 3 |
|
Corner kicks |
|
3 |
| 20 |
|
Touches in opposition box |
|
31 |
| 1 |
|
Accurate through passes |
|
1 |
| 0 |
|
Offsides |
|
1 |
| 6 |
|
Free kicks |
|
5 |
| 87% (521/596) |
|
Passes |
|
82% (405/496) |
| 38% (15/39) |
|
Long passes |
|
44% (18/41) |
| 77% (127/166) |
|
Passes in final third |
|
63% (64/101) |
| 9% (2/23) |
|
Crosses |
|
40% (4/10) |
| 0.85 |
|
Expected assists (xA) |
|
1.61 |
| 22 |
|
Throw ins |
|
16 |
| 5 |
|
Fouls |
|
6 |
| 36% (4/11) |
|
Tackles |
|
50% (11/22) |
| 30 |
|
Duels won |
|
36 |
| 16 |
|
Clearances |
|
31 |
| 12 |
|
Interceptions |
|
13 |
| 0 |
|
Errors leading to shot |
|
0 |
| 1 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper saves |
|
3 |
| 1.94 |
|
xGOT faced |
|
1.89 |
| -1.06 |
|
Goals prevented |
|
-0.11 |
| 5 |
|
Goal kicks |
|
8 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Everton W | Aston Villa W | ||||
| 2 | Blundell | Deslandes | 24 | ||
| 1 | Brosnan | Grant | 17 | ||
| 11 | Cain | Harviken | 3 | ||
| 22 | Galli | Jean-Francois | 6 | ||
| 5 | Layzell | Kendall | 21 | ||
| 30 | Mace | Kielland | 5 | ||
| 9 | McNamara | Maritz | 16 | ||
| 29 | Momiki | Okuma | 23 | ||
| 33 | Pacheco | Patten | 4 | ||
| 25 | Silcock | Vangsgaard | 20 | ||
| 18 | Vignola | Wilms | 14 | ||
| Substitutes | |||||
| Everton W | Aston Villa W | ||||
| 20 | Finnigan | Hijikata | 13 | ||
| 24 | Foster | Imuran | 22 | ||
| 3 | Ishikawa | Kearns | 7 | ||
| 13 | Kitagawa | Maltby | 38 | ||
| 17 | Mouchon | McAulay | 27 | ||
| 15 | Rantala | Mullet | 18 | ||
| 8 | van Gool | Murphy | 19 | ||
| 7 | Wheeler | Ramsey | 1 | ||
| Coaches | |||||
| Everton W | Aston Villa W | ||||
| Phelan S. | Sorensen B. | ||||
| Last matches: Everton W | |||||
|---|---|---|---|---|---|
| 25/10/2026 | WSL | Everton W | 2 : 3 | Aston Villa W | |
| 22/10/2026 | CUP | Everton W | 2 : 0 | Newcastle Utd W | |
| 18/10/2026 | WSL | London City Lionesses W | 2 : 1 | Everton W | |
| 04/10/2026 | WSL | Everton W | 2 : 1 | Birmingham W | |
| 27/09/2026 | WSL | Liverpool W | 2 : 0 | Everton W | |
| Last matches: Aston Villa W | |||||
|---|---|---|---|---|---|
| 25/10/2026 | WSL | Everton W | 2 : 3 | Aston Villa W | |
| 22/10/2026 | CUP | Burnley W | 0 : 2 | Aston Villa W | |
| 18/10/2026 | WSL | Aston Villa W | 2 : 1 | Liverpool W | |
| 04/10/2026 | WSL | Aston Villa W | 1 : 1 | Crystal Palace W | |
| 01/10/2026 | CUP | Aston Villa W | 3 : 1 | Newcastle Utd W | |
| Head-to-head matches: Everton W - Aston Villa W | |||||
|---|---|---|---|---|---|
| 25/10/2026 | WSL | Everton W | 2 : 3 | Aston Villa W | |
| 01/02/2026 | WSL | Everton W | 2 : 1 | Aston Villa W | |
| 02/11/2025 | WSL | Aston Villa W | 3 : 3 | Everton W | |
| 02/03/2025 | WSL | Aston Villa W | 0 : 2 | Everton W | |
| 19/01/2025 | WSL | Everton W | 1 : 1 | Aston Villa W | |
