| Premier League - Relegation Group - Round 3 | ||||
|---|---|---|---|---|
|
Al Naser | 1 - 1 | Al Jahra |
|
| เสาร์ 27 มิถุนายน 2569 - 00:45 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Al-Saeedi A. 38' | |
| 2nd Half (1) | ||
| 85' Al Mubailish F. | 1 - 0 | |
| Statistics | ||||
|---|---|---|---|---|
| 55% |
|
Ball possession |
|
45% |
| 13 |
|
Total shots |
|
7 |
| 4 |
|
Shots on target |
|
1 |
| 8 |
|
Corner kicks |
|
2 |
| 13 |
|
Total shots |
|
7 |
| 4 |
|
Shots on target |
|
1 |
| 9 |
|
Shots off target |
|
6 |
| 8 |
|
Corner kicks |
|
2 |
| Last matches: Al Naser | |||||
|---|---|---|---|---|---|
| 04/09/2026 | PL | Al Qadisiya | 3 : 0 | Al Naser | |
| 30/08/2026 | PL | Al Naser | 2 : 1 | Al-Fahaheel | |
| 27/08/2026 | PL | Al Salmiya | 1 : 2 | Al Naser | |
| 27/06/2026 | PL | Al Naser | 1 : 1 | Al Jahra | |
| 22/06/2026 | PL | Al Tadamon | 1 : 1 | Al Naser | |
| Last matches: Al Jahra | |||||
|---|---|---|---|---|---|
| 05/09/2026 | PL | Al Kuwait | 1 : 0 | Al Jahra | |
| 31/08/2026 | PL | Al Jahra | 2 : 1 | Al Arabi | |
| 26/08/2026 | PL | Al Shabab | 3 : 2 | Al Jahra | |
| 27/06/2026 | PL | Al Naser | 1 : 1 | Al Jahra | |
| 22/06/2026 | PL | Al Shabab | 1 : 2 | Al Jahra | |
| Head-to-head matches: Al Naser - Al Jahra | |||||
|---|---|---|---|---|---|
| 27/06/2026 | PL | Al Naser | 1 : 1 | Al Jahra | |
| 14/05/2026 | PL | Al Jahra | 0 : 2 | Al Naser | |
| 26/10/2025 | PL | Al Naser | 0 : 1 | Al Jahra | |
| 02/03/2024 | PL | Al Naser | 2 : 0 | Al Jahra | |
| 25/11/2023 | PL | Al Jahra | 0 : 3 | Al Naser | |
