| Premier League - Relegation - Final | ||||
|---|---|---|---|---|
|
Sochi | 1 - 2 | Pari NN |
|
| พุธ 28 พฤษภาคม 2568 - 23:30 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 14' Pasevich R. | 1 - 1 | |
| 38' Pisarskiy V. | ||
| 39' Pasevich R. | ||
| Ektov A. 42' | ||
| 42' Saavedra I. | ||
| Troshechkin A. 45+4' | ||
| 2nd Half (1) | ||
| 46' Pasevich R. Kaynov M. | 0 - 1 | |
| Karapuzov V. Kakkoev N. 46' | ||
| Tsarukyan V. Ektov A. 46' | ||
| Krashevskiy Y. Gotsuk K. 52' | ||
| 57' Aberdin N. | ||
| Vecino T. Grulev V. 72' | ||
| 73' Zaika K. Maslov P. | ||
| 79' Aberdin N. Suslov K. | ||
| Castillo J. Boselli J. 84' | ||
| Kalinski N. Aleksandrov V. 88' | ||
| 89' Kozhemyakin O. Martovoy D. | ||
| 89' Saavedra I. Terekhov S. | ||
| Aleksandrov V. 90' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.06 |
|
Expected goals (xG) |
|
1.23 |
| 41% |
|
Ball possession |
|
59% |
| 11 |
|
Total shots |
|
16 |
| 3 |
|
Shots on target |
|
5 |
| 0 |
|
Big chances |
|
3 |
| 2 |
|
Corner kicks |
|
11 |
| 66% (193/293) |
|
Passes |
|
82% (345/421) |
| 3 |
|
Yellow cards |
|
2 |
| 1 |
|
Red cards |
|
0 |
| 1.06 |
|
Expected goals (xG) |
|
1.23 |
| 0.80 |
|
xG on target (xGOT) |
|
2.13 |
| 11 |
|
Total shots |
|
16 |
| 3 |
|
Shots on target |
|
5 |
| 6 |
|
Shots off target |
|
9 |
| 2 |
|
Blocked shots |
|
2 |
| 8 |
|
Shots inside the box |
|
7 |
| 3 |
|
Shots outside the box |
|
9 |
| 1 |
|
Hit the woodwork |
|
1 |
| 0 |
|
Headed goals |
|
2 |
| 0 |
|
Big chances |
|
3 |
| 2 |
|
Corner kicks |
|
11 |
| 17 |
|
Touches in opposition box |
|
19 |
| 0 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
1 |
| 11 |
|
Free kicks |
|
14 |
| 66% (193/293) |
|
Passes |
|
82% (345/421) |
| 22% (15/67) |
|
Long passes |
|
51% (37/72) |
| 49% (47/95) |
|
Passes in final third |
|
69% (82/119) |
| 0% (0/10) |
|
Crosses |
|
26% (6/23) |
| 0.99 |
|
Expected assists (xA) |
|
1.22 |
| 19 |
|
Throw ins |
|
22 |
| 14 |
|
Fouls |
|
11 |
| 47% (7/15) |
|
Tackles |
|
57% (8/14) |
| 52 |
|
Duels won |
|
54 |
| 32 |
|
Clearances |
|
30 |
| 10 |
|
Interceptions |
|
7 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper saves |
|
2 |
| 2.13 |
|
xGOT faced |
|
0.80 |
| 0.13 |
|
Goals prevented |
|
-0.26 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Sochi | Pari NN | ||||
| 24 | Aberdin | Aleksandrov | 2 | ||
| 35 | Degtev | Boselli Graf | 20 | ||
| 22 | Kozhemyakin | Ektov | 15 | ||
| 10 | Kramaric | Gotsuk | 24 | ||
| 4 | Litvinov | Grulev | 27 | ||
| 28 | Magal | Kakkoev | 22 | ||
| 17 | Makarchuk | Kalinski | 78 | ||
| 97 | Pasevich | Karic | 25 | ||
| 77 | Pisarskiy | Magkeev | 99 | ||
| 21 | Saavedra | Medvedev | 30 | ||
| 27 | Zaika | Troshechkin | 10 | ||
| Substitutes | |||||
| Sochi | Pari NN | ||||
| 80 | Balkizov | Castillo | 23 | ||
| 18 | Burmistrov | Chistyakov | 52 | ||
| 8 | Kaynov | Ermakov | 19 | ||
| 20 | Martovoy | Karapuzov | 7 | ||
| 5 | Maslov | Koshkin | 51 | ||
| 29 | Nikitin | Krashevskiy | 16 | ||
| 1 | Rudakov | Lukyanov | 1 | ||
| 72 | Shagiakhmetov | Maiga | 8 | ||
| 55 | Stojsavljevic | Shnaptsev | 70 | ||
| 15 | Suslov | Tsarukyan | 80 | ||
| 13 | Terekhov | Vecino | 9 | ||
| 12 | Zabolotnyi | ||||
| Coaches | |||||
| Sochi | Pari NN | ||||
| Moreno R. | Gancharenko V. | ||||
| Last matches: Sochi | |||||
|---|---|---|---|---|---|
| 07/03/2026 | PL | Pari NN | 2 : 1 | Sochi | |
| 02/03/2026 | PL | Sochi | 2 : 3 | สปาร์ตัก มอสโก | |
| 21/02/2026 | CF | Sochi | 3 : 2 | Bars | |
| 21/02/2026 | CF | Sochi | 3 : 0 | Aktobe | |
| 15/02/2026 | CF | Sochi | 1 : 1 | Rodina Moscow | |
| Last matches: Pari NN | |||||
|---|---|---|---|---|---|
| 07/03/2026 | PL | Pari NN | 2 : 1 | Sochi | |
| 28/02/2026 | PL | โลโคโมทีฟ มอสโก | 2 : 1 | Pari NN | |
| 13/02/2026 | CF | Pari NN | 2 : 1 | Tobol | |
| 07/02/2026 | CF | Pari NN | 0 : 0 | Yenisey | |
| 07/02/2026 | CF | Torpedo Moscow | 4 : 2 | Pari NN | |
| Head-to-head matches: Sochi - Pari NN | |||||
|---|---|---|---|---|---|
| 07/03/2026 | PL | Pari NN | 2 : 1 | Sochi | |
| 05/10/2025 | PL | Sochi | 2 : 1 | Pari NN | |
| 09/07/2025 | CF | Pari NN | 1 : 0 | Sochi | |
| 31/05/2025 | PL | Pari NN | 1 : 3 | Sochi | |
| 28/05/2025 | PL | Sochi | 1 : 2 | Pari NN | |
