| Campeonato de Portugal - Group D - Round 12 | ||||
|---|---|---|---|---|
|
Louletano | 0 - 0 | Vasco da Gama |
|
| เสาร์ 13 ธันวาคม 2568 - 22:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (0) | ||
| 0 - 0 | ||
| Statistics | ||||
|---|---|---|---|---|
| 49% |
|
Ball possession |
|
51% |
| 14 |
|
Total shots |
|
6 |
| 5 |
|
Shots on target |
|
2 |
| 3 |
|
Corner kicks |
|
2 |
| 14 |
|
Total shots |
|
6 |
| 5 |
|
Shots on target |
|
2 |
| 9 |
|
Shots off target |
|
4 |
| 3 |
|
Corner kicks |
|
2 |
| Last matches: Louletano | |||||
|---|---|---|---|---|---|
| 31/05/2026 | CPPG | Vitoria Sernache | 1 : 1 | Louletano | |
| 23/05/2026 | CPPG | Louletano | 2 : 1 | Oliveira Hospital | |
| 17/05/2026 | CPPG | Louletano | 1 : 1 | Malveira | |
| 10/05/2026 | CPPG | Louletano | 1 : 2 | Vitoria Sernache | |
| 03/05/2026 | CPPG | Oliveira Hospital | 1 : 1 | Louletano | |
| Last matches: Vasco da Gama | |||||
|---|---|---|---|---|---|
| 18/04/2026 | CPGD | Juv. Evora | 4 : 1 | Vasco da Gama | |
| 12/04/2026 | CPGD | Vasco da Gama | 2 : 5 | Louletano | |
| 04/04/2026 | CPGD | Sintrense | 4 : 0 | Vasco da Gama | |
| 22/03/2026 | CPGD | Vasco da Gama | 0 : 0 | Portimonense B | |
| 15/03/2026 | CPGD | Malveira | 4 : 1 | Vasco da Gama | |
| Head-to-head matches: Louletano - Vasco da Gama | |||||
|---|---|---|---|---|---|
| 12/04/2026 | CPGD | Vasco da Gama | 2 : 5 | Louletano | |
| 13/12/2025 | CPGD | Louletano | 0 : 0 | Vasco da Gama | |
| 25/02/2024 | CPGD | Louletano | 2 : 1 | Vasco da Gama | |
| 01/11/2023 | CPGD | Vasco da Gama | 3 : 2 | Louletano | |
| 20/04/2019 | CPGD | Vasco da Gama | 1 : 1 | Louletano | |
