| NWSL Women | ||||
|---|---|---|---|---|
|
Gotham W | 1 - 2 | Houston Dash W |
|
| จันทร์ 18 สิงหาคม 2568 - 03:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 9' Gonzalez Rodriguez E. Gabi Portilho | 1 - 0 | |
| 2nd Half (2) | ||
| 0 - 2 | Bright M. Duljan E. 46' | |
| Sonnett E. 51' | ||
| 63' Lampson K. Harper K. | ||
| 63' Lavelle R. Cook S. | ||
| Chapman A. 72' | ||
| 77' Schupansky S. Torres T. | ||
| Alozie M. Chapman A. 84' | ||
| 88' Gabi Portilho Bruninha | ||
| 88' Freeman M. Duran K. | ||
| Puntigam S. Sheehan D. 88' | ||
| Schmidt S. Colaprico D. 88' | ||
| Puntigam S. Alozie M. 90+3' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.19 |
|
Expected goals (xG) |
|
0.11 |
| 58% |
|
Ball possession |
|
42% |
| 15 |
|
Total shots |
|
2 |
| 5 |
|
Shots on target |
|
1 |
| 1 |
|
Big chances |
|
1 |
| 6 |
|
Corner kicks |
|
0 |
| 77% (320/414) |
|
Passes |
|
69% (215/311) |
| 0 |
|
Yellow cards |
|
1 |
| 1.19 |
|
Expected goals (xG) |
|
0.11 |
| 0.58 |
|
xG on target (xGOT) |
|
0.24 |
| 15 |
|
Total shots |
|
2 |
| 5 |
|
Shots on target |
|
1 |
| 5 |
|
Shots off target |
|
1 |
| 5 |
|
Blocked shots |
|
0 |
| 10 |
|
Shots inside the box |
|
2 |
| 5 |
|
Shots outside the box |
|
0 |
| 1 |
|
Hit the woodwork |
|
0 |
| 1 |
|
Big chances |
|
1 |
| 6 |
|
Corner kicks |
|
0 |
| 35 |
|
Touches in opposition box |
|
10 |
| 1 |
|
Accurate through passes |
|
0 |
| 0 |
|
Offsides |
|
2 |
| 19 |
|
Free kicks |
|
13 |
| 77% (320/414) |
|
Passes |
|
69% (215/311) |
| 50% (25/50) |
|
Long passes |
|
28% (16/57) |
| 70% (93/133) |
|
Passes in final third |
|
54% (39/72) |
| 28% (7/25) |
|
Crosses |
|
25% (1/4) |
| 1.39 |
|
Expected assists (xA) |
|
0.29 |
| 31 |
|
Throw ins |
|
17 |
| 14 |
|
Fouls |
|
21 |
| 61% (11/18) |
|
Tackles |
|
64% (16/25) |
| 55 |
|
Duels won |
|
44 |
| 9 |
|
Clearances |
|
28 |
| 6 |
|
Interceptions |
|
11 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 0 |
|
Goalkeeper saves |
|
4 |
| 0.24 |
|
xGOT faced |
|
0.58 |
| -0.76 |
|
Goals prevented |
|
-0.42 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Gotham W | Houston Dash W | ||||
| 30 | Berger | Campbell | 1 | ||
| 27 | Carter | Chapman | 2 | ||
| 22 | Freeman | Colaprico | 24 | ||
| 18 | Gabi Portilho | Duljan | 7 | ||
| 9 | Gonzalez Rodriguez | Graham | 23 | ||
| 7 | Howell | Jacobs | 4 | ||
| 28 | Lampson | Nielsen | 14 | ||
| 16 | Lavelle | Patterson | 15 | ||
| 4 | Reale | Ryan | 11 | ||
| 11 | Schupansky | Sheehan | 8 | ||
| 6 | Sonnett | van Zanten | 12 | ||
| Substitutes | |||||
| Gotham W | Houston Dash W | ||||
| 3 | Bruninha | Alozie | 22 | ||
| 21 | Cook | Briede | 19 | ||
| 19 | Duran | Bright | 6 | ||
| 34 | Harper | Larisey | 9 | ||
| 5 | Hasbo | Lind | 25 | ||
| 1 | Hogan | Puntigam | 17 | ||
| 14 | Martin | Schmidt | 13 | ||
| 8 | Torres | Smith | 35 | ||
| 17 | Whitham | Westphal | 20 | ||
| Coaches | |||||
| Gotham W | Houston Dash W | ||||
| Amoros J. | Gautrat F. | ||||
| Last matches: Gotham W | |||||
|---|---|---|---|---|---|
| 01/06/2026 | NWSL | Gotham W | 1 : 0 | Houston Dash W | |
| 24/05/2026 | CCC | Gotham W | 0 : 3 | Pachuca W | |
| 21/05/2026 | CCC | Club America W | 4 : 1 | Gotham W | |
| 16/05/2026 | NWSL | Seattle Reign W | 0 : 2 | Gotham W | |
| 10/05/2026 | NWSL | Gotham W | 1 : 1 | Boston Legacy W | |
| Last matches: Houston Dash W | |||||
|---|---|---|---|---|---|
| 01/06/2026 | NWSL | Gotham W | 1 : 0 | Houston Dash W | |
| 24/05/2026 | NWSL | Houston Dash W | 2 : 1 | Angel City W | |
| 21/05/2026 | NWSL | Houston Dash W | 2 : 2 | San Diego Wave W | |
| 16/05/2026 | NWSL | Kansas City Current W | 3 : 0 | Houston Dash W | |
| 10/05/2026 | NWSL | Houston Dash W | 1 : 4 | Denver Summit W | |
| Head-to-head matches: Gotham W - Houston Dash W | |||||
|---|---|---|---|---|---|
| 01/06/2026 | NWSL | Gotham W | 1 : 0 | Houston Dash W | |
| 18/08/2025 | NWSL | Gotham W | 1 : 2 | Houston Dash W | |
| 29/03/2025 | NWSL | Houston Dash W | 0 : 0 | Gotham W | |
| 09/09/2024 | NWSL | Gotham W | 2 : 1 | Houston Dash W | |
| 09/05/2024 | NWSL | Houston Dash W | 0 : 1 | Gotham W | |
