| NBA | ||||
|---|---|---|---|---|
|
Houston Rockets | 112 - 108 | Milwaukee Bucks |
|
| อาทิตย์ 7 มกราคม 2567 - 08:00 | ||||
| Finished | ||||
Timeline
| 1st Quarter (47) | ||
|---|---|---|
| 29 - 18 | ||
| 2nd Quarter (59) | ||
| 34 - 25 | ||
| 3rd Quarter (56) | ||
| 26 - 30 | ||
| 4th Quarter (58) | ||
| 23 - 35 | ||
| Statistics | ||||
|---|---|---|---|---|
| 83 |
|
Field goals attempts |
|
76 |
| 36 |
|
Field goals made |
|
35 |
| 43.37% |
|
Field goals % |
|
46.05% |
| 49 |
|
2-point field goals attempts |
|
42 |
| 23 |
|
2-point field goals made |
|
26 |
| 46.94% |
|
2-point field goals % |
|
61.9% |
| 34 |
|
3-point field goals attempts |
|
34 |
| 13 |
|
3-point field goals made |
|
9 |
| 38.24% |
|
3-point field goals % |
|
26.47% |
| 32 |
|
Free throws attempts |
|
42 |
| 27 |
|
Free throws made |
|
29 |
| 84.4% |
|
Free throws % |
|
69% |
| 7 |
|
Offensive rebounds |
|
4 |
| 39 |
|
Defensive rebounds |
|
37 |
| 46 |
|
Total rebounds |
|
41 |
| 22 |
|
Assists |
|
20 |
| 2 |
|
Blocks |
|
4 |
| 10 |
|
Turnovers |
|
11 |
| 7 |
|
Steals |
|
7 |
| 24 |
|
Personal fouls |
|
24 |
| 2 |
|
Technical fouls |
|
1 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Houston Rockets | Milwaukee Bucks | ||||
| 8 | Tate | Middleton | 22 | ||
| 10 | Smith Jr. | Antetokounmpo | 34 | ||
| 28 | Sengun | Lopez | 11 | ||
| 4 | Green | Beasley | 5 | ||
| 5 | VanVleet | Lillard | 0 | ||
| Substitutes | |||||
| Houston Rockets | Milwaukee Bucks | ||||
| 25 | Bullock | Antetokounmpo | 43 | ||
| 32 | Green | Beauchamp | 3 | ||
| 0 | Holiday | Connaughton | 24 | ||
| 2 | Landale | Green | 20 | ||
| 51 | Marjanovic | Jackson | 44 | ||
| 1 | Thompson | Lopez | 42 | ||
| 7 | Whitmore | Payne | 15 | ||
| Coaches | |||||
| Houston Rockets | Milwaukee Bucks | ||||
| Udoka I. | Griffin A. | ||||
| Last matches: Houston Rockets | |||||
|---|---|---|---|---|---|
| 06/04/2026 | NBA | Golden State Warriors | 116 : 117 | Houston Rockets | |
| 04/04/2026 | NBA | Houston Rockets | 140 : 106 | Utah Jazz | |
| 02/04/2026 | NBA | Houston Rockets | 119 : 113 | Milwaukee Bucks | |
| 01/04/2026 | NBA | Houston Rockets | 111 : 94 | New York Knicks | |
| 30/03/2026 | NBA | New Orleans Pelicans | 102 : 134 | Houston Rockets | |
| Last matches: Milwaukee Bucks | |||||
|---|---|---|---|---|---|
| 06/04/2026 | NBA | Milwaukee Bucks | 131 : 115 | Memphis Grizzlies | |
| 04/04/2026 | NBA | Milwaukee Bucks | 101 : 133 | Boston Celtics | |
| 02/04/2026 | NBA | Houston Rockets | 119 : 113 | Milwaukee Bucks | |
| 01/04/2026 | NBA | Milwaukee Bucks | 123 : 99 | Dallas Mavericks | |
| 30/03/2026 | NBA | Milwaukee Bucks | 113 : 127 | Los Angeles Clippers | |
| Head-to-head matches: Houston Rockets - Milwaukee Bucks | |||||
|---|---|---|---|---|---|
| 02/04/2026 | NBA | Houston Rockets | 119 : 113 | Milwaukee Bucks | |
| 10/11/2025 | NBA | Milwaukee Bucks | 115 : 122 | Houston Rockets | |
| 26/02/2025 | NBA | Houston Rockets | 100 : 97 | Milwaukee Bucks | |
| 19/11/2024 | NBA | Milwaukee Bucks | 101 : 100 | Houston Rockets | |
| 07/01/2024 | NBA | Houston Rockets | 112 : 108 | Milwaukee Bucks | |
