| USL Super League Women | ||||
|---|---|---|---|---|
|
Lexington W | 0 - 3 | Sporting Jax W |
|
| อาทิตย์ 22 กุมภาพันธ์ 2569 - 02:00 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 0 - 2 | Hughes M. Smekrud K. 31' | |
| Puerta A. DeSmit B. 45' | ||
| 2nd Half (1) | ||
| 46' Fung T. Vernis N. | 0 - 1 | |
| 52' Bourgeois A. | ||
| Puerta A. DeSmit B. 53' | ||
| 65' Ekic E. Griffith S. | ||
| Pennock J. DeSmit B. 66' | ||
| 71' Griffith S. | ||
| 76' Bourgeois A. Elizabeth Brown A. | ||
| Illig M. Smekrud K. 78' | ||
| Hunt J. Puerta A. 79' | ||
| 81' Weinert M. Johnson H. | ||
| 81' Barry C. Moyer S. | ||
| Fernandez A. Kenton P. 89' | ||
| Sullivan K. Hughes M. 89' | ||
| 89' Aylmer T. | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.91 |
|
Expected goals (xG) |
|
1.05 |
| 51% |
|
Ball possession |
|
49% |
| 13 |
|
Total shots |
|
9 |
| 3 |
|
Shots on target |
|
5 |
| 1 |
|
Big chances |
|
1 |
| 4 |
|
Corner kicks |
|
3 |
| 79% (310/391) |
|
Passes |
|
75% (283/376) |
| 3 |
|
Yellow cards |
|
0 |
| 0.91 |
|
Expected goals (xG) |
|
1.05 |
| 0.18 |
|
xG on target (xGOT) |
|
1.31 |
| 13 |
|
Total shots |
|
9 |
| 3 |
|
Shots on target |
|
5 |
| 5 |
|
Shots off target |
|
1 |
| 5 |
|
Blocked shots |
|
3 |
| 6 |
|
Shots inside the box |
|
7 |
| 7 |
|
Shots outside the box |
|
2 |
| 2 |
|
Hit the woodwork |
|
1 |
| 1 |
|
Big chances |
|
1 |
| 4 |
|
Corner kicks |
|
3 |
| 26 |
|
Touches in opposition box |
|
24 |
| 2 |
|
Accurate through passes |
|
1 |
| 3 |
|
Offsides |
|
1 |
| 8 |
|
Free kicks |
|
16 |
| 79% (310/391) |
|
Passes |
|
75% (283/376) |
| 44% (19/43) |
|
Long passes |
|
27% (13/49) |
| 61% (57/94) |
|
Passes in final third |
|
65% (74/114) |
| 15% (2/13) |
|
Crosses |
|
23% (3/13) |
| 1.17 |
|
Expected assists (xA) |
|
0.81 |
| 21 |
|
Throw ins |
|
21 |
| 16 |
|
Fouls |
|
8 |
| 67% (6/9) |
|
Tackles |
|
50% (5/10) |
| 41 |
|
Duels won |
|
42 |
| 15 |
|
Clearances |
|
23 |
| 14 |
|
Interceptions |
|
9 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 1 |
|
Goalkeeper saves |
|
3 |
| 1.31 |
|
xGOT faced |
|
0.18 |
| -1.70 |
|
Goals prevented |
|
0.18 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Lexington W | Sporting Jax W | ||||
| 26 | Asman | Boman | 3 | ||
| 6 | Aylmer | Brown | 5 | ||
| 15 | Barry | DeSmit | 17 | ||
| 12 | Bourgeois | Hughes | 10 | ||
| 10 | Ekic | Jones | 8 | ||
| 17 | Fung | Kenton | 27 | ||
| 18 | Mccain | Lester | 20 | ||
| 3 | Pantuso | Parks | 13 | ||
| 21 | Sharts | Phillpotts | 24 | ||
| 22 | Steigleder | Puerta | 19 | ||
| 11 | Weinert | Smekrud | 33 | ||
| Substitutes | |||||
| Lexington W | Sporting Jax W | ||||
| 1 | Cox | Fernandez | 11 | ||
| 16 | Elizabeth Brown | Gerstenberg | 1 | ||
| 35 | Griffith | Hunt | 6 | ||
| 19 | Johnson | Illig | 21 | ||
| 25 | Moyer | Murray | 12 | ||
| 23 | Vernis | Pennock | 7 | ||
| 2 | White | Sullivan | 15 | ||
| Last matches: Lexington W | |||||
|---|---|---|---|---|---|
| 09/03/2026 | USL | Lexington W | 0 : 1 | Dallas Trinity W | |
| 22/02/2026 | USL | Lexington W | 0 : 3 | Sporting Jax W | |
| 08/02/2026 | USL | Carolina Ascent W | 1 : 2 | Lexington W | |
| 01/02/2026 | USL | Fort Lauderdale W | 1 : 3 | Lexington W | |
| 21/12/2025 | USL | Dallas Trinity W | 1 : 1 | Lexington W | |
| Last matches: Sporting Jax W | |||||
|---|---|---|---|---|---|
| 22/02/2026 | USL | Lexington W | 0 : 3 | Sporting Jax W | |
| 12/02/2026 | USL | Sporting Jax W | 3 : 0 | Spokane Zephyr W | |
| 08/02/2026 | USL | Sporting Jax W | 0 : 1 | DC Power W | |
| 01/02/2026 | USL | Sporting Jax W | 1 : 0 | Carolina Ascent W | |
| 21/12/2025 | USL | Sporting Jax W | 3 : 1 | Tampa Bay Sun W | |
| Head-to-head matches: Lexington W - Sporting Jax W | |||||
|---|---|---|---|---|---|
| 22/02/2026 | USL | Lexington W | 0 : 3 | Sporting Jax W | |
| 01/11/2025 | USL | Lexington W | 4 : 2 | Sporting Jax W | |
