| Ligue 2 - Round 4 | ||||
|---|---|---|---|---|
|
RC Kouba |
4 - 0
0/0.5 |
Harrach |
|
| พฤหัสบดี 8 ตุลาคม 2569 - 21:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (4) | ||
| 4 - 0 | ||
| Statistics | ||||
|---|---|---|---|---|
| 43% |
|
Ball possession |
|
57% |
| 10 |
|
Total shots |
|
12 |
| 6 |
|
Shots on target |
|
7 |
| 4 |
|
Corner kicks |
|
11 |
| 3 |
|
Yellow cards |
|
0 |
| 10 |
|
Total shots |
|
12 |
| 6 |
|
Shots on target |
|
7 |
| 4 |
|
Shots off target |
|
5 |
| 4 |
|
Corner kicks |
|
11 |
| 10 |
|
Free kicks |
|
27 |
| 16 |
|
Throw ins |
|
21 |
| 27 |
|
Fouls |
|
10 |
| Last matches: RC Kouba | |||||
|---|---|---|---|---|---|
| 08/10/2026 | L2 | RC Kouba | 4 : 0 | Harrach | |
| 03/10/2026 | L2 | Hussein Dey | 1 : 2 | RC Kouba | |
| 26/09/2026 | L2 | RC Kouba | 2 : 0 | Tlemcen | |
| 19/09/2026 | L2 | Kolea | 0 : 3 | RC Kouba | |
| 25/08/2026 | CF | RC Kouba | 1 : 1 | CA Batna | |
| Last matches: Harrach | |||||
|---|---|---|---|---|---|
| 08/10/2026 | L2 | RC Kouba | 4 : 0 | Harrach | |
| 03/10/2026 | L2 | Harrach | 4 : 0 | Taghit | |
| 26/09/2026 | L2 | JSM Tiaret | 1 : 1 | Harrach | |
| 19/09/2026 | L2 | Harrach | 1 : 0 | ASM Oran | |
| 06/08/2026 | CF | Harrach | 1 : 1 | Saoura | |
| Head-to-head matches: RC Kouba - Harrach | |||||
|---|---|---|---|---|---|
| 08/10/2026 | L2 | RC Kouba | 4 : 0 | Harrach | |
| 07/02/2026 | L2 | Harrach | 2 : 1 | RC Kouba | |
| 27/09/2025 | L2 | RC Kouba | 0 : 0 | Harrach | |
| 19/02/2022 | L2 | Harrach | 1 : 0 | RC Kouba | |
| 05/11/2021 | L2 | RC Kouba | 2 : 1 | Harrach | |
