| NBA | ||||
|---|---|---|---|---|
|
Sacramento Kings | 124 - 112 | Los Angeles Lakers |
|
| อังคาร 13 มกราคม 2569 - 10:00 | ||||
| Finished | ||||
Timeline
| 1st Quarter (60) | ||
|---|---|---|
| 32 - 28 | ||
| 2nd Quarter (55) | ||
| 29 - 26 | ||
| 3rd Quarter (63) | ||
| 34 - 29 | ||
| 4th Quarter (58) | ||
| 29 - 29 | ||
| Statistics | ||||
|---|---|---|---|---|
| 82 |
|
Field goals attempts |
|
84 |
| 48 |
|
Field goals made |
|
41 |
| 58.54% |
|
Field goals % |
|
48.81% |
| 56 |
|
2-point field goals attempts |
|
48 |
| 31 |
|
2-point field goals made |
|
33 |
| 55.36% |
|
2-point field goals % |
|
68.75% |
| 26 |
|
3-point field goals attempts |
|
36 |
| 17 |
|
3-point field goals made |
|
8 |
| 65.38% |
|
3-point field goals % |
|
22.22% |
| 14 |
|
Free throws attempts |
|
28 |
| 11 |
|
Free throws made |
|
22 |
| 78.6% |
|
Free throws % |
|
78.6% |
| 6 |
|
Offensive rebounds |
|
12 |
| 26 |
|
Defensive rebounds |
|
27 |
| 32 |
|
Total rebounds |
|
39 |
| 23 |
|
Assists |
|
21 |
| 4 |
|
Blocks |
|
2 |
| 15 |
|
Turnovers |
|
10 |
| 6 |
|
Steals |
|
9 |
| 18 |
|
Personal fouls |
|
9 |
| 0 |
|
Technical fouls |
|
0 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Sacramento Kings | Los Angeles Lakers | ||||
| 10 | DeRozan | James | 23 | ||
| 9 | Achiuwa | LaRavia | 12 | ||
| 42 | Raynaud | Ayton | 5 | ||
| 8 | LaVine | Smart | 36 | ||
| 18 | Westbrook | Doncic | 77 | ||
| Substitutes | |||||
| Sacramento Kings | Los Angeles Lakers | ||||
| 32 | Cardwell | Hachimura | 28 | ||
| 22 | Carter | Hayes | 11 | ||
| 5 | Clifford | James Jr. | 9 | ||
| 23 | Ellis | Kleber | 14 | ||
| 19 | Eubanks | Knecht | 4 | ||
| 7 | McDermott | Smith | 20 | ||
| 0 | Monk | Vanderbilt | 2 | ||
| 29 | Plowden | Vincent | 7 | ||
| 20 | Saric | ||||
| Coaches | |||||
| Sacramento Kings | Los Angeles Lakers | ||||
| Christie D. | Redick J. | ||||
| Last matches: Sacramento Kings | |||||
|---|---|---|---|---|---|
| 12/03/2026 | NBA | Sacramento Kings | 109 : 117 | Charlotte Hornets | |
| 11/03/2026 | NBA | Sacramento Kings | 114 : 109 | Indiana Pacers | |
| 09/03/2026 | NBA | Sacramento Kings | 126 : 110 | Chicago Bulls | |
| 06/03/2026 | NBA | Sacramento Kings | 123 : 133 | New Orleans Pelicans | |
| 04/03/2026 | NBA | Sacramento Kings | 103 : 114 | Phoenix Suns | |
| Last matches: Los Angeles Lakers | |||||
|---|---|---|---|---|---|
| 13/03/2026 | NBA | Los Angeles Lakers | 142 : 130 | Chicago Bulls | |
| 11/03/2026 | NBA | Los Angeles Lakers | 120 : 106 | Minnesota Timberwolves | |
| 09/03/2026 | NBA | Los Angeles Lakers | 110 : 97 | New York Knicks | |
| 07/03/2026 | NBA | Los Angeles Lakers | 128 : 117 | Indiana Pacers | |
| 06/03/2026 | NBA | Denver Nuggets | 120 : 113 | Los Angeles Lakers | |
| Head-to-head matches: Sacramento Kings - Los Angeles Lakers | |||||
|---|---|---|---|---|---|
| 02/03/2026 | NBA | Los Angeles Lakers | 128 : 104 | Sacramento Kings | |
| 13/01/2026 | NBA | Sacramento Kings | 124 : 112 | Los Angeles Lakers | |
| 29/12/2025 | NBA | Los Angeles Lakers | 125 : 101 | Sacramento Kings | |
| 27/10/2025 | NBA | Sacramento Kings | 120 : 127 | Los Angeles Lakers | |
| 18/10/2025 | NBA | Los Angeles Lakers | 116 : 117 | Sacramento Kings | |
