| USL League One | ||||
|---|---|---|---|---|
|
Boise |
2 - 1
1 |
Richmond Kickers |
|
| พฤหัสบดี 11 มิถุนายน 2569 - 08:30 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 3' Moshobane T. | 2 - 0 | |
| Vinberg S. 19' | ||
| 22' Mayaka P. | ||
| Amer A. 32' | ||
| 42' Moon N. Kostyshyn D. | ||
| 44' Moon N. | ||
| 45+1' Moon N. Moon N. | ||
| 45+3' MIller N. MIller N. | ||
| 2nd Half (1) | ||
| 46' Hanson J. Dengler J. | 0 - 1 | |
| 46' Moshobane T. Oyler K. | ||
| Kirkland J. Amer A. 46' | ||
| Espinal D. 54' | ||
| Espinal D. Seufert N. 55' | ||
| Seufert N. 56' | ||
| 61' Adams C. Ndiaye M. | ||
| 69' Amang T. Yehya O. | ||
| Moore D. Vinberg S. 75' | ||
| Freeman T. Lucca Dourado 75' | ||
| Johnson L. O'Malley O. 75' | ||
| Kirkland J. 80' | ||
| Layton S. 82' | ||
| 89' Kliewer J. | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.53 |
|
Expected goals (xG) |
|
0.60 |
| 40% |
|
Ball possession |
|
60% |
| 13 |
|
Total shots |
|
14 |
| 7 |
|
Shots on target |
|
4 |
| 4 |
|
Big chances |
|
0 |
| 7 |
|
Corner kicks |
|
6 |
| 85% (276/325) |
|
Passes |
|
85% (407/478) |
| 4 |
|
Yellow cards |
|
6 |
| 1 |
|
Red cards |
|
0 |
| 1.53 |
|
Expected goals (xG) |
|
0.60 |
| 2.20 |
|
xG on target (xGOT) |
|
0.53 |
| 13 |
|
Total shots |
|
14 |
| 7 |
|
Shots on target |
|
4 |
| 3 |
|
Shots off target |
|
6 |
| 3 |
|
Blocked shots |
|
4 |
| 10 |
|
Shots inside the box |
|
6 |
| 3 |
|
Shots outside the box |
|
8 |
| 0 |
|
Hit the woodwork |
|
0 |
| 1 |
|
Headed goals |
|
0 |
| 4 |
|
Big chances |
|
0 |
| 7 |
|
Corner kicks |
|
6 |
| 15 |
|
Touches in opposition box |
|
22 |
| 0 |
|
Accurate through passes |
|
0 |
| 0 |
|
Offsides |
|
0 |
| 19 |
|
Free kicks |
|
14 |
| 85% (276/325) |
|
Passes |
|
85% (407/478) |
| 42% (22/52) |
|
Long passes |
|
60% (38/63) |
| 67% (39/58) |
|
Passes in final third |
|
81% (170/210) |
| 20% (3/15) |
|
Crosses |
|
20% (7/35) |
| 1.11 |
|
Expected assists (xA) |
|
0.94 |
| 16 |
|
Throw ins |
|
23 |
| 14 |
|
Fouls |
|
19 |
| 55% (6/11) |
|
Tackles |
|
57% (8/14) |
| 43 |
|
Duels won |
|
37 |
| 21 |
|
Clearances |
|
13 |
| 13 |
|
Interceptions |
|
2 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper saves |
|
5 |
| 0.53 |
|
xGOT faced |
|
2.20 |
| -0.47 |
|
Goals prevented |
|
0.20 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Boise | Richmond Kickers | ||||
| 6 | Adams | Amer | 18 | ||
| 22 | Amang | Barnathan | 2 | ||
| 16 | Crull | Espinal | 19 | ||
| 17 | Hanson | Fillion | 1 | ||
| 18 | Kliewer | Layton | 4 | ||
| 10 | Kostyshyn | Lucca Dourado | 70 | ||
| 66 | Mayaka | Murana | 26 | ||
| 14 | Moon | O'Malley | 12 | ||
| 11 | Moshobane | Pannholzer | 11 | ||
| 2 | Ricketts | Seufert | 10 | ||
| 15 | Yaro | Vinberg | 22 | ||
| Substitutes | |||||
| Boise | Richmond Kickers | ||||
| 25 | Dengler | Anderson | 3 | ||
| 9 | Luan Brito | Freeman | 23 | ||
| 99 | Mazzola | Howell | 34 | ||
| 5 | Ndiaye | Johnson | 7 | ||
| 3 | Oyler | Kirkland | 9 | ||
| 33 | Sargis | Moore | 99 | ||
| 27 | Stephens | Sneddon | 35 | ||
| 23 | Yehya | ||||
| Last matches: Boise | |||||
|---|---|---|---|---|---|
| 11/06/2026 | USL1 | Boise | 2 : 1 | Richmond Kickers | |
| 07/06/2026 | ULOC | Spokane Velocity | 2 : 1 | Boise | |
| 31/05/2026 | USL1 | Richmond Kickers | 2 : 2 | Boise | |
| 28/05/2026 | USL1 | Boise | 0 : 2 | Sarasota Paradise | |
| 24/05/2026 | USL1 | Boise | 1 : 3 | Fort Wayne | |
| Last matches: Richmond Kickers | |||||
|---|---|---|---|---|---|
| 11/06/2026 | USL1 | Boise | 2 : 1 | Richmond Kickers | |
| 07/06/2026 | ULOC | Loudoun | 2 : 0 | Richmond Kickers | |
| 31/05/2026 | USL1 | Richmond Kickers | 2 : 2 | Boise | |
| 28/05/2026 | USL1 | Chattanooga Red Wolves | 5 : 0 | Richmond Kickers | |
| 17/05/2026 | ULOC | Richmond Kickers | 0 : 4 | Charleston | |
| Head-to-head matches: Boise - Richmond Kickers | |||||
|---|---|---|---|---|---|
| 11/06/2026 | USL1 | Boise | 2 : 1 | Richmond Kickers | |
| 31/05/2026 | USL1 | Richmond Kickers | 2 : 2 | Boise | |
