| NPL Tasmania - Round 13 | ||||
|---|---|---|---|---|
|
Glenorchy Knights | 1 - 6 | Launceston |
|
| เสาร์ 12 กรกฎาคม 2568 - 13:45 | ||||
| Finished | ||||
Timeline
| 1st Half (5) | ||
|---|---|---|
| 0 - 5 | Taylor A. 12' | |
| Taylor A. 23' | ||
| Swaby T. 26' | ||
| Rawlings M. 27' | ||
| Berlese B. 45+2' | ||
| 2nd Half (2) | ||
| 1 - 1 | Swaby T. 56' | |
| 89' Hatcher M. | ||
| Statistics | ||||
|---|---|---|---|---|
| 42% |
|
Ball possession |
|
58% |
| 7 |
|
Total shots |
|
8 |
| 6 |
|
Shots on target |
|
7 |
| 6 |
|
Corner kicks |
|
5 |
| 7 |
|
Total shots |
|
8 |
| 6 |
|
Shots on target |
|
7 |
| 1 |
|
Shots off target |
|
1 |
| 6 |
|
Corner kicks |
|
5 |
| 1 |
|
Goalkeeper saves |
|
5 |
| Last matches: Glenorchy Knights | |||||
|---|---|---|---|---|---|
| 10/07/2026 | TL | Glenorchy Knights | 0 : 2 | Kingborough Lions | |
| 04/07/2026 | TL | Glenorchy Knights | 2 : 2 | Clarence Zebras | |
| 27/06/2026 | TL | South Hobart | 6 : 1 | Glenorchy Knights | |
| 20/06/2026 | TL | South East Utd. | 1 : 0 | Glenorchy Knights | |
| 13/06/2026 | TL | Glenorchy Knights | 1 : 1 | Riverside Olympic | |
| Last matches: Launceston | |||||
|---|---|---|---|---|---|
| 11/07/2026 | TL | Clarence Zebras | 1 : 2 | Launceston | |
| 28/06/2026 | TL | Launceston | 1 : 0 | South East Utd. | |
| 14/06/2026 | TL | Ulverstone | 1 : 3 | Launceston | |
| 30/05/2026 | TL | Glenorchy Knights | 1 : 2 | Launceston | |
| 24/05/2026 | TL | Launceston | 1 : 3 | Devonport | |
| Head-to-head matches: Glenorchy Knights - Launceston | |||||
|---|---|---|---|---|---|
| 30/05/2026 | TL | Glenorchy Knights | 1 : 2 | Launceston | |
| 07/03/2026 | TL | Launceston | 2 : 1 | Glenorchy Knights | |
| 30/08/2025 | TL | Launceston | 3 : 1 | Glenorchy Knights | |
| 12/07/2025 | TL | Glenorchy Knights | 1 : 6 | Launceston | |
| 03/05/2025 | TL | Glenorchy Knights | 1 : 5 | Launceston | |
