| Division One League - Round 2 | ||||
|---|---|---|---|---|
|
WAFA | 1 - 1 | Home Stars |
|
| อาทิตย์ 27 กันยายน 2569 - 22:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 1 - 0 | ||
| 2nd Half (1) | ||
| 0 - 1 | ||
| Last matches: WAFA | |||||
|---|---|---|---|---|---|
| 02/10/2026 | DOL | Nukunu | 0 : 1 | WAFA | |
| 27/09/2026 | DOL | WAFA | 1 : 1 | Home Stars | |
| 19/09/2026 | DOL | Golden Kick | 1 : 2 | WAFA | |
| 15/05/2026 | DOL | Semper | 2 : 1 | WAFA | |
| 10/05/2026 | DOL | WAFA | 0 : 3 | ADVSA | |
| Last matches: Home Stars | |||||
|---|---|---|---|---|---|
| 02/10/2026 | DOL | 7th Wave | 0 : 0 | Home Stars | |
| 27/09/2026 | DOL | WAFA | 1 : 1 | Home Stars | |
| 20/09/2026 | DOL | Home Stars | 0 : 0 | Hakla SC | |
| 16/05/2026 | DOL | Home Stars | 0 : 1 | Okwawu | |
| 09/05/2026 | DOL | Great Olympics | 2 : 0 | Home Stars | |
| Head-to-head matches: WAFA - Home Stars | |||||
|---|---|---|---|---|---|
| 27/09/2026 | DOL | WAFA | 1 : 1 | Home Stars | |
| 22/03/2026 | DOL | WAFA | 1 : 0 | Home Stars | |
| 23/11/2025 | DOL | Home Stars | 0 : 0 | WAFA | |
