| USL League One | ||||
|---|---|---|---|---|
|
Charlotte Independ. |
1 - 0
0/0.5 |
Boise |
|
| พฤหัสบดี 7 พฤษภาคม 2569 - 06:30 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (1) | ||
| 46' Ortiz V. Alvarez L. | 1 - 0 | |
| Kliewer J. 59' | ||
| 60' Alvarez L. Alvarez L. | ||
| Adams C. Gasso D. 62' | ||
| Oyler K. Kostyshyn D. 62' | ||
| Yehya O. Luan Brito 63' | ||
| Moon N. 66' | ||
| 67' Bakero J. Saydee P. | ||
| 67' Manzinga C. Marou S. | ||
| Ricketts J. Moon N. 70' | ||
| Bodily B. 77' | ||
| 79' Amaya J. | ||
| 81' Alvarez L. Marou S. | ||
| Hanson J. Moshobane T. 85' | ||
| 86' Amaya J. Nare T. | ||
| 90+2' Lyons M. | ||
| Statistics | ||||
|---|---|---|---|---|
| 2.78 |
|
Expected goals (xG) |
|
0.80 |
| 39% |
|
Ball possession |
|
61% |
| 18 |
|
Total shots |
|
8 |
| 9 |
|
Shots on target |
|
2 |
| 3 |
|
Big chances |
|
0 |
| 6 |
|
Corner kicks |
|
6 |
| 80% (299/374) |
|
Passes |
|
87% (485/559) |
| 2 |
|
Yellow cards |
|
3 |
| 2.78 |
|
Expected goals (xG) |
|
0.80 |
| 2.42 |
|
xG on target (xGOT) |
|
0.18 |
| 18 |
|
Total shots |
|
8 |
| 9 |
|
Shots on target |
|
2 |
| 5 |
|
Shots off target |
|
2 |
| 4 |
|
Blocked shots |
|
4 |
| 9 |
|
Shots inside the box |
|
3 |
| 9 |
|
Shots outside the box |
|
5 |
| 1 |
|
Hit the woodwork |
|
0 |
| 1 |
|
Headed goals |
|
0 |
| 3 |
|
Big chances |
|
0 |
| 6 |
|
Corner kicks |
|
6 |
| 32 |
|
Touches in opposition box |
|
14 |
| 0 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
2 |
| 14 |
|
Free kicks |
|
11 |
| 80% (299/374) |
|
Passes |
|
87% (485/559) |
| 54% (36/67) |
|
Long passes |
|
37% (16/43) |
| 69% (78/113) |
|
Passes in final third |
|
76% (98/129) |
| 22% (2/9) |
|
Crosses |
|
23% (6/26) |
| 1.45 |
|
Expected assists (xA) |
|
0.96 |
| 21 |
|
Throw ins |
|
16 |
| 11 |
|
Fouls |
|
14 |
| 89% (8/9) |
|
Tackles |
|
69% (9/13) |
| 38 |
|
Duels won |
|
36 |
| 24 |
|
Clearances |
|
19 |
| 1 |
|
Interceptions |
|
7 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper saves |
|
7 |
| 0.18 |
|
xGOT faced |
|
2.42 |
| 0.18 |
|
Goals prevented |
|
1.42 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Charlotte Independ. | Boise | ||||
| 24 | Amaya | Bodily | 7 | ||
| 10 | Bakero | Crull | 16 | ||
| 17 | Dimick | Dengler | 25 | ||
| 8 | Jaime | Gasso | 8 | ||
| 28 | Levy | Kliewer | 18 | ||
| 16 | Lyons | Kostyshyn | 10 | ||
| 14 | Manin | Luan Brito | 9 | ||
| 9 | Manzinga | Mayaka | 66 | ||
| 11 | Ortiz | Moon | 14 | ||
| 5 | Romero | Moshobane | 11 | ||
| 3 | Skinner | Ndiaye | 5 | ||
| Substitutes | |||||
| Charlotte Independ. | Boise | ||||
| 47 | Alvarez | Adams | 6 | ||
| 44 | Arango | Hanson | 17 | ||
| 12 | Burton | Mazzola | 99 | ||
| 26 | Marou | Oyler | 3 | ||
| 19 | Martinez | Ricketts | 2 | ||
| 21 | Nare | Sargis | 33 | ||
| 45 | Pierce | Yehya | 23 | ||
| 7 | Saydee | ||||
| Last matches: Charlotte Independ. | |||||
|---|---|---|---|---|---|
| 07/05/2026 | USL1 | Charlotte Independ. | 1 : 0 | Boise | |
| 03/05/2026 | USL1 | Fort Wayne | 2 : 2 | Charlotte Independ. | |
| 26/04/2026 | ULOC | Richmond Kickers | 1 : 2 | Charlotte Independ. | |
| 19/04/2026 | USL1 | One Knoxville | 2 : 1 | Charlotte Independ. | |
| 16/04/2026 | USO | Charlotte | 6 : 0 | Charlotte Independ. | |
| Last matches: Boise | |||||
|---|---|---|---|---|---|
| 07/05/2026 | USL1 | Charlotte Independ. | 1 : 0 | Boise | |
| 03/05/2026 | USL1 | Boise | 2 : 1 | Chattanooga Red Wolves | |
| 26/04/2026 | ULOC | Las Vegas Lights | 1 : 2 | Boise | |
| 19/04/2026 | USL1 | Boise | 4 : 0 | Westchester SC | |
| 12/04/2026 | USL1 | AV Alta | 2 : 2 | Boise | |
| Head-to-head matches: Charlotte Independ. - Boise | |||||
|---|---|---|---|---|---|
| 07/05/2026 | USL1 | Charlotte Independ. | 1 : 0 | Boise | |
