| Primera Divisió - Round 5 | ||||
|---|---|---|---|---|
|
Esperanca |
1 - 2
2/2.5 |
FC Santa Coloma |
|
| อาทิตย์ 18 ตุลาคม 2569 - 19:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Barrenetxea I. 23' | |
| 2nd Half (2) | ||
| 1 - 1 | Abreu 85' | |
| 90+7' Fernandez M. | ||
| Statistics | ||||
|---|---|---|---|---|
| 53% |
|
Ball possession |
|
47% |
| 14 |
|
Total shots |
|
10 |
| 10 |
|
Shots on target |
|
6 |
| 2 |
|
Corner kicks |
|
5 |
| 6 |
|
Yellow cards |
|
2 |
| 14 |
|
Total shots |
|
10 |
| 10 |
|
Shots on target |
|
6 |
| 4 |
|
Shots off target |
|
4 |
| 2 |
|
Corner kicks |
|
5 |
| 2 |
|
Offsides |
|
2 |
| 18 |
|
Free kicks |
|
17 |
| 30 |
|
Throw ins |
|
20 |
| 15 |
|
Fouls |
|
16 |
| Last matches: Esperanca | |||||
|---|---|---|---|---|---|
| 18/10/2026 | PD | Esperanca | 1 : 2 | FC Santa Coloma | |
| 12/10/2026 | PD | Atletic Escaldes | 1 : 1 | Esperanca | |
| 20/09/2026 | PD | Esperanca | 4 : 0 | Ordino | |
| 13/09/2026 | PD | FC Rangers | 2 : 1 | Esperanca | |
| 06/09/2026 | PD | Esperanca | 2 : 2 | Inter Escaldes | |
| Last matches: FC Santa Coloma | |||||
|---|---|---|---|---|---|
| 18/10/2026 | PD | Esperanca | 1 : 2 | FC Santa Coloma | |
| 11/10/2026 | PD | FC Santa Coloma | 5 : 0 | Casa de Portugal | |
| 20/09/2026 | PD | Sporting Escaldes | 1 : 5 | FC Santa Coloma | |
| 14/09/2026 | PD | FC Santa Coloma | 4 : 0 | Penya | |
| 06/09/2026 | PD | Carroi | 0 : 3 | FC Santa Coloma | |
| Head-to-head matches: Esperanca - FC Santa Coloma | |||||
|---|---|---|---|---|---|
| 18/10/2026 | PD | Esperanca | 1 : 2 | FC Santa Coloma | |
| 19/04/2026 | PD | FC Santa Coloma | 4 : 0 | Esperanca | |
| 18/01/2026 | PD | Esperanca | 0 : 2 | FC Santa Coloma | |
| 03/11/2025 | PD | FC Santa Coloma | 0 : 0 | Esperanca | |
| 02/03/2025 | PD | FC Santa Coloma | 4 : 0 | Esperanca | |
