| Calcutta Premier Division | ||||
|---|---|---|---|---|
|
Rainbow | 1 - 2 | Calcutta Police |
|
| อาทิตย์ 30 สิงหาคม 2569 - 16:30 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | 41' | |
| 2nd Half (2) | ||
| 67' | 1 - 1 | |
| 85' | ||
| Statistics | ||||
|---|---|---|---|---|
| 48% |
|
Ball possession |
|
52% |
| 7 |
|
Total shots |
|
12 |
| 4 |
|
Shots on target |
|
9 |
| 4 |
|
Corner kicks |
|
4 |
| 7 |
|
Total shots |
|
12 |
| 4 |
|
Shots on target |
|
9 |
| 3 |
|
Shots off target |
|
3 |
| 4 |
|
Corner kicks |
|
4 |
| Last matches: Rainbow | |||||
|---|---|---|---|---|---|
| 30/08/2026 | CPD | Rainbow | 1 : 2 | Calcutta Police | |
| 27/08/2026 | CPD | Rainbow | 1 : 6 | Peerless | |
| 24/08/2026 | CPD | Aryan | 5 : 0 | Rainbow | |
| 20/08/2026 | CPD | Rainbow | 3 : 1 | Kalighat SL | |
| 12/08/2026 | CPD | Measures Club | 4 : 1 | Rainbow | |
| Last matches: Calcutta Police | |||||
|---|---|---|---|---|---|
| 04/09/2026 | CPD | Measures Club | 3 : 3 | Calcutta Police | |
| 30/08/2026 | CPD | Rainbow | 1 : 2 | Calcutta Police | |
| 24/08/2026 | CPD | Calcutta Police | 3 : 0 | Kalighat SL | |
| 21/08/2026 | CPD | Calcutta Police | 1 : 0 | Peerless | |
| 12/08/2026 | CPD | United SC | 2 : 0 | Calcutta Police | |
| Head-to-head matches: Rainbow - Calcutta Police | |||||
|---|---|---|---|---|---|
| 30/08/2026 | CPD | Rainbow | 1 : 2 | Calcutta Police | |
| 17/07/2025 | CPD | Rainbow | 3 : 0 | Calcutta Police | |
| 05/08/2024 | CPD | Rainbow | 1 : 1 | Calcutta Police | |
