| USL League Two | ||||
|---|---|---|---|---|
|
Akron City | 4 - 0 | Lorain County Leviathan |
|
| อาทิตย์ 28 มิถุนายน 2569 - 06:00 | ||||
| Finished | ||||
Timeline
| 1st Half (3) | ||
|---|---|---|
| 3 - 0 | ||
| 2nd Half (1) | ||
| 1 - 0 | ||
| Last matches: Akron City | |||||
|---|---|---|---|---|---|
| 08/07/2026 | USL2 | Akron City | 4 : 0 | Pittsburgh Riverhounds 2 | |
| 04/07/2026 | USL2 | Akron City | 4 : 0 | Erie Sports Center | |
| 01/07/2026 | USL2 | Erie Sports Center | 1 : 6 | Akron City | |
| 28/06/2026 | USL2 | Akron City | 4 : 0 | Lorain County Leviathan | |
| 24/06/2026 | USL2 | Pittsburgh Riverhounds 2 | 2 : 1 | Akron City | |
| Last matches: Lorain County Leviathan | |||||
|---|---|---|---|---|---|
| 07/07/2026 | USL2 | Lorain County Leviathan | 5 : 0 | Erie Sports Center | |
| 04/07/2026 | USL2 | Buffalo | 4 : 1 | Lorain County Leviathan | |
| 28/06/2026 | USL2 | Akron City | 4 : 0 | Lorain County Leviathan | |
| 21/06/2026 | USL2 | Cleveland Force | 0 : 5 | Lorain County Leviathan | |
| 18/06/2026 | USL2 | Pittsburgh Riverhounds 2 | 3 : 2 | Lorain County Leviathan | |
| Head-to-head matches: Akron City - Lorain County Leviathan | |||||
|---|---|---|---|---|---|
| 28/06/2026 | USL2 | Akron City | 4 : 0 | Lorain County Leviathan | |
| 14/06/2026 | USL2 | Lorain County Leviathan | 4 : 1 | Akron City | |
