| NBA | ||||
|---|---|---|---|---|
|
Indiana Pacers | 94 - 105 | Philadelphia 76ers |
|
| เสาร์ 11 เมษายน 2569 - 06:30 | ||||
| Finished | ||||
Timeline
| 1st Quarter (49) | ||
|---|---|---|
| 21 - 28 | ||
| 2nd Quarter (60) | ||
| 30 - 30 | ||
| 3rd Quarter (57) | ||
| 26 - 31 | ||
| 4th Quarter (33) | ||
| 17 - 16 | ||
| Statistics | ||||
|---|---|---|---|---|
| 88 |
|
Field goals attempts |
|
104 |
| 33 |
|
Field goals made |
|
42 |
| 37.5% |
|
Field goals % |
|
40.38% |
| 38 |
|
2-point field goals attempts |
|
75 |
| 19 |
|
2-point field goals made |
|
37 |
| 50% |
|
2-point field goals % |
|
49.33% |
| 50 |
|
3-point field goals attempts |
|
29 |
| 14 |
|
3-point field goals made |
|
5 |
| 28% |
|
3-point field goals % |
|
17.24% |
| 16 |
|
Free throws attempts |
|
19 |
| 14 |
|
Free throws made |
|
16 |
| 87.5% |
|
Free throws % |
|
84.2% |
| 10 |
|
Offensive rebounds |
|
16 |
| 42 |
|
Defensive rebounds |
|
42 |
| 52 |
|
Total rebounds |
|
58 |
| 25 |
|
Assists |
|
17 |
| 8 |
|
Blocks |
|
2 |
| 21 |
|
Turnovers |
|
8 |
| 6 |
|
Steals |
|
13 |
| 15 |
|
Personal fouls |
|
14 |
| 0 |
|
Technical fouls |
|
0 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Indiana Pacers | Philadelphia 76ers | ||||
| 24 | Brown | Oubre | 9 | ||
| 5 | Walker | George | 8 | ||
| 11 | Potter | Bona | 30 | ||
| 55 | Thompson | Edgecombe Jr. | 77 | ||
| 29 | Jackson | Maxey | 0 | ||
| Substitutes | |||||
| Indiana Pacers | Philadelphia 76ers | ||||
| 32 | Huff | Barlow | 25 | ||
| 7 | Jones | Beauchamp | 16 | ||
| 4 | Peter | Drummond | 1 | ||
| 18 | Slawson | Edwards | 11 | ||
| 1 | Toppin | Grimes | 5 | ||
| Coaches | |||||
| Indiana Pacers | Philadelphia 76ers | ||||
| Carlisle R. | Nurse N. | ||||
| Last matches: Indiana Pacers | |||||
|---|---|---|---|---|---|
| 11/04/2026 | NBA | Indiana Pacers | 94 : 105 | Philadelphia 76ers | |
| 10/04/2026 | NBA | Brooklyn Nets | 94 : 123 | Indiana Pacers | |
| 08/04/2026 | NBA | Indiana Pacers | 104 : 124 | Minnesota Timberwolves | |
| 06/04/2026 | NBA | Cleveland Cavaliers | 117 : 108 | Indiana Pacers | |
| 04/04/2026 | NBA | Charlotte Hornets | 129 : 108 | Indiana Pacers | |
| Last matches: Philadelphia 76ers | |||||
|---|---|---|---|---|---|
| 11/04/2026 | NBA | Indiana Pacers | 94 : 105 | Philadelphia 76ers | |
| 10/04/2026 | NBA | Houston Rockets | 113 : 102 | Philadelphia 76ers | |
| 07/04/2026 | NBA | San Antonio Spurs | 115 : 102 | Philadelphia 76ers | |
| 05/04/2026 | NBA | Philadelphia 76ers | 93 : 116 | Detroit Pistons | |
| 04/04/2026 | NBA | Philadelphia 76ers | 115 : 103 | Minnesota Timberwolves | |
| Head-to-head matches: Indiana Pacers - Philadelphia 76ers | |||||
|---|---|---|---|---|---|
| 11/04/2026 | NBA | Indiana Pacers | 94 : 105 | Philadelphia 76ers | |
| 25/02/2026 | NBA | Indiana Pacers | 114 : 135 | Philadelphia 76ers | |
| 20/01/2026 | NBA | Philadelphia 76ers | 113 : 104 | Indiana Pacers | |
| 13/12/2025 | NBA | Philadelphia 76ers | 115 : 105 | Indiana Pacers | |
| 15/03/2025 | NBA | Philadelphia 76ers | 100 : 112 | Indiana Pacers | |
