| Premier League - Round 7 | ||||
|---|---|---|---|---|
|
ZED |
3 - 2
0/0.5 |
Modern Sport |
|
| อังคาร 20 ตุลาคม 2569 - 21:00 | ||||
| Finished | ||||
Timeline
| 1st Half (3) | ||
|---|---|---|
| 2 - 1 | Fawzi A. Mamdouh M. 13' | |
| 35' Khalil R. Ibrahim S. | ||
| 40' Messi | ||
| 2nd Half (2) | ||
| 1 - 1 | Mostafa W. Redjem A. 46' | |
| Youssef A. Kaboria K. 46' | ||
| Zaazaa A. Reda K. 60' | ||
| Eba A. Mosaad M. 60' | ||
| 60' Abdelrahman El Sakran Saad M. | ||
| 66' Bakri A. | ||
| Ephson M. Mohamed G. 72' | ||
| 75' Mahmoud Sayed Okaa Magassa M. | ||
| 75' Marzouk M. M. Alaa T. | ||
| Fawzi A. Mamdouh M. 85' | ||
| 89' Bolbol M. Ibrahim M. | ||
| 89' Hussein M. Atef A. | ||
| 90+1' Mohamed M. | ||
| 90+5' Atef A. Messi | ||
| 90+8' Ibrahim S. | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.92 |
|
Expected goals (xG) |
|
1.00 |
| 52% |
|
Ball possession |
|
48% |
| 15 |
|
Total shots |
|
17 |
| 7 |
|
Shots on target |
|
4 |
| 3 |
|
Big chances |
|
5 |
| 6 |
|
Corner kicks |
|
4 |
| 74% (268/362) |
|
Passes |
|
74% (244/329) |
| 3 |
|
Yellow cards |
|
0 |
| 0.92 |
|
Expected goals (xG) |
|
1.00 |
| 2.21 |
|
xG on target (xGOT) |
|
1.45 |
| 15 |
|
Total shots |
|
17 |
| 7 |
|
Shots on target |
|
4 |
| 5 |
|
Shots off target |
|
12 |
| 3 |
|
Blocked shots |
|
1 |
| 7 |
|
Shots inside the box |
|
10 |
| 8 |
|
Shots outside the box |
|
7 |
| 1 |
|
Hit the woodwork |
|
1 |
| 1 |
|
Headed goals |
|
1 |
| 3 |
|
Big chances |
|
5 |
| 6 |
|
Corner kicks |
|
4 |
| 17 |
|
Touches in opposition box |
|
16 |
| 0 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
2 |
| 20 |
|
Free kicks |
|
20 |
| 74% (268/362) |
|
Passes |
|
74% (244/329) |
| 29% (20/69) |
|
Long passes |
|
17% (9/52) |
| 58% (49/85) |
|
Passes in final third |
|
62% (59/95) |
| 24% (4/17) |
|
Crosses |
|
32% (6/19) |
| 0.53 |
|
Expected assists (xA) |
|
0.75 |
| 17 |
|
Throw ins |
|
25 |
| 20 |
|
Fouls |
|
20 |
| 71% (15/21) |
|
Tackles |
|
67% (8/12) |
| 61 |
|
Duels won |
|
62 |
| 27 |
|
Clearances |
|
29 |
| 7 |
|
Interceptions |
|
6 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper saves |
|
4 |
| 1.45 |
|
xGOT faced |
|
2.21 |
| -0.55 |
|
Goals prevented |
|
-0.79 |
| 13 |
|
Goal kicks |
|
6 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| ZED | Modern Sport | ||||
| 11 | Abdelrahman El Sakran | El Halawani | 20 | ||
| 3 | Bakri | Fawzi | 77 | ||
| 22 | Bolbol | Kaboria | 98 | ||
| 2 | Hussein | Makhlouf | 99 | ||
| 15 | Ibrahim | Mamdouh | 9 | ||
| 7 | Khalil | Mohamed | 27 | ||
| 1 | Lotfi | Mosaad | 19 | ||
| 74 | Mahmoud Sayed Okaa | Reda | 4 | ||
| 40 | Marzouk | Redjem | 7 | ||
| 14 | Messi | Sabry | 8 | ||
| 34 | Mohamed | Sharkia | 3 | ||
| Substitutes | |||||
| ZED | Modern Sport | ||||
| 23 | Alaa | Eba | 38 | ||
| 9 | Atef | El Zanfaly | 18 | ||
| 32 | Bostangy | Ephson | 29 | ||
| 19 | Ezz | Mohamed | 5 | ||
| 72 | Hajij | Mostafa | 11 | ||
| 33 | Ibrahim | Tito | 90 | ||
| 37 | Magassa | Yehia | 2 | ||
| 16 | Mazzika | Youssef | 12 | ||
| 10 | Saad | Zaazaa | 22 | ||
| Coaches | |||||
| ZED | Modern Sport | ||||
| Shawky M. | Benhachem A. | ||||
| Last matches: ZED | |||||
|---|---|---|---|---|---|
| 20/10/2026 | PL | ZED | 3 : 2 | Modern Sport | |
| 17/10/2026 | CON | ZED | 1 : 1 | Azam | |
| 12/10/2026 | PL | Arab Contractors | 1 : 1 | ZED | |
| 08/10/2026 | CUP | Zamalek | 0 : 3 | ZED | |
| 17/09/2026 | PL | ZED | 2 : 1 | Al Qanah | |
| Last matches: Modern Sport | |||||
|---|---|---|---|---|---|
| 20/10/2026 | PL | ZED | 3 : 2 | Modern Sport | |
| 12/10/2026 | PL | Modern Sport | 3 : 2 | Enppi | |
| 09/10/2026 | CUP | Modern Sport | 2 : 0 | National Bank Egypt | |
| 15/09/2026 | PL | Asyut Petroleum | 0 : 2 | Modern Sport | |
| 09/09/2026 | PL | Modern Sport | 2 : 1 | Wadi Degla | |
| Head-to-head matches: ZED - Modern Sport | |||||
|---|---|---|---|---|---|
| 20/10/2026 | PL | ZED | 3 : 2 | Modern Sport | |
| 20/04/2026 | PL | Modern Sport | 1 : 3 | ZED | |
| 12/03/2026 | PL | ZED | 2 : 0 | Modern Sport | |
| 12/05/2025 | PL | ZED | 2 : 2 | Modern Sport | |
| 25/11/2024 | PL | Modern Sport | 0 : 0 | ZED | |
