| USL Championship | ||||
|---|---|---|---|---|
|
Pittsburgh | 2 - 1 | เบอร์มิงแฮม ซิตี้ |
|
| อาทิตย์ 25 ตุลาคม 2569 - 06:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (3) | ||
| 2 - 1 | Tregarthen S. Brown N. 46' | |
| 55' Amann T. | ||
| 56' Griffin D. Amann T. | ||
| Diarbian G. Pasher T. 58' | ||
| Damus R. Williams R. 58' | ||
| 58' Amann T. Tsukanome Y. | ||
| 58' Mertz R. Goldthorp E. | ||
| 72' Ydrach R. Kelp L. | ||
| Ngoma S. Vassell P. 72' | ||
| Saucedo S. McIllhatton S. 72' | ||
| 78' Ahl C. | ||
| 81' Bassett S. Etou B. | ||
| 81' Ahl C. Dikwa A. | ||
| McCartney D. Damus R. 82' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.81 |
|
Expected goals (xG) |
|
0.70 |
| 45% |
|
Ball possession |
|
55% |
| 18 |
|
Total shots |
|
12 |
| 5 |
|
Shots on target |
|
2 |
| 1 |
|
Big chances |
|
0 |
| 5 |
|
Corner kicks |
|
6 |
| 80% (339/423) |
|
Passes |
|
82% (412/501) |
| 1 |
|
Yellow cards |
|
0 |
| 1.81 |
|
Expected goals (xG) |
|
0.70 |
| 0.91 |
|
xG on target (xGOT) |
|
0.96 |
| 18 |
|
Total shots |
|
12 |
| 5 |
|
Shots on target |
|
2 |
| 10 |
|
Shots off target |
|
5 |
| 3 |
|
Blocked shots |
|
5 |
| 14 |
|
Shots inside the box |
|
7 |
| 4 |
|
Shots outside the box |
|
5 |
| 0 |
|
Hit the woodwork |
|
0 |
| 1 |
|
Big chances |
|
0 |
| 5 |
|
Corner kicks |
|
6 |
| 31 |
|
Touches in opposition box |
|
24 |
| 0 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
1 |
| 7 |
|
Free kicks |
|
20 |
| 80% (339/423) |
|
Passes |
|
82% (412/501) |
| 38% (24/64) |
|
Long passes |
|
52% (34/66) |
| 62% (69/112) |
|
Passes in final third |
|
71% (84/118) |
| 36% (5/14) |
|
Crosses |
|
19% (4/21) |
| 1.34 |
|
Expected assists (xA) |
|
1.22 |
| 19 |
|
Throw ins |
|
28 |
| 20 |
|
Fouls |
|
7 |
| 65% (11/17) |
|
Tackles |
|
64% (7/11) |
| 45 |
|
Duels won |
|
46 |
| 24 |
|
Clearances |
|
20 |
| 11 |
|
Interceptions |
|
5 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
2 |
| 1 |
|
Goalkeeper saves |
|
3 |
| 0.96 |
|
xGOT faced |
|
0.91 |
| -0.04 |
|
Goals prevented |
|
-1.09 |
| 8 |
|
Goal kicks |
|
11 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Pittsburgh | เบอร์มิงแฮม ซิตี้ | ||||
| 10 | Ahl | Antwi | 18 | ||
| 7 | Amann | Brown | 77 | ||
| 3 | Barnes | Diop | 32 | ||
| 19 | Bassett | Koleilat | 1 | ||
| 1 | Campuzano | McCartney | 11 | ||
| 2 | Griffin | McIllhatton | 6 | ||
| 14 | Mertz | Pasher | 15 | ||
| 6 | Mikoy | Shashoua | 10 | ||
| 5 | Souza | Vassell | 16 | ||
| 42 | Walti | Washington | 27 | ||
| 16 | Ydrach | Williams | 17 | ||
| Substitutes | |||||
| Pittsburgh | เบอร์มิงแฮม ซิตี้ | ||||
| 9 | Dikwa | Damus | 9 | ||
| 8 | Etou | Diarbian | 19 | ||
| 37 | Goldthorp | McMullen | 12 | ||
| 4 | Kelp | Ngoma | 81 | ||
| 28 | Osumanu | Paterson | 20 | ||
| 24 | Sheridan | Saucedo | 7 | ||
| 36 | Tsukanome | Tregarthen | 21 | ||
| Coaches | |||||
| Pittsburgh | เบอร์มิงแฮม ซิตี้ | ||||
| Vincent R. | Heaps J. | ||||
| Last matches: Pittsburgh | |||||
|---|---|---|---|---|---|
| 25/10/2026 | USL | Pittsburgh | 2 : 1 | เบอร์มิงแฮม ซิตี้ | |
| 18/10/2026 | USL | Rhode Island | 1 : 1 | Pittsburgh | |
| 11/10/2026 | USL | Pittsburgh | 2 : 1 | Hartford Athletic | |
| 27/09/2026 | USL | Orange County SC | 1 : 0 | Pittsburgh | |
| 20/09/2026 | USL | Detroit | 1 : 0 | Pittsburgh | |
| Last matches: เบอร์มิงแฮม ซิตี้ | |||||
|---|---|---|---|---|---|
| 25/10/2026 | USL | Pittsburgh | 2 : 1 | เบอร์มิงแฮม ซิตี้ | |
| 22/10/2026 | USL | Brooklyn | 1 : 2 | เบอร์มิงแฮม ซิตี้ | |
| 19/10/2026 | USL | เบอร์มิงแฮม ซิตี้ | 0 : 0 | Loudoun | |
| 15/10/2026 | USL | Sporting Jax | 0 : 1 | เบอร์มิงแฮม ซิตี้ | |
| 04/10/2026 | USL | Detroit | 1 : 0 | เบอร์มิงแฮม ซิตี้ | |
| Head-to-head matches: Pittsburgh - เบอร์มิงแฮม ซิตี้ | |||||
|---|---|---|---|---|---|
| 25/10/2026 | USL | Pittsburgh | 2 : 1 | เบอร์มิงแฮม ซิตี้ | |
| 13/04/2026 | USL | เบอร์มิงแฮม ซิตี้ | 1 : 0 | Pittsburgh | |
| 24/08/2025 | USL | เบอร์มิงแฮม ซิตี้ | 1 : 1 | Pittsburgh | |
| 30/03/2025 | USL | Pittsburgh | 2 : 0 | เบอร์มิงแฮม ซิตี้ | |
| 29/09/2024 | USL | Pittsburgh | 1 : 1 | เบอร์มิงแฮม ซิตี้ | |
