| NBA | ||||
|---|---|---|---|---|
|
Philadelphia 76ers | 109 - 114 | Minnesota Timberwolves |
|
| อาทิตย์ 6 เมษายน 2568 - 06:00 | ||||
| Finished | ||||
Timeline
| 1st Quarter (50) | ||
|---|---|---|
| 23 - 27 | ||
| 2nd Quarter (56) | ||
| 28 - 28 | ||
| 3rd Quarter (59) | ||
| 31 - 28 | ||
| 4th Quarter (58) | ||
| 27 - 31 | ||
| Statistics | ||||
|---|---|---|---|---|
| 91 |
|
Field goals attempts |
|
81 |
| 44 |
|
Field goals made |
|
41 |
| 48.35% |
|
Field goals % |
|
50.62% |
| 56 |
|
2-point field goals attempts |
|
47 |
| 32 |
|
2-point field goals made |
|
30 |
| 57.14% |
|
2-point field goals % |
|
63.83% |
| 35 |
|
3-point field goals attempts |
|
34 |
| 12 |
|
3-point field goals made |
|
11 |
| 34.29% |
|
3-point field goals % |
|
32.35% |
| 15 |
|
Free throws attempts |
|
29 |
| 9 |
|
Free throws made |
|
21 |
| 60% |
|
Free throws % |
|
72.4% |
| 11 |
|
Offensive rebounds |
|
14 |
| 23 |
|
Defensive rebounds |
|
33 |
| 34 |
|
Total rebounds |
|
47 |
| 26 |
|
Assists |
|
22 |
| 4 |
|
Blocks |
|
7 |
| 8 |
|
Turnovers |
|
15 |
| 9 |
|
Steals |
|
5 |
| 23 |
|
Personal fouls |
|
15 |
| 0 |
|
Technical fouls |
|
0 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Philadelphia 76ers | Minnesota Timberwolves | ||||
| 19 | Edwards | McDaniels | 3 | ||
| 28 | Yabusele | Randle | 30 | ||
| 30 | Bona | Gobert | 27 | ||
| 5 | Grimes | Edwards | 5 | ||
| 12 | Butler | Conley | 10 | ||
| Substitutes | |||||
| Philadelphia 76ers | Minnesota Timberwolves | ||||
| 35 | Bagley | Alexander-Walker | 9 | ||
| 11 | Castleton | Clark | 22 | ||
| 14 | Council IV | Dillingham | 4 | ||
| 17 | Hood-Schifino | DiVincenzo | 0 | ||
| 16 | Walker | Garza | 55 | ||
| Coaches | |||||
| Philadelphia 76ers | Minnesota Timberwolves | ||||
| Nurse N. | Finch C. | ||||
| Last matches: Philadelphia 76ers | |||||
|---|---|---|---|---|---|
| 05/04/2026 | NBA | Philadelphia 76ers | 93 : 116 | Detroit Pistons | |
| 04/04/2026 | NBA | Philadelphia 76ers | 115 : 103 | Minnesota Timberwolves | |
| 02/04/2026 | NBA | Washington Wizards | 131 : 153 | Philadelphia 76ers | |
| 31/03/2026 | NBA | Miami Heat | 119 : 109 | Philadelphia 76ers | |
| 29/03/2026 | NBA | Charlotte Hornets | 114 : 118 | Philadelphia 76ers | |
| Last matches: Minnesota Timberwolves | |||||
|---|---|---|---|---|---|
| 04/04/2026 | NBA | Philadelphia 76ers | 115 : 103 | Minnesota Timberwolves | |
| 03/04/2026 | NBA | Detroit Pistons | 113 : 108 | Minnesota Timberwolves | |
| 31/03/2026 | NBA | Dallas Mavericks | 94 : 124 | Minnesota Timberwolves | |
| 29/03/2026 | NBA | Minnesota Timberwolves | 87 : 109 | Detroit Pistons | |
| 26/03/2026 | NBA | Minnesota Timberwolves | 110 : 108 | Houston Rockets | |
| Head-to-head matches: Philadelphia 76ers - Minnesota Timberwolves | |||||
|---|---|---|---|---|---|
| 04/04/2026 | NBA | Philadelphia 76ers | 115 : 103 | Minnesota Timberwolves | |
| 23/02/2026 | NBA | Minnesota Timberwolves | 108 : 135 | Philadelphia 76ers | |
| 18/10/2025 | NBA | Philadelphia 76ers | 126 : 110 | Minnesota Timberwolves | |
| 06/04/2025 | NBA | Philadelphia 76ers | 109 : 114 | Minnesota Timberwolves | |
| 05/03/2025 | NBA | Minnesota Timberwolves | 126 : 112 | Philadelphia 76ers | |
