| Australia Cup - 1/16-finals | ||||
|---|---|---|---|---|
|
Sydney Olympic | 0 - 3 | บริสเบน รอร์ |
|
| พฤหัสบดี 30 กรกฎาคม 2569 - 16:30 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (3) | ||
| 0 - 3 | Nasso J. 59' | |
| Amanatidis N. Stajic M. 59' | ||
| Ilic M. Vidic J. 63' | ||
| Maieroni N. James Ngor S. 64' | ||
| 72' Kukucka S. Louca G. | ||
| 72' Callaghan B. Wong D. | ||
| 72' Zoricich Z. Luburic M. | ||
| James Ngor S. Nasso J. 77' | ||
| Thom N. Vidic J. 79' | ||
| Valkanis I. Lauton J. 79' | ||
| 80' Armenakas P. | ||
| 88' Akuien J. Markwell J. | ||
| Parkin C. Nasso J. 88' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.37 |
|
Expected goals (xG) |
|
2.45 |
| 43% |
|
Ball possession |
|
57% |
| 9 |
|
Total shots |
|
19 |
| 2 |
|
Shots on target |
|
5 |
| 0 |
|
Big chances |
|
7 |
| 6 |
|
Corner kicks |
|
7 |
| 80% (308/385) |
|
Passes |
|
84% (431/513) |
| 1 |
|
Yellow cards |
|
1 |
| 0.37 |
|
Expected goals (xG) |
|
2.45 |
| 0.12 |
|
xG on target (xGOT) |
|
2.44 |
| 9 |
|
Total shots |
|
19 |
| 2 |
|
Shots on target |
|
5 |
| 3 |
|
Shots off target |
|
10 |
| 4 |
|
Blocked shots |
|
4 |
| 6 |
|
Shots inside the box |
|
11 |
| 3 |
|
Shots outside the box |
|
8 |
| 1 |
|
Hit the woodwork |
|
1 |
| 0 |
|
Headed goals |
|
1 |
| 0 |
|
Big chances |
|
7 |
| 6 |
|
Corner kicks |
|
7 |
| 12 |
|
Touches in opposition box |
|
25 |
| 0 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
1 |
| 13 |
|
Free kicks |
|
6 |
| 80% (308/385) |
|
Passes |
|
84% (431/513) |
| 30% (17/56) |
|
Long passes |
|
61% (31/51) |
| 61% (44/72) |
|
Passes in final third |
|
67% (88/131) |
| 20% (3/15) |
|
Crosses |
|
36% (5/14) |
| 0.16 |
|
Expected assists (xA) |
|
1.19 |
| 20 |
|
Throw ins |
|
18 |
| 6 |
|
Fouls |
|
13 |
| 53% (10/19) |
|
Tackles |
|
60% (18/30) |
| 46 |
|
Duels won |
|
56 |
| 19 |
|
Clearances |
|
27 |
| 14 |
|
Interceptions |
|
11 |
| 1 |
|
Errors leading to shot |
|
0 |
| 1 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper saves |
|
2 |
| 2.44 |
|
xGOT faced |
|
0.12 |
| -0.56 |
|
Goals prevented |
|
0.12 |
| 12 |
|
Goal kicks |
|
2 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Sydney Olympic | บริสเบน รอร์ | ||||
| 6 | Akuien | Bility | 15 | ||
| 10 | Armenakas | Bouzanis | 1 | ||
| 16 | Callaghan | Ilic | 11 | ||
| 7 | Clark | James Ngor | 19 | ||
| 34 | Fernandez | Lauton | 44 | ||
| 35 | Grozos | Maieroni | 6 | ||
| 4 | Hong | Mitchell | 53 | ||
| 23 | Kukucka | Nasso | 2 | ||
| 20 | Kurto | Stajic | 77 | ||
| 14 | Tresoglavic | Valkanis | 3 | ||
| 12 | Zoricich | Vidic | 17 | ||
| Substitutes | |||||
| Sydney Olympic | บริสเบน รอร์ | ||||
| 13 | Isaako | Amanatidis | 22 | ||
| 11 | Louca | Harrison | 59 | ||
| 33 | Luburic | Parkin | 32 | ||
| 18 | Markwell | Plusnin | 40 | ||
| 1 | Orlovic | Sorensen | 38 | ||
| 8 | Politis | Thom | 39 | ||
| 58 | Wong | Valkanis | 36 | ||
| Coaches | |||||
| Sydney Olympic | บริสเบน รอร์ | ||||
| Melito M. | Valkanis M. | ||||
| Last matches: Sydney Olympic | |||||
|---|---|---|---|---|---|
| 30/08/2026 | NSW | Sydney Olympic | 1 : 1 | ซิดนีย์ เอฟซี U23 | |
| 23/08/2026 | NSW | Sydney Olympic | 0 : 1 | Marconi Stallions | |
| 15/08/2026 | NSW | Sydney Olympic | 1 : 2 | Sydney Utd | |
| 08/08/2026 | NSW | UNSW | 1 : 3 | Sydney Olympic | |
| 02/08/2026 | NSW | Sydney Olympic | 1 : 3 | APIA Leichhardt | |
| Last matches: บริสเบน รอร์ | |||||
|---|---|---|---|---|---|
| 04/09/2026 | CF | Olympic FC | 3 : 4 | บริสเบน รอร์ | |
| 29/08/2026 | CF | เปอร์ซิจา จาการ์ตา | 4 : 0 | บริสเบน รอร์ | |
| 27/08/2026 | CF | Dewa United | 4 : 0 | บริสเบน รอร์ | |
| 09/08/2026 | CUP | บริสเบน รอร์ | 2 : 4 | ซิดนีย์ เอฟซี | |
| 30/07/2026 | CUP | Sydney Olympic | 0 : 3 | บริสเบน รอร์ | |
| Head-to-head matches: Sydney Olympic - บริสเบน รอร์ | |||||
|---|---|---|---|---|---|
| 30/07/2026 | CUP | Sydney Olympic | 0 : 3 | บริสเบน รอร์ | |
| 22/12/2003 | NSL | Sydney Olympic | 1 : 1 | บริสเบน รอร์ | |
| 27/09/2003 | NSL | บริสเบน รอร์ | 1 : 1 | Sydney Olympic | |
| 11/01/2003 | NSL | บริสเบน รอร์ | 3 : 0 | Sydney Olympic | |
| 12/10/2002 | NSL | Sydney Olympic | 2 : 0 | บริสเบน รอร์ | |
