| National League - Round 10 | ||||
|---|---|---|---|---|
|
Sutton |
3 - 3
0 |
Forest Green |
|
| เสาร์ 26 กันยายน 2569 - 21:00 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Clarke J. 10' | |
| 17' Knight J. | ||
| Sass F. 18' | ||
| 42' Taylor J. | ||
| Marquez J. 43' | ||
| 2nd Half (5) | ||
| 46' Byron T. Topalloj B. | 3 - 2 | |
| Ewing O. Berry J. 46' | ||
| Ewing O. 48' | ||
| Sass F. Sass F. 52' | ||
| Pemberton T. Ewing O. 56' | ||
| Kircough G. Marquez J. 61' | ||
| 65' Urpens D. Nzuzi N. | ||
| Ifeanyi B. Etaluku S. 71' | ||
| 71' Taylor J. Njoku B. | ||
| 72' Njoku B. | ||
| Clarke J. McAllister K. 73' | ||
| 79' Carter C. | ||
| 83' Ogbonna D. Folarin S. | ||
| Campbell T. 89' | ||
| Clarke J. 90+2' | ||
| 90+3' Babalola T. | ||
| Statistics | ||||
|---|---|---|---|---|
| 67% |
|
Ball possession |
|
33% |
| 15 |
|
Total shots |
|
7 |
| 10 |
|
Shots on target |
|
7 |
| 7 |
|
Corner kicks |
|
1 |
| 2 |
|
Yellow cards |
|
5 |
| 0 |
|
Red cards |
|
1 |
| 15 |
|
Total shots |
|
7 |
| 10 |
|
Shots on target |
|
7 |
| 5 |
|
Shots off target |
|
0 |
| 7 |
|
Corner kicks |
|
1 |
| 10 |
|
Free kicks |
|
13 |
| 32 |
|
Throw ins |
|
13 |
| 13 |
|
Fouls |
|
10 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Sutton | Forest Green | ||||
| 9 | Babalola | Abrefa | 29 | ||
| 1 | Brits | Ajayi | 5 | ||
| 27 | Brookes | Berry | 11 | ||
| 17 | Byron | Campbell | 6 | ||
| 10 | Carter | Clarke | 4 | ||
| 19 | Knight | Etaluku | 20 | ||
| 5 | Nightingale | Mabete | 26 | ||
| 18 | Ogbonna | Marquez | 19 | ||
| 7 | Osadebe | McAllister | 7 | ||
| 8 | Taylor | Ross | 1 | ||
| 12 | Urpens | Sass | 27 | ||
| Substitutes | |||||
| Sutton | Forest Green | ||||
| 6 | Bell | Ewing | 17 | ||
| 2 | Donkor | Fearon | 31 | ||
| 11 | Folarin | Haughton | 8 | ||
| 13 | Haigh | Ifeanyi | 18 | ||
| 16 | Njoku | Kircough | 15 | ||
| 23 | Nzuzi | McNicholas | 12 | ||
| 3 | Topalloj | Pemberton | 2 | ||
| Last matches: Sutton | |||||
|---|---|---|---|---|---|
| 26/09/2026 | NL | Sutton | 3 : 3 | Forest Green | |
| 19/09/2026 | NL | FC Halifax | 1 : 1 | Sutton | |
| 16/09/2026 | NL | Sutton | 2 : 1 | Eastleigh | |
| 12/09/2026 | NL | Sutton | 0 : 2 | Scunthorpe | |
| 09/09/2026 | NL | Sutton | 1 : 2 | เบอร์มิงแฮม ซิตี้ U21 | |
| Last matches: Forest Green | |||||
|---|---|---|---|---|---|
| 26/09/2026 | NL | Sutton | 3 : 3 | Forest Green | |
| 19/09/2026 | NL | Forest Green | 1 : 3 | Boston Utd | |
| 16/09/2026 | NL | คาร์ไลส์ ยูไนเต็ด | 1 : 1 | Forest Green | |
| 12/09/2026 | NL | Forest Green | 4 : 0 | Gateshead | |
| 05/09/2026 | NL | Hornchurch | 0 : 1 | Forest Green | |
| Head-to-head matches: Sutton - Forest Green | |||||
|---|---|---|---|---|---|
| 26/09/2026 | NL | Sutton | 3 : 3 | Forest Green | |
| 17/01/2026 | NL | Sutton | 1 : 1 | Forest Green | |
| 21/08/2025 | NL | Forest Green | 4 : 0 | Sutton | |
| 12/03/2025 | NL | Forest Green | 2 : 1 | Sutton | |
| 31/08/2024 | NL | Sutton | 1 : 2 | Forest Green | |
