| NBA | ||||
|---|---|---|---|---|
|
Phoenix Suns | 108 - 105 | Oklahoma City Thunder |
|
| จันทร์ 5 มกราคม 2569 - 08:00 | ||||
| Finished | ||||
Timeline
| 1st Quarter (46) | ||
|---|---|---|
| 20 - 26 | ||
| 2nd Quarter (45) | ||
| 22 - 23 | ||
| 3rd Quarter (56) | ||
| 32 - 24 | ||
| 4th Quarter (66) | ||
| 34 - 32 | ||
| Statistics | ||||
|---|---|---|---|---|
| 79 |
|
Field goals attempts |
|
82 |
| 35 |
|
Field goals made |
|
39 |
| 44.3% |
|
Field goals % |
|
47.56% |
| 36 |
|
2-point field goals attempts |
|
50 |
| 18 |
|
2-point field goals made |
|
29 |
| 50% |
|
2-point field goals % |
|
58% |
| 43 |
|
3-point field goals attempts |
|
32 |
| 17 |
|
3-point field goals made |
|
10 |
| 39.53% |
|
3-point field goals % |
|
31.25% |
| 29 |
|
Free throws attempts |
|
19 |
| 21 |
|
Free throws made |
|
17 |
| 72.4% |
|
Free throws % |
|
89.5% |
| 12 |
|
Offensive rebounds |
|
2 |
| 37 |
|
Defensive rebounds |
|
27 |
| 49 |
|
Total rebounds |
|
29 |
| 21 |
|
Assists |
|
20 |
| 1 |
|
Blocks |
|
4 |
| 15 |
|
Turnovers |
|
9 |
| 2 |
|
Steals |
|
2 |
| 23 |
|
Personal fouls |
|
20 |
| 1 |
|
Technical fouls |
|
1 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Phoenix Suns | Oklahoma City Thunder | ||||
| 3 | Brooks | Dort | 5 | ||
| 00 | O'Neale | Williams | 8 | ||
| 15 | Williams | Holmgren | 7 | ||
| 1 | Booker | Wallace | 22 | ||
| 12 | Gillespie | Gilgeous-Alexander | 2 | ||
| Substitutes | |||||
| Phoenix Suns | Oklahoma City Thunder | ||||
| 17 | Bouyea | Carlson | 15 | ||
| 0 | Dunn | Caruso | 9 | ||
| 20 | Fleming | Joe | 11 | ||
| 23 | Goodwin | Mitchell | 25 | ||
| 21 | Hayes | Wiggins | 21 | ||
| 11 | Ighodaro | Williams | 34 | ||
| 18 | Livers | Youngblood | 3 | ||
| 10 | Maluach | ||||
| 2 | Richards | ||||
| Coaches | |||||
| Phoenix Suns | Oklahoma City Thunder | ||||
| Ott J. | Daigneault M. | ||||
| Last matches: Phoenix Suns | |||||
|---|---|---|---|---|---|
| 15/04/2026 | NBA | Phoenix Suns | 110 : 114 | Portland Trail Blazers | |
| 13/04/2026 | NBA | Oklahoma City Thunder | 103 : 135 | Phoenix Suns | |
| 11/04/2026 | NBA | Los Angeles Lakers | 101 : 73 | Phoenix Suns | |
| 09/04/2026 | NBA | Phoenix Suns | 112 : 107 | Dallas Mavericks | |
| 08/04/2026 | NBA | Phoenix Suns | 105 : 119 | Houston Rockets | |
| Last matches: Oklahoma City Thunder | |||||
|---|---|---|---|---|---|
| 13/04/2026 | NBA | Oklahoma City Thunder | 103 : 135 | Phoenix Suns | |
| 11/04/2026 | NBA | Denver Nuggets | 127 : 107 | Oklahoma City Thunder | |
| 09/04/2026 | NBA | Los Angeles Clippers | 110 : 128 | Oklahoma City Thunder | |
| 08/04/2026 | NBA | Los Angeles Lakers | 87 : 123 | Oklahoma City Thunder | |
| 06/04/2026 | NBA | Oklahoma City Thunder | 146 : 111 | Utah Jazz | |
| Head-to-head matches: Phoenix Suns - Oklahoma City Thunder | |||||
|---|---|---|---|---|---|
| 13/04/2026 | NBA | Oklahoma City Thunder | 103 : 135 | Phoenix Suns | |
| 12/02/2026 | NBA | Phoenix Suns | 109 : 136 | Oklahoma City Thunder | |
| 05/01/2026 | NBA | Phoenix Suns | 108 : 105 | Oklahoma City Thunder | |
| 11/12/2025 | NBAC | Oklahoma City Thunder | 138 : 89 | Phoenix Suns | |
| 29/11/2025 | NBA | Oklahoma City Thunder | 123 : 119 | Phoenix Suns | |
