| UEFA Nations League - League B - Round 1 | ||||
|---|---|---|---|---|
|
ออสเตรีย | 3 - 1 | อิสราเอล |
|
| ศุกร์ 25 กันยายน 2569 - 01:45 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 26' Schlager X. | 1 - 0 | |
| Peretz E. 31' | ||
| 37' Gregoritsch M. Kalajdzic S. | ||
| 43' Schmid R. Schmid R. | ||
| 2nd Half (3) | ||
| 46' Grull M. Wanner P. | 2 - 1 | |
| 52' Danso K. | ||
| Abu Farkhi S. 52' | ||
| Abu Farkhi S. 55' | ||
| Abu Farkhi S. Abu Farkhi S. 56' | ||
| 64' Wimmer P. | ||
| Yarin L. Peretz D. 64' | ||
| Shlomo R. Mizrahi G. 64' | ||
| 73' Wimmer P. Lang C. | ||
| 73' Seiwald N. Horvath S. | ||
| Turgeman D. Solomon M. 73' | ||
| 83' Schmid R. Chukwuemeka C. | ||
| Dasa E. Peretz E. 85' | ||
| Abada L. Gloukh O. 85' | ||
| Peretz D. 90' | ||
| 90' Mwene P. Wanner P. | ||
| 90+3' Kalajdzic S. Lang C. | ||
| Statistics | ||||
|---|---|---|---|---|
| 2.79 |
|
Expected goals (xG) |
|
0.20 |
| 52% |
|
Ball possession |
|
48% |
| 19 |
|
Total shots |
|
5 |
| 9 |
|
Shots on target |
|
1 |
| 6 |
|
Big chances |
|
1 |
| 4 |
|
Corner kicks |
|
2 |
| 87% (397/457) |
|
Passes |
|
84% (370/440) |
| 3 |
|
Yellow cards |
|
4 |
| 0 |
|
Red cards |
|
1 |
| 2.79 |
|
Expected goals (xG) |
|
0.20 |
| 3.84 |
|
xG on target (xGOT) |
|
0.19 |
| 19 |
|
Total shots |
|
5 |
| 9 |
|
Shots on target |
|
1 |
| 7 |
|
Shots off target |
|
2 |
| 3 |
|
Blocked shots |
|
2 |
| 15 |
|
Shots inside the box |
|
3 |
| 4 |
|
Shots outside the box |
|
2 |
| 0 |
|
Hit the woodwork |
|
0 |
| 0 |
|
Headed goals |
|
1 |
| 6 |
|
Big chances |
|
1 |
| 4 |
|
Corner kicks |
|
2 |
| 42 |
|
Touches in opposition box |
|
5 |
| 0 |
|
Accurate through passes |
|
0 |
| 2 |
|
Offsides |
|
1 |
| 4 |
|
Free kicks |
|
15 |
| 87% (397/457) |
|
Passes |
|
84% (370/440) |
| 67% (20/30) |
|
Long passes |
|
46% (24/52) |
| 83% (161/195) |
|
Passes in final third |
|
68% (52/77) |
| 31% (8/26) |
|
Crosses |
|
0% (0/6) |
| 1.91 |
|
Expected assists (xA) |
|
0.19 |
| 14 |
|
Throw ins |
|
15 |
| 15 |
|
Fouls |
|
4 |
| 75% (18/24) |
|
Tackles |
|
43% (3/7) |
| 47 |
|
Duels won |
|
42 |
| 14 |
|
Clearances |
|
27 |
| 11 |
|
Interceptions |
|
4 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 0 |
|
Goalkeeper saves |
|
6 |
| 0.19 |
|
xGOT faced |
|
3.84 |
| -0.81 |
|
Goals prevented |
|
0.84 |
| 3 |
|
Goal kicks |
|
12 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| ออสเตรีย | อิสราเอล | ||||
| 3 | Danso | Abu Farkhi | 22 | ||
| 11 | Gregoritsch | Gloukh | 11 | ||
| 19 | Grull | Khalaili | 17 | ||
| 15 | Lienhart | Mizrahi | 14 | ||
| 16 | Mwene | Nachmias | 5 | ||
| 5 | Posch | Peretz | 1 | ||
| 1 | Schlager | Peretz | 8 | ||
| 4 | Schlager | Peretz | 15 | ||
| 18 | Schmid | Revivo | 3 | ||
| 6 | Seiwald | Solomon | 10 | ||
| 21 | Wimmer | Stoinov | 13 | ||
| Substitutes | |||||
| ออสเตรีย | อิสราเอล | ||||
| 8 | Adamu | Abada | 20 | ||
| 2 | Affengruber | Baribo | 9 | ||
| 17 | Chukwuemeka | Dasa | 2 | ||
| 23 | Friedl | Feingold | 16 | ||
| 20 | Horvath | Glazer | 18 | ||
| 13 | Jungwirth | Shlomo | 4 | ||
| 9 | Kalajdzic | Shua | 7 | ||
| 7 | Lang | Sztejfman | 12 | ||
| 22 | Prass | Toklomati | 21 | ||
| 14 | Veratschnig | Turgeman | 19 | ||
| 10 | Wanner | Tzur | 23 | ||
| 12 | Wiegele | Yarin | 6 | ||
| Coaches | |||||
| ออสเตรีย | อิสราเอล | ||||
| Rangnick R. | Shimon R. B. | ||||
| Last matches: ออสเตรีย | |||||
|---|---|---|---|---|---|
| 04/10/2026 | UNL | คอซอวอ | 1 : 1 | ออสเตรีย | |
| 02/10/2026 | UNL | ไอแลนด์ | 2 : 2 | ออสเตรีย | |
| 27/09/2026 | UNL | ออสเตรีย | 3 : 1 | คอซอวอ | |
| 25/09/2026 | UNL | ออสเตรีย | 3 : 1 | อิสราเอล | |
| 03/07/2026 | WC | สเปน | 3 : 0 | ออสเตรีย | |
| Last matches: อิสราเอล | |||||
|---|---|---|---|---|---|
| 05/10/2026 | UNL | ไอแลนด์ | 1 : 1 | อิสราเอล | |
| 02/10/2026 | UNL | อิสราเอล | 0 : 0 | คอซอวอ | |
| 28/09/2026 | UNL | อิสราเอล | 0 : 3 | ไอแลนด์ | |
| 25/09/2026 | UNL | ออสเตรีย | 3 : 1 | อิสราเอล | |
| 04/06/2026 | FI | แอลเบเนีย | 0 : 1 | อิสราเอล | |
| Head-to-head matches: ออสเตรีย - อิสราเอล | |||||
|---|---|---|---|---|---|
| 25/09/2026 | UNL | ออสเตรีย | 3 : 1 | อิสราเอล | |
| 13/11/2021 | WC | ออสเตรีย | 4 : 2 | อิสราเอล | |
| 05/09/2021 | WC | อิสราเอล | 5 : 2 | ออสเตรีย | |
| 11/10/2019 | EUR | ออสเตรีย | 3 : 1 | อิสราเอล | |
| 25/03/2019 | EUR | อิสราเอล | 4 : 2 | ออสเตรีย | |
