| USL League Two | ||||
|---|---|---|---|---|
|
Akron City | 3 - 0 | Buffalo |
|
| พุธ 18 มิถุนายน 2568 - 06:00 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 2 - 0 | ||
| 2nd Half (1) | ||
| 1 - 0 | ||
| Last matches: Akron City | |||||
|---|---|---|---|---|---|
| 08/07/2026 | USL2 | Akron City | 4 : 0 | Pittsburgh Riverhounds 2 | |
| 04/07/2026 | USL2 | Akron City | 4 : 0 | Erie Sports Center | |
| 01/07/2026 | USL2 | Erie Sports Center | 1 : 6 | Akron City | |
| 28/06/2026 | USL2 | Akron City | 4 : 0 | Lorain County Leviathan | |
| 24/06/2026 | USL2 | Pittsburgh Riverhounds 2 | 2 : 1 | Akron City | |
| Last matches: Buffalo | |||||
|---|---|---|---|---|---|
| 04/07/2026 | USL2 | Buffalo | 4 : 1 | Lorain County Leviathan | |
| 28/06/2026 | USL2 | Buffalo | 1 : 1 | Steel City | |
| 25/06/2026 | USL2 | Cleveland Force | 1 : 7 | Buffalo | |
| 21/06/2026 | USL2 | Buffalo | 3 : 1 | Pittsburgh Riverhounds 2 | |
| 14/06/2026 | USL2 | Buffalo | 4 : 2 | Cleveland Force | |
| Head-to-head matches: Akron City - Buffalo | |||||
|---|---|---|---|---|---|
| 17/05/2026 | USL2 | Akron City | 1 : 1 | Buffalo | |
| 22/06/2025 | USL2 | Buffalo | 2 : 0 | Akron City | |
| 18/06/2025 | USL2 | Akron City | 3 : 0 | Buffalo | |
