| NPL Queensland - Round 7 | ||||
|---|---|---|---|---|
|
Wynnum Wolves | 0 - 0 | Brisbane City |
|
| พุธ 4 มิถุนายน 2568 - 17:30 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (0) | ||
| 0 - 0 | ||
| Statistics | ||||
|---|---|---|---|---|
| 45% |
|
Ball possession |
|
55% |
| 1 |
|
Total shots |
|
12 |
| 1 |
|
Shots on target |
|
4 |
| 6 |
|
Corner kicks |
|
11 |
| 1 |
|
Total shots |
|
12 |
| 1 |
|
Shots on target |
|
4 |
| 0 |
|
Shots off target |
|
8 |
| 6 |
|
Corner kicks |
|
11 |
| 4 |
|
Goalkeeper saves |
|
1 |
| Last matches: Wynnum Wolves | |||||
|---|---|---|---|---|---|
| 14/08/2026 | QSL | Wynnum Wolves | 0 : 3 | Magic United | |
| 08/08/2026 | QSL | Eastern Suburbs | 0 : 0 | Wynnum Wolves | |
| 31/07/2026 | QSL | Wynnum Wolves | 5 : 2 | Brisbane City | |
| 18/07/2026 | QSL | Gold Coast Knights | 1 : 2 | Wynnum Wolves | |
| 10/07/2026 | QSL | Peninsula | 0 : 0 | Wynnum Wolves | |
| Last matches: Brisbane City | |||||
|---|---|---|---|---|---|
| 14/08/2026 | QSL | Peninsula | 2 : 2 | Brisbane City | |
| 08/08/2026 | QSL | Brisbane City | 2 : 0 | Gold Coast Utd | |
| 31/07/2026 | QSL | Wynnum Wolves | 5 : 2 | Brisbane City | |
| 18/07/2026 | QSL | Rochedale | 2 : 3 | Brisbane City | |
| 12/07/2026 | QSL | Gold Coast Knights | 0 : 0 | Brisbane City | |
| Head-to-head matches: Wynnum Wolves - Brisbane City | |||||
|---|---|---|---|---|---|
| 31/07/2026 | QSL | Wynnum Wolves | 5 : 2 | Brisbane City | |
| 26/04/2026 | QSL | Brisbane City | 3 : 0 | Wynnum Wolves | |
| 05/07/2025 | QSL | Brisbane City | 3 : 4 | Wynnum Wolves | |
| 04/06/2025 | QSL | Wynnum Wolves | 0 : 0 | Brisbane City | |
| 13/07/2024 | QSL | Wynnum Wolves | 1 : 0 | Brisbane City | |
