| Primera C - Round 29 | ||||
|---|---|---|---|---|
|
Club Lujan | 1 - 0 | Atlas |
|
| อาทิตย์ 20 กันยายน 2569 - 01:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | ||
| 2nd Half (1) | ||
| 53' Dopazo T. | 1 - 0 | |
| Statistics | ||||
|---|---|---|---|---|
| 60% |
|
Ball possession |
|
40% |
| 21 |
|
Total shots |
|
15 |
| 3 |
|
Shots on target |
|
4 |
| 4 |
|
Corner kicks |
|
2 |
| 21 |
|
Total shots |
|
15 |
| 3 |
|
Shots on target |
|
4 |
| 18 |
|
Shots off target |
|
11 |
| 4 |
|
Corner kicks |
|
2 |
| Last matches: Club Lujan | |||||
|---|---|---|---|---|---|
| 20/09/2026 | PC | Club Lujan | 1 : 0 | Atlas | |
| 13/09/2026 | PC | Club Lujan | 3 : 0 | Deportivo Paraguayo | |
| 07/09/2026 | PC | Canuelas | 3 : 2 | Club Lujan | |
| 30/08/2026 | PC | Club Lujan | 4 : 0 | Deportivo Muniz | |
| 25/08/2026 | PC | Deportivo Espanol | 0 : 0 | Club Lujan | |
| Last matches: Atlas | |||||
|---|---|---|---|---|---|
| 20/09/2026 | PC | Club Lujan | 1 : 0 | Atlas | |
| 13/09/2026 | PC | Berazategui | 2 : 0 | Atlas | |
| 07/09/2026 | PC | Atlas | 0 : 0 | General Lamadrid | |
| 01/09/2026 | PC | Leones de Rosario | 1 : 0 | Atlas | |
| 23/08/2026 | PC | Yupanqui | 0 : 2 | Atlas | |
| Head-to-head matches: Club Lujan - Atlas | |||||
|---|---|---|---|---|---|
| 20/09/2026 | PC | Club Lujan | 1 : 0 | Atlas | |
| 25/05/2026 | PC | Atlas | 2 : 3 | Club Lujan | |
| 16/09/2025 | PC | Atlas | 1 : 1 | Club Lujan | |
| 02/06/2025 | PC | Club Lujan | 3 : 1 | Atlas | |
| 17/11/2024 | PC | Atlas | 0 : 1 | Club Lujan | |
