| Lowland League | ||||
|---|---|---|---|---|
|
East Stirlingshire | 1 - 0 | Linlithgow Rose |
|
| พฤหัสบดี 17 ตุลาคม 2567 - 01:45 | ||||
| Finished | ||||
Timeline
| (1) | ||
|---|---|---|
| 30' Docherty | 1 - 0 | |
| Last matches: East Stirlingshire | |||||
|---|---|---|---|---|---|
| 04/04/2026 | LL | East Stirlingshire | 4 : 2 | Hearts B | |
| 28/03/2026 | LL | Linlithgow Rose | 4 : 3 | East Stirlingshire | |
| 21/03/2026 | LL | Gretna 2008 | 1 : 1 | East Stirlingshire | |
| 14/03/2026 | LL | East Stirlingshire | 0 : 6 | Clydebank FC | |
| 07/03/2026 | LL | East Stirlingshire | 2 : 1 | Gala Fairydean | |
| Last matches: Linlithgow Rose | |||||
|---|---|---|---|---|---|
| 02/04/2026 | LL | Linlithgow Rose | 3 : 3 | Civil Service Strollers | |
| 28/03/2026 | LL | Linlithgow Rose | 4 : 3 | East Stirlingshire | |
| 21/03/2026 | LL | Linlithgow Rose | 2 : 0 | Berwick | |
| 18/03/2026 | LL | Broxburn Athletic | 1 : 6 | Linlithgow Rose | |
| 14/03/2026 | LL | Linlithgow Rose | 2 : 0 | Gretna 2008 | |
| Head-to-head matches: East Stirlingshire - Linlithgow Rose | |||||
|---|---|---|---|---|---|
| 28/03/2026 | LL | Linlithgow Rose | 4 : 3 | East Stirlingshire | |
| 20/09/2025 | LL | East Stirlingshire | 0 : 1 | Linlithgow Rose | |
| 17/10/2024 | LL | East Stirlingshire | 1 : 0 | Linlithgow Rose | |
| 04/09/2024 | LL | Linlithgow Rose | 2 : 1 | East Stirlingshire | |
| 13/01/2024 | LL | East Stirlingshire | 2 : 1 | Linlithgow Rose | |
