| Betway Premiership - Round 27 | ||||
|---|---|---|---|---|
|
Siwelele | 2 - 2 | Durban City |
|
| พุธ 6 พฤษภาคม 2569 - 00:30 | ||||
| Finished | ||||
Timeline
| 1st Half (2) | ||
|---|---|---|
| 1 - 1 | Sifumba L. Lwamba J. 7' | |
| 13' Ngwato B. Mfolozi Y. | ||
| 2nd Half (2) | ||
| 1 - 1 | Ncanana S. 49' | |
| 58' Lungu G. Jeza S. | ||
| Maseko S. Mahlangu S. 60' | ||
| Nodada T. Mokwena B. 60' | ||
| 67' Ndebele S. Baloyi B. | ||
| 67' Margeman G. Letshedi T. R. | ||
| 68' Ngwato B. Potsane T. | ||
| Maarman R. Jurgens K. 72' | ||
| Lwamba J. 76' | ||
| 81' Mazibuko M. Moloisane O. | ||
| Domingo H. Sifumba L. 90+2' | ||
| Statistics | ||||
|---|---|---|---|---|
| 1.91 |
|
Expected goals (xG) |
|
1.85 |
| 53% |
|
Ball possession |
|
47% |
| 13 |
|
Total shots |
|
13 |
| 6 |
|
Shots on target |
|
7 |
| 4 |
|
Big chances |
|
1 |
| 5 |
|
Corner kicks |
|
3 |
| 78% (309/394) |
|
Passes |
|
75% (265/351) |
| 0 |
|
Yellow cards |
|
1 |
| 1.91 |
|
Expected goals (xG) |
|
1.85 |
| 1.74 |
|
xG on target (xGOT) |
|
1.92 |
| 13 |
|
Total shots |
|
13 |
| 6 |
|
Shots on target |
|
7 |
| 3 |
|
Shots off target |
|
2 |
| 4 |
|
Blocked shots |
|
4 |
| 9 |
|
Shots inside the box |
|
9 |
| 4 |
|
Shots outside the box |
|
4 |
| 1 |
|
Hit the woodwork |
|
0 |
| 1 |
|
Headed goals |
|
1 |
| 4 |
|
Big chances |
|
1 |
| 5 |
|
Corner kicks |
|
3 |
| 17 |
|
Touches in opposition box |
|
15 |
| 1 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
0 |
| 6 |
|
Free kicks |
|
9 |
| 78% (309/394) |
|
Passes |
|
75% (265/351) |
| 50% (38/76) |
|
Long passes |
|
42% (31/73) |
| 69% (87/127) |
|
Passes in final third |
|
57% (65/114) |
| 31% (8/26) |
|
Crosses |
|
27% (4/15) |
| 1.57 |
|
Expected assists (xA) |
|
0.74 |
| 29 |
|
Throw ins |
|
30 |
| 9 |
|
Fouls |
|
6 |
| 81% (13/16) |
|
Tackles |
|
64% (7/11) |
| 37 |
|
Duels won |
|
40 |
| 22 |
|
Clearances |
|
27 |
| 5 |
|
Interceptions |
|
12 |
| 0 |
|
Errors leading to shot |
|
2 |
| 0 |
|
Errors leading to goal |
|
0 |
| 5 |
|
Goalkeeper saves |
|
4 |
| 1.92 |
|
xGOT faced |
|
1.74 |
| -0.08 |
|
Goals prevented |
|
-0.26 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Siwelele | Durban City | ||||
| 13 | Goss | Asare | 33 | ||
| 43 | Jeza | Jalai | 2 | ||
| 17 | Lungu | Jurgens | 17 | ||
| 44 | Maku | Lwamba | 20 | ||
| 23 | Margeman | Mahlangu | 9 | ||
| 41 | Mazibuko | Mashego | 23 | ||
| 22 | Mfolozi | Mkhize | 30 | ||
| 2 | Mobbie | Mokwena | 15 | ||
| 33 | Ndebele | Ncanana | 5 | ||
| 38 | Ngwato | Poggenpoel | 18 | ||
| 3 | Rapoo | Sifumba | 35 | ||
| Substitutes | |||||
| Siwelele | Durban City | ||||
| 29 | Baliti | De Kock | 22 | ||
| 14 | Baloyi | Domingo | 7 | ||
| 42 | Lekalakala | Gcaba | 4 | ||
| 19 | Lekay | Keet | 1 | ||
| 36 | Letshedi | Koapeng | 19 | ||
| 34 | Moloisane | Maarman | 37 | ||
| 6 | Moralo | Magawana | 11 | ||
| 16 | Potsane | Maseko | 10 | ||
| 30 | Xulu | Nodada | 26 | ||
| Coaches | |||||
| Siwelele | Durban City | ||||
| Seema L. | Dladla S. P. | ||||
| Last matches: Siwelele | |||||
|---|---|---|---|---|---|
| 23/05/2026 | PS | Sekhukhune | 2 : 2 | Siwelele | |
| 16/05/2026 | PS | Siwelele | 1 : 0 | Magesi | |
| 09/05/2026 | PS | Mamelodi Sundowns | 7 : 4 | Siwelele | |
| 06/05/2026 | PS | Siwelele | 2 : 2 | Durban City | |
| 30/04/2026 | PS | Siwelele | 2 : 0 | Kaizer Chiefs | |
| Last matches: Durban City | |||||
|---|---|---|---|---|---|
| 23/05/2026 | PS | Durban City | 0 : 1 | AmaZulu | |
| 16/05/2026 | PS | Orlando Pirates | 0 : 0 | Durban City | |
| 09/05/2026 | PS | Durban City | 0 : 0 | Stellenbosch | |
| 06/05/2026 | PS | Siwelele | 2 : 2 | Durban City | |
| 02/05/2026 | NC | Durban City | 2 : 1 | TS Galaxy | |
| Head-to-head matches: Siwelele - Durban City | |||||
|---|---|---|---|---|---|
| 06/05/2026 | PS | Siwelele | 2 : 2 | Durban City | |
| 17/09/2025 | PS | Durban City | 2 : 0 | Siwelele | |
