| Betway Premiership - Round 21 | ||||
|---|---|---|---|---|
|
Sekhukhune | 0 - 0 | Polokwane |
|
| เสาร์ 14 มีนาคม 2569 - 23:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 0 - 0 | Matuludi T. 12' | |
| 19' Mncube V. | ||
| 36' Mncube V. Mokoane T. | ||
| 2nd Half (0) | ||
| 0 - 0 | Marema P. Mnguni B. 46' | |
| Manthosi S. Mvundlela M. 58' | ||
| 61' Mashiloane T. Mogaila S. | ||
| 63' Khiba T. | ||
| 75' Khiba T. Mkhize S. | ||
| 75' Makgalwa K. Diomande A. | ||
| Batlhabane M. M. Maphangule N. 81' | ||
| Daniels R. Ramabu M. 81' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.83 |
|
Expected goals (xG) |
|
0.43 |
| 60% |
|
Ball possession |
|
40% |
| 12 |
|
Total shots |
|
10 |
| 6 |
|
Shots on target |
|
2 |
| 1 |
|
Big chances |
|
0 |
| 3 |
|
Corner kicks |
|
4 |
| 81% (352/436) |
|
Passes |
|
71% (203/287) |
| 2 |
|
Yellow cards |
|
1 |
| 0.83 |
|
Expected goals (xG) |
|
0.43 |
| 0.55 |
|
xG on target (xGOT) |
|
0.21 |
| 12 |
|
Total shots |
|
10 |
| 6 |
|
Shots on target |
|
2 |
| 3 |
|
Shots off target |
|
7 |
| 3 |
|
Blocked shots |
|
1 |
| 5 |
|
Shots inside the box |
|
5 |
| 7 |
|
Shots outside the box |
|
5 |
| 0 |
|
Hit the woodwork |
|
1 |
| 1 |
|
Big chances |
|
0 |
| 3 |
|
Corner kicks |
|
4 |
| 18 |
|
Touches in opposition box |
|
9 |
| 0 |
|
Accurate through passes |
|
0 |
| 1 |
|
Offsides |
|
5 |
| 13 |
|
Free kicks |
|
12 |
| 81% (352/436) |
|
Passes |
|
71% (203/287) |
| 44% (18/41) |
|
Long passes |
|
35% (21/60) |
| 48% (35/73) |
|
Passes in final third |
|
52% (30/58) |
| 19% (3/16) |
|
Crosses |
|
36% (4/11) |
| 0.55 |
|
Expected assists (xA) |
|
0.29 |
| 21 |
|
Throw ins |
|
23 |
| 12 |
|
Fouls |
|
13 |
| 83% (5/6) |
|
Tackles |
|
67% (8/12) |
| 39 |
|
Duels won |
|
41 |
| 13 |
|
Clearances |
|
21 |
| 10 |
|
Interceptions |
|
10 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 2 |
|
Goalkeeper saves |
|
6 |
| 0.21 |
|
xGOT faced |
|
0.55 |
| 0.21 |
|
Goals prevented |
|
0.55 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Sekhukhune | Polokwane | ||||
| 17 | Grobler | Dlamini | 17 | ||
| 37 | Khiba | Kambala | 21 | ||
| 16 | Leaner | Maphangule | 14 | ||
| 25 | Letlapa | Mathebula | 40 | ||
| 7 | Makgalwa | Matuludi | 2 | ||
| 2 | Mashiloane | Mnguni | 35 | ||
| 10 | Mncube | Mvundlela | 5 | ||
| 21 | Mojela | Nikani | 4 | ||
| 8 | Monare | Nkwe | 3 | ||
| 3 | Ndlovu | Ramabu | 7 | ||
| 29 | Yamba | Tshikweta | 18 | ||
| Substitutes | |||||
| Sekhukhune | Polokwane | ||||
| 4 | Cardoso | Batlhabane | 47 | ||
| 13 | Diomande | Daniels | 20 | ||
| 14 | Langa | Manthosi | 42 | ||
| 22 | Mandi | Marema | 10 | ||
| 15 | Mkhize | Mashinini | 16 | ||
| 12 | Mogaila | Motsa | 31 | ||
| 31 | Mokoane | Ngwenya | 60 | ||
| 1 | Nsabata | Ramaja | 22 | ||
| 45 | Tlaka | Tshabalala | 29 | ||
| Coaches | |||||
| Sekhukhune | Polokwane | ||||
| Tinkler E. | Mohafe P. | ||||
| Last matches: Sekhukhune | |||||
|---|---|---|---|---|---|
| 19/09/2026 | PS | Richards Bay | 2 : 3 | Sekhukhune | |
| 12/09/2026 | PS | Stellenbosch | 1 : 1 | Sekhukhune | |
| 05/09/2026 | PS | Sekhukhune | 0 : 0 | TS Galaxy | |
| 29/08/2026 | MTN | Orlando Pirates | 3 : 0 | Sekhukhune | |
| 26/08/2026 | PS | Orlando Pirates | 2 : 0 | Sekhukhune | |
| Last matches: Polokwane | |||||
|---|---|---|---|---|---|
| 19/09/2026 | PS | Polokwane | 0 : 1 | AmaZulu | |
| 12/09/2026 | PS | Polokwane | 1 : 1 | Kaizer Chiefs | |
| 05/09/2026 | PS | Marumo Gallants | 2 : 2 | Polokwane | |
| 27/08/2026 | PS | Polokwane | 0 : 0 | Milford FC | |
| 15/08/2026 | PS | Sekhukhune | 2 : 0 | Polokwane | |
| Head-to-head matches: Sekhukhune - Polokwane | |||||
|---|---|---|---|---|---|
| 15/08/2026 | PS | Sekhukhune | 2 : 0 | Polokwane | |
| 25/07/2026 | CF | Polokwane | 0 : 1 | Sekhukhune | |
| 14/03/2026 | PS | Sekhukhune | 0 : 0 | Polokwane | |
| 27/09/2025 | PS | Polokwane | 1 : 0 | Sekhukhune | |
| 19/04/2025 | PS | Sekhukhune | 2 : 0 | Polokwane | |
