| NWSL Women | ||||
|---|---|---|---|---|
|
Bay FC W | 0 - 1 | Chicago W |
|
| จันทร์ 25 พฤษภาคม 2569 - 04:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 11' Cometti A. | 0 - 0 | |
| 32' Hutton C. | ||
| Gomes N. 45' | ||
| 2nd Half (1) | ||
| 46' Lema K. Kundananji R. | 0 - 1 | |
| Swanson M. Joseph J. 46' | ||
| 63' Silkowitz J. | ||
| 65' Girelli C. Allen E. | ||
| Lopez Millan M. Swanson M. 70' | ||
| 75' Anderson J. Hubly K. | ||
| 75' Huff T. Bailey D. | ||
| Bike J. Gomes N. 80' | ||
| Hayashi M. Pinto B. A. 80' | ||
| 85' Conti C. Barry K. | ||
| Hayashi M. 88' | ||
| 90' Moreau M. | ||
| Chacon I. Swanson M. 90+2' | ||
| Atkinson K. 90+5' | ||
| Statistics | ||||
|---|---|---|---|---|
| 0.80 |
|
Expected goals (xG) |
|
1.57 |
| 46% |
|
Ball possession |
|
54% |
| 15 |
|
Total shots |
|
14 |
| 5 |
|
Shots on target |
|
8 |
| 1 |
|
Big chances |
|
1 |
| 5 |
|
Corner kicks |
|
1 |
| 83% (297/359) |
|
Passes |
|
82% (351/427) |
| 2 |
|
Yellow cards |
|
3 |
| 2 |
|
Red cards |
|
0 |
| 0.80 |
|
Expected goals (xG) |
|
1.57 |
| 0.81 |
|
xG on target (xGOT) |
|
1.38 |
| 15 |
|
Total shots |
|
14 |
| 5 |
|
Shots on target |
|
8 |
| 4 |
|
Shots off target |
|
5 |
| 6 |
|
Blocked shots |
|
1 |
| 8 |
|
Shots inside the box |
|
9 |
| 7 |
|
Shots outside the box |
|
5 |
| 1 |
|
Hit the woodwork |
|
1 |
| 1 |
|
Big chances |
|
1 |
| 5 |
|
Corner kicks |
|
1 |
| 33 |
|
Touches in opposition box |
|
21 |
| 0 |
|
Accurate through passes |
|
0 |
| 6 |
|
Offsides |
|
1 |
| 8 |
|
Free kicks |
|
10 |
| 83% (297/359) |
|
Passes |
|
82% (351/427) |
| 50% (20/40) |
|
Long passes |
|
33% (14/42) |
| 73% (77/106) |
|
Passes in final third |
|
65% (79/122) |
| 21% (4/19) |
|
Crosses |
|
0% (0/10) |
| 1.22 |
|
Expected assists (xA) |
|
0.90 |
| 13 |
|
Throw ins |
|
17 |
| 10 |
|
Fouls |
|
8 |
| 72% (13/18) |
|
Tackles |
|
41% (7/17) |
| 39 |
|
Duels won |
|
36 |
| 25 |
|
Clearances |
|
21 |
| 9 |
|
Interceptions |
|
6 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 7 |
|
Goalkeeper saves |
|
5 |
| 1.38 |
|
xGOT faced |
|
0.81 |
| 0.38 |
|
Goals prevented |
|
0.81 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Bay FC W | Chicago W | ||||
| 18 | Anderson | Atkinson | 27 | ||
| 41 | Bebar | Farmer | 25 | ||
| 16 | Collins | Gareis | 24 | ||
| 21 | Cometti | Gomes | 11 | ||
| 23 | Conti | Grosso | 7 | ||
| 10 | Girelli | Hendrich | 6 | ||
| 7 | Huff | Huitema | 99 | ||
| 8 | Hutton | Joseph | 8 | ||
| 5 | Lema | Lopez Millan | 77 | ||
| 24 | Moreau | Pinto | 10 | ||
| 29 | Silkowitz | Staab | 3 | ||
| Substitutes | |||||
| Bay FC W | Chicago W | ||||
| 32 | Allen | Bike | 4 | ||
| 19 | Bailey | Chacon | 18 | ||
| 27 | Barry | Evans | 15 | ||
| 12 | Boade | Hayashi | 16 | ||
| 22 | Courtnall | Johnson | 23 | ||
| 6 | Gamero | Mackiewicz | 22 | ||
| 11 | Hubly | Nesbeth | 13 | ||
| 9 | Kundananji | Swanson | 9 | ||
| 14 | Shepherd | ||||
| Coaches | |||||
| Bay FC W | Chicago W | ||||
| Coates E. | Sjogren M. | ||||
| Last matches: Bay FC W | |||||
|---|---|---|---|---|---|
| 30/05/2026 | NWSL | Orlando Pride W | 3 : 1 | Bay FC W | |
| 25/05/2026 | NWSL | Bay FC W | 0 : 1 | Chicago W | |
| 21/05/2026 | NWSL | Portland Thorns W | 2 : 0 | Bay FC W | |
| 16/05/2026 | NWSL | Bay FC W | 1 : 1 | Boston Legacy W | |
| 11/05/2026 | NWSL | Bay FC W | 0 : 0 | Utah Royals W | |
| Last matches: Chicago W | |||||
|---|---|---|---|---|---|
| 01/06/2026 | NWSL | Chicago W | 0 : 2 | San Diego Wave W | |
| 25/05/2026 | NWSL | Bay FC W | 0 : 1 | Chicago W | |
| 17/05/2026 | NWSL | North Carolina Courage W | 4 : 0 | Chicago W | |
| 10/05/2026 | NWSL | Kansas City Current W | 3 : 0 | Chicago W | |
| 04/05/2026 | NWSL | Chicago W | 0 : 2 | Portland Thorns W | |
| Head-to-head matches: Bay FC W - Chicago W | |||||
|---|---|---|---|---|---|
| 25/05/2026 | NWSL | Bay FC W | 0 : 1 | Chicago W | |
| 11/08/2025 | NWSL | Chicago W | 1 : 1 | Bay FC W | |
| 14/04/2025 | NWSL | Bay FC W | 1 : 2 | Chicago W | |
| 09/06/2024 | NWSL | Chicago W | 1 : 2 | Bay FC W | |
| 06/05/2024 | NWSL | Bay FC W | 1 : 2 | Chicago W | |
