| Division Profesional - Round 5 | ||||
|---|---|---|---|---|
|
Always Ready | 3 - 1 | Nacional Potosi |
|
| อาทิตย์ 3 พฤษภาคม 2569 - 02:00 | ||||
| Finished | ||||
Timeline
| 1st Half (0) | ||
|---|---|---|
| 35' Nava F. Nava F. | 0 - 0 | |
| 2nd Half (4) | ||
| 46' Nava F. Amoroso J. | 3 - 1 | |
| 46' Lima R. Saucedo F. | ||
| 48' Cuellar H. | ||
| 51' Torrico D. Caicedo L. | ||
| 61' Godoy J. Triverio E. | ||
| Cano E. Rojas J. 63' | ||
| Villalba D. Alvarez W. 67' | ||
| Abastoflor C. Pena S. 68' | ||
| Arauz E. 71' | ||
| Villalba D. Villalba D. 72' | ||
| 79' Saucedo F. Saucedo F. | ||
| 79' Caicedo L. Suarez M. | ||
| 83' Torrico D. Rambal A. | ||
| Amarilla N. Hoyos D. 83' | ||
| 90+7' Maraude J. Saucedo F. | ||
| Statistics | ||||
|---|---|---|---|---|
| 2.68 |
|
Expected goals (xG) |
|
1.54 |
| 50% |
|
Ball possession |
|
50% |
| 11 |
|
Total shots |
|
18 |
| 4 |
|
Shots on target |
|
4 |
| 4 |
|
Big chances |
|
1 |
| 6 |
|
Corner kicks |
|
8 |
| 86% (310/360) |
|
Passes |
|
82% (292/357) |
| 1 |
|
Yellow cards |
|
0 |
| 0 |
|
Red cards |
|
1 |
| 2.68 |
|
Expected goals (xG) |
|
1.54 |
| 1.80 |
|
xG on target (xGOT) |
|
1.19 |
| 11 |
|
Total shots |
|
18 |
| 4 |
|
Shots on target |
|
4 |
| 3 |
|
Shots off target |
|
7 |
| 4 |
|
Blocked shots |
|
7 |
| 8 |
|
Shots inside the box |
|
9 |
| 3 |
|
Shots outside the box |
|
9 |
| 0 |
|
Hit the woodwork |
|
0 |
| 4 |
|
Big chances |
|
1 |
| 6 |
|
Corner kicks |
|
8 |
| 23 |
|
Touches in opposition box |
|
15 |
| 0 |
|
Accurate through passes |
|
0 |
| 3 |
|
Offsides |
|
1 |
| 3 |
|
Free kicks |
|
10 |
| 86% (310/360) |
|
Passes |
|
82% (292/357) |
| 55% (30/55) |
|
Long passes |
|
57% (32/56) |
| 77% (82/107) |
|
Passes in final third |
|
56% (55/98) |
| 31% (5/16) |
|
Crosses |
|
5% (1/20) |
| 1.09 |
|
Expected assists (xA) |
|
0.65 |
| 20 |
|
Throw ins |
|
17 |
| 10 |
|
Fouls |
|
3 |
| 80% (4/5) |
|
Tackles |
|
65% (11/17) |
| 22 |
|
Duels won |
|
29 |
| 20 |
|
Clearances |
|
10 |
| 4 |
|
Interceptions |
|
5 |
| 0 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper saves |
|
1 |
| 1.19 |
|
xGOT faced |
|
1.80 |
| 0.19 |
|
Goals prevented |
|
-1.20 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| Always Ready | Nacional Potosi | ||||
| 1 | Baroja | Alvarez | 19 | ||
| 3 | Caicedo | Arce Pari | 15 | ||
| 13 | Cuellar | Azogue | 18 | ||
| 23 | Godoy | Baldomar | 21 | ||
| 22 | Gomez Miranda | Demiquel | 33 | ||
| 6 | Lima Martinez | Galindo | 23 | ||
| 10 | Maraude | Hoyos | 22 | ||
| 17 | Nava | Pena | 28 | ||
| 18 | Rodriguez | Restrepo | 6 | ||
| 15 | Rodriguez | Rojas | 11 | ||
| 19 | Torrico | Torrico | 16 | ||
| Substitutes | |||||
| Always Ready | Nacional Potosi | ||||
| 7 | Amoroso | Abastoflor | 27 | ||
| 33 | Collazo Martinez | Amarilla | 3 | ||
| 38 | Cuestas | Arauz | 1 | ||
| 26 | Mamani | Cano | 20 | ||
| 14 | Medina Rodriguez | Garcia | 17 | ||
| 16 | Pasadore | Martinez | 30 | ||
| 12 | Paz | Medina | 34 | ||
| 21 | Rambal | Orellana Chavarria | 25 | ||
| 99 | Rodriguez | Quiroz | 26 | ||
| 20 | Saucedo | Tobar | 9 | ||
| 5 | Suarez | Villalba | 99 | ||
| 9 | Triverio | Zeballos | 24 | ||
| Coaches | |||||
| Always Ready | Nacional Potosi | ||||
| Baldivieso J. | Marquez A. | ||||
| Last matches: Always Ready | |||||
|---|---|---|---|---|---|
| 03/05/2026 | LFP | Always Ready | 3 : 1 | Nacional Potosi | |
| 30/04/2026 | COP | Mirassol | 2 : 0 | Always Ready | |
| 26/04/2026 | LFP | Guabira | 1 : 2 | Always Ready | |
| 23/04/2026 | LFP | Always Ready | 1 : 0 | Oriente Petrolero | |
| 17/04/2026 | COP | Lanus | 1 : 0 | Always Ready | |
| Last matches: Nacional Potosi | |||||
|---|---|---|---|---|---|
| 03/05/2026 | LFP | Always Ready | 3 : 1 | Nacional Potosi | |
| 26/04/2026 | LFP | Nacional Potosi | 1 : 1 | GV San Jose | |
| 23/04/2026 | LFP | Blooming | 2 : 1 | Nacional Potosi | |
| 12/04/2026 | LFP | Nacional Potosi | 1 : 0 | Universitario de Vinto | |
| 04/04/2026 | LFP | Independiente | 0 : 3 | Nacional Potosi | |
| Head-to-head matches: Always Ready - Nacional Potosi | |||||
|---|---|---|---|---|---|
| 03/05/2026 | LFP | Always Ready | 3 : 1 | Nacional Potosi | |
| 05/08/2025 | LFP | Always Ready | 1 : 0 | Nacional Potosi | |
| 29/03/2025 | LFP | Nacional Potosi | 0 : 1 | Always Ready | |
| 21/10/2024 | LFP | Nacional Potosi | 1 : 2 | Always Ready | |
| 24/05/2024 | LFP | Always Ready | 2 : 1 | Nacional Potosi | |
