| Super League - Relegation Group - Round 36 | ||||
|---|---|---|---|---|
|
ซูริค | 4 - 1 | Winterthur |
|
| พุธ 14 พฤษภาคม 2568 - 01:30 | ||||
| Finished | ||||
Timeline
| 1st Half (1) | ||
|---|---|---|
| 0 - 1 | Sidler S. Lukembila J. 18' | |
| 32' Conceicao R. Zuber S. | ||
| 2nd Half (4) | ||
| 46' Oko-Flex A. Markelo J. | 4 - 0 | |
| 46' Emmanuel U. Chouiar M. | ||
| Sahitaj L. 57' | ||
| 58' Reverson D. Ballet S. | ||
| Muhl L. Sahitaj L. 60' | ||
| Cueni S. Burkart N. 60' | ||
| Gomis C. Lukembila J. 68' | ||
| 72' Denoon D. Gbamin J. | ||
| 76' Luthi L. | ||
| 78' Kamberi L. Markelo J. | ||
| Buess R. Di Giusto M. 81' | ||
| Bajrami L. Schneider R. 81' | ||
| 87' Chouiar M. Ballet S. | ||
| 90+1' Ballet S. Markelo J. | ||
| Statistics | ||||
|---|---|---|---|---|
| 3.53 |
|
Expected goals (xG) |
|
0.98 |
| 67% |
|
Ball possession |
|
33% |
| 21 |
|
Total shots |
|
12 |
| 7 |
|
Shots on target |
|
4 |
| 5 |
|
Big chances |
|
4 |
| 8 |
|
Corner kicks |
|
7 |
| 82% (398/483) |
|
Passes |
|
66% (159/240) |
| 0 |
|
Yellow cards |
|
1 |
| 3.53 |
|
Expected goals (xG) |
|
0.98 |
| 2.89 |
|
xG on target (xGOT) |
|
1.05 |
| 21 |
|
Total shots |
|
12 |
| 7 |
|
Shots on target |
|
4 |
| 8 |
|
Shots off target |
|
6 |
| 6 |
|
Blocked shots |
|
2 |
| 17 |
|
Shots inside the box |
|
9 |
| 4 |
|
Shots outside the box |
|
3 |
| 0 |
|
Hit the woodwork |
|
0 |
| 1 |
|
Headed goals |
|
0 |
| 5 |
|
Big chances |
|
4 |
| 8 |
|
Corner kicks |
|
7 |
| 45 |
|
Touches in opposition box |
|
20 |
| 1 |
|
Accurate through passes |
|
2 |
| 1 |
|
Offsides |
|
2 |
| 10 |
|
Free kicks |
|
10 |
| 82% (398/483) |
|
Passes |
|
66% (159/240) |
| 55% (26/47) |
|
Long passes |
|
42% (27/64) |
| 68% (91/133) |
|
Passes in final third |
|
51% (43/84) |
| 39% (11/28) |
|
Crosses |
|
31% (5/16) |
| 2.00 |
|
Expected assists (xA) |
|
0.69 |
| 14 |
|
Throw ins |
|
25 |
| 10 |
|
Fouls |
|
10 |
| 73% (16/22) |
|
Tackles |
|
30% (6/20) |
| 57 |
|
Duels won |
|
44 |
| 25 |
|
Clearances |
|
35 |
| 6 |
|
Interceptions |
|
10 |
| 1 |
|
Errors leading to shot |
|
0 |
| 0 |
|
Errors leading to goal |
|
0 |
| 3 |
|
Goalkeeper saves |
|
3 |
| 1.05 |
|
xGOT faced |
|
2.89 |
| 0.05 |
|
Goals prevented |
|
-0.11 |
| Starting Lineups | |||||
|---|---|---|---|---|---|
| ซูริค | Winterthur | ||||
| 25 | Brecher | Arnold | 16 | ||
| 27 | Conceicao | Burkart | 99 | ||
| 36 | Denoon | Di Giusto | 10 | ||
| 11 | Emmanuel | Jankewitz | 45 | ||
| 5 | Gomez | Kapino | 1 | ||
| 2 | Kamberi | Lukembila | 90 | ||
| 7 | Krasniqi | Luthi | 21 | ||
| 20 | Ligue | Sahitaj | 26 | ||
| 22 | Oko-Flex | Schneider | 6 | ||
| 38 | Reichmuth | Sidler | 24 | ||
| 29 | Reverson | Ulrich | 19 | ||
| Substitutes | |||||
| ซูริค | Winterthur | ||||
| 8 | Ballet | Bajrami | 84 | ||
| 23 | Chouiar | Buess | 9 | ||
| 14 | Di Giusto | Cueni | 44 | ||
| 34 | Fiorini | Diaby | 18 | ||
| 4 | Gbamin | Frei | 20 | ||
| 28 | Huber | Gomis | 15 | ||
| 26 | Markelo | Kuster | 30 | ||
| 33 | Volken | Muhl | 5 | ||
| 17 | Zuber | Stillhart | 4 | ||
| Coaches | |||||
| ซูริค | Winterthur | ||||
| Moniz R. | Forte U. | ||||
| Last matches: ซูริค | |||||
|---|---|---|---|---|---|
| 02/05/2026 | SL | Winterthur | 2 : 2 | ซูริค | |
| 25/04/2026 | SL | Lausanne | 3 : 0 | ซูริค | |
| 11/04/2026 | SL | ซูริค | 0 : 1 | ลูกาโน | |
| 06/04/2026 | SL | St. Gallen | 2 : 1 | ซูริค | |
| 22/03/2026 | SL | ซูริค | 2 : 1 | Thun | |
| Last matches: Winterthur | |||||
|---|---|---|---|---|---|
| 02/05/2026 | SL | Winterthur | 2 : 2 | ซูริค | |
| 26/04/2026 | SL | Servette | 5 : 3 | Winterthur | |
| 11/04/2026 | SL | Winterthur | 0 : 2 | Grasshoppers | |
| 04/04/2026 | SL | Lausanne | 2 : 1 | Winterthur | |
| 27/03/2026 | CF | Winterthur | 2 : 1 | Xamax | |
| Head-to-head matches: ซูริค - Winterthur | |||||
|---|---|---|---|---|---|
| 02/05/2026 | SL | Winterthur | 2 : 2 | ซูริค | |
| 12/02/2026 | SL | ซูริค | 3 : 0 | Winterthur | |
| 14/12/2025 | SL | ซูริค | 2 : 2 | Winterthur | |
| 30/08/2025 | SL | Winterthur | 1 : 3 | ซูริค | |
| 14/05/2025 | SL | ซูริค | 4 : 1 | Winterthur | |
